Bethune-Cookman

Season Statistics
Overall Statistics


2008 Bethune-Cookman Baseball
Overall Statistics for Bethune-Cookman (as of May 31, 2008)
(All games Sorted by Batting avg)

Record: 36-22   Home: 19-8   Away: 12-11   Neutral: 5-3   MEAC: 17-1



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 1 LOZADA,Jose......  .398  58-58   211  61  84  15   7   7  57  134  .635  34  11  34   7  .500   2   0  14-17    92 152  23  .914
19 TORRES,Osvaldo...  .337  58-58   196  40  66  16   1  12  72  120  .612  43   7  57   1  .458   7   1   3-7    472  25  11  .978
21 JONES,Patrick....  .333  53-41   126  35  42   4   0   0  19   46  .365  14   6  38   1  .425   0   6  10-16    55   2   6  .905
22 ORTIZ,Jose.......  .319  58-57   188  46  60   8   0   2  35   74  .394  40   4  41   2  .437   6   7  18-22   112   2   3  .974
 5 HOYTE,Justin.....  .306  57-51   170  50  52   9   3   2  24   73  .429  25  11  38   0  .427   0   3   5-6     63   7   0 1.000
 6 DE LA ROSA,Devin.  .300  28-0     10  15   3   0   0   0   2    3  .300   3   0   2   0  .462   0   0   4-4      2   0   0 1.000
 4 BROOKS,Mark......  .293  55-55   188  43  55   8   5   2  33   79  .420  33   8  36   3  .416   2   7  19-26    70 131  13  .939
26 JONES,Neal.......  .279  57-50   190  40  53   6   5   4  31   81  .426   7   5  49   1  .320   1   3  22-23    72   1   5  .936
30 RUPERTO,Jeremy...  .254  39-15    59  14  15   3   1   0   8   20  .339   8   6  13   2  .397   0   0   0-2    108   6   1  .991
12 CASTRO,Emmanuel..  .254  58-56   197  32  50   8   2   5  34   77  .391  20   4  51   0  .330   3   2   2-5     33  88  11  .917
 3 CLARK,Drew.......  .242  49-44   132  19  32   5   1   3  16   48  .364  14   7  16   2  .335   5   4   0-2    284  22   3  .990
14 BROWN,Chris......  .220  25-24    82  12  18   5   0   4  13   35  .427   9   5  27   0  .327   2   0   0-0      0   0   0  .000
11 PATTERSON,Aaron..  .209  35-7     43   7   9   0   0   1   9   12  .279   3   2   7   1  .286   1   0   0-0     15  29   1  .978
 9 VELEZ,Jorge......  .171  26-3     35   3   6   4   0   0   5   10  .286   0   0   9   0  .171   0   0   0-0     53   7   2  .968
39 FORD,Kenneth.....  .167  18-3     30   2   5   1   0   0   4    6  .200   7   0  11   2  .324   0   0   0-0      1   0   0 1.000
--------------
40 VARGAS,Jonathan..  .385  11-0     13   2   5   0   0   0   2    5  .385   1   0   1   0  .429   0   0   0-0      3   0   0 1.000
37 McGRIFF,Cameron..  .125  11-0      8   2   1   0   0   0   2    1  .125   0   0   2   0  .125   0   0   0-0      8   4   0 1.000
20 THOMAS,Eric......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  20   2  .926
16 GAUTIER,Joseph...  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   9   1  .933

Totals..............  .296  58-58  1878 424 556  92  25  42 366  824  .439 261  76 432  22  .398  29  33  97-130 1472 564  90  .958
Opponents...........  .255  58-58  1867 294 476  78  15  28 247  668  .358 209  54 444  24  .344  19  36  55-75  1436 554  86  .959

LOB - Team (417), Opp (419). DPs turned - Team (45), Opp (42). IBB - Team (4), LOZADA 4, Opp (8). Picked off - BROOKS 3,
LOZADA 3, JONES,P. 2, HOYTE 2, RUPERTO 1, TORRES 1, ORTIZ 1, CASTRO 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 8 BURGOS,Hiram.....  1.58   9-1    16  13   0   0/2    1  80.0  64  27  14  24  69   9   2   1  293  .218    6   9   1    1   4
20 THOMAS,Eric......  2.36   9-1    15  11   0   0/1    1  76.1  53  26  20  36  74  10   1   1  265  .200    4  12   1    1   6
16 GAUTIER,Joseph...  2.48   6-3    14  13   2   2/0    0  72.2  53  29  20  13  74  11   1   5  258  .205    0   8   1    2   9
38 ENRIGHT,Phil.....  3.18   2-2    21   0   0   0/0    8  28.1  26  11  10  11  30   4   0   2  101  .257    2   2   0    2   3
17 MUNOZ,Joseph.....  4.68   0-0    18   0   0   0/0    0  25.0  20  16  13  10  20   3   1   1   96  .208    1   1   1    1   0
 2 CHAPMAN,Christoph  5.23   2-3    10   3   0   0/0    0  31.0  48  30  18  19  26   6   1   3  135  .356   11   1   0    1   1
10 MACHADO,Felix....  5.50   3-4    17   8   0   0/0    1  52.1  63  40  32  23  40  10   2   5  213  .296    3   7   1    3   1
25 LANCARA,Roman....  5.89   1-3    22   3   0   0/0    0  44.1  45  31  29  17  43   7   3   3  172  .262    5   7   2    0   4
15 RODRIGUEZ,Samuel.  7.02   2-2    11   7   0   0/1    0  33.1  42  31  26  19  27   6   2   0  138  .304    3   0   3    2   3
--------------
33 TILKA,Andrew.....  4.50   0-0     3   0   0   0/0    0   4.0   6   2   2   1   2   1   0   0   16  .375    0   1   0    1   0
 7 GUZMAN,Concepcion  5.28   1-3    16   0   0   0/0    2  15.1  16  13   9  12  18   3   0   1   61  .262    5   0   1    3   1
23 CRANE,Matthew....  6.75   0-0    10   0   0   0/1    0   6.2   6  11   5   9   5   1   0   0   27  .222    6   3   0    0   2
42 RIVERA,Arles.....  8.44   0-0    12   0   0   0/1    0  10.2  21  10  10   6   8   6   0   3   52  .404    0   0   2    0   0
36 YOUNG,Darrin.....  9.28   1-0    12   0   0   0/1    0  10.2  13  17  11   9   8   1   2   3   40  .325    4   3   1    2   2

Totals..............  4.02  36-22   58  58   2   5/3   13 490.2 476 294 219 209 444  78  15  28 1867  .255   50  54  14   19  36
Opponents...........  6.47  22-36   58  58   7   2/1    9 478.2 556 424 344 261 432  92  25  42 1878  .296   61  76  10   29  33

PB - Team (13), RUPERTO 5, CLARK 4, VELEZ 4, Opp (28). Pickoffs - Team (13), BURGOS 7, CHAPMAN 3, LANCARA 2, THOMAS,E. 1, Opp
(14). SBA/ATT - CLARK (39-51), LANCARA (9-12), RUPERTO (10-11), GAUTIER (7-10), MACHADO (7-9), THOMAS,E. (7-9), VELEZ (6-6),
BURGOS (4-6), RODRIGUEZ (4-5), CHAPMAN (2-5), YOUNG (4-5), ENRIGHT (2-4), RIVERA (2-3), GUZMAN (3-3), CRANE (2-2), TILKA
(2-2).


2008 Bethune-Cookman Baseball
Overall Statistics for Bethune-Cookman (as of May 31, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  5 HOYTE,Justin.....    70   63   7   0  1.000    3    0   0   .000    0   0
 37 McGRIFF,Cameron..    12    8   4   0  1.000    0    0   0   .000    0   0
 10 MACHADO,Felix....     9    4   5   0  1.000    1    7   2   .778    0   0
 38 ENRIGHT,Phil.....     6    1   5   0  1.000    1    2   2   .500    0   0
 17 MUNOZ,Joseph.....     5    1   4   0  1.000    1    0   0   .000    0   0
 40 VARGAS,Jonathan..     3    3   0   0  1.000    0    0   0   .000    0   0
  6 DE LA ROSA,Devin.     2    2   0   0  1.000    0    0   0   .000    0   0
  7 GUZMAN,Concepcion     2    1   1   0  1.000    0    3   0  1.000    0   0
 42 RIVERA,Arles.....     2    0   2   0  1.000    0    2   1   .667    0   0
 39 FORD,Kenneth.....     1    1   0   0  1.000    0    0   0   .000    0   0
 30 RUPERTO,Jeremy...   115  108   6   1   .991    0   10   1   .909    5   0
  3 CLARK,Drew.......   309  284  22   3   .990    1   39  12   .765    4   0
 19 TORRES,Osvaldo...   508  472  25  11   .978   39    0   0   .000    0   0
 11 PATTERSON,Aaron..    45   15  29   1   .978    6    0   0   .000    0   0
 22 ORTIZ,Jose.......   117  112   2   3   .974    0    0   0   .000    0   0
  9 VELEZ,Jorge......    62   53   7   2   .968    0    6   0  1.000    4   0
  8 BURGOS,Hiram.....    24    6  17   1   .958    1    4   2   .667    0   0
  4 BROOKS,Mark......   214   70 131  13   .939   22    0   0   .000    0   0
 26 JONES,Neal.......    78   72   1   5   .936    0    0   0   .000    0   0
 16 GAUTIER,Joseph...    15    5   9   1   .933    1    7   3   .700    0   0
 20 THOMAS,Eric......    27    5  20   2   .926    0    7   2   .778    0   0
 12 CASTRO,Emmanuel..   132   33  88  11   .917    8    0   0   .000    0   0
  1 LOZADA,Jose......   267   92 152  23   .914   29    0   0   .000    0   0
 25 LANCARA,Roman....    11    2   8   1   .909    0    9   3   .750    0   0
 21 JONES,Patrick....    63   55   2   6   .905    0    0   0   .000    0   0
 15 RODRIGUEZ,Samuel.     8    1   6   1   .875    1    4   1   .800    0   0
  2 CHAPMAN,Christoph    12    2   7   3   .750    0    2   3   .400    0   0
 36 YOUNG,Darrin.....     4    1   2   1   .750    1    4   1   .800    0   0
 23 CRANE,Matthew....     3    0   2   1   .667    0    2   0  1.000    0   0
 14 BROWN,Chris......     0    0   0   0   .000    0    0   0   .000    0   0
 33 TILKA,Andrew.....     0    0   0   0   .000    0    2   0  1.000    0   0

 Totals..............  2126 1472 564  90   .958   45   55  20   .733   13   0
 Opponents...........  2076 1436 554  86   .959   42   97  33   .746   28   0


Hitting minimums - 15 Games   5 AB   5 TPA
Pitching minimums - 5 Games   25 IP




Games Summary


2008 Bethune-Cookman Baseball
Games Summary for Bethune-Cookman (as of May 31, 2008)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Bethune-Cookman        56  69  60  48  52  41  53  24  20   1    424
Opponents              24  21  22  25  42  46  39  43  27   5    294

Win-Loss Record When
--------------------
Overall............. 36-22              After 6 leading..... 31-4
Conference.......... 17-1               ....... trailing....  1-13
Non-Conference...... 19-21              ....... tied........  3-5
Home games.......... 19-8               After 7 leading..... 25-4
Away games.......... 12-11              ....... trailing....  0-16
Neutral site........  5-3               ....... tied........  1-1
Day games........... 29-9               After 8 leading..... 24-1
Night games.........  7-13              ....... trailing....  0-18
vs Left starter..... 12-8               ....... tied........  2-2
vs Right starter.... 24-14
1-Run games.........  7-6               Hit 0 home runs..... 16-13
2-Run games.........  4-3               ... 1 home run...... 13-6
5+Run games......... 18-8               ... 2+ home runs....  7-3
Extra innings.......  1-2
Shutouts............  5-2               Opponent 0 home runs 31-10
                                        ........ 1 home run.  2-8
Scoring 0-2 runs....  1-8               ........ 2+ HRs.....  3-4
....... 3-5 runs....  8-7
....... 6-9 runs....  9-6               Made 0 errors....... 13-2
....... 10+ runs.... 18-1               .... 1 error........ 10-2
                                        .... 2+ errors...... 13-18
Opponent 0-2 runs... 18-2
........ 3-5 runs... 10-1               Opp. made 0 errors..  7-9
........ 6-9 runs...  8-12              ......... 1 error...  9-8
........ 10+ runs...  0-7               ......... 2+ errors. 20-5

Scored in 1st inning 16-5               Out-hit opponent.... 26-6
Opp. scored in 1st..  4-7               Out-hit by opponent.  8-16
Scores first........ 29-6               Hits are tied.......  2-0
Opp. scores first...  7-16

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-2   0-3   1-3   4-1   2-3   2-3   2-5   4-0   1-1   2-0  18-1

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   5-0   9-0   4-2   5-0   3-0   2-1   3-5   3-3   1-1   1-3   0-7

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  16-3  23-3  30-4  31-5  30-5  31-4  25-4  24-1

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   2-4   2-7   1-13  2-11  2-14  1-13  0-16  0-18

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  18-15 11-12  5-5   3-6   3-3   3-5   1-1   2-2

Current losing streak: 2
Longest winning streak: 6
Longest losing streak: 2

Home attendance :   3084 (  23 dates avg =    134 )
Away attendance :  21655 (  28 dates avg =    773 )
Total attendance:  24739 (  51 dates avg =    485 )





Category Leaders


2008 Bethune-Cookman Baseball
Batting Leaders for Bethune-Cookman (as of May 31, 2008)
(All games)

Hitting minimums - 15 Games   5 AB   5 TPA
Pitching minimums - 5 Games   25 IP

Batting avg
-----------
1.  1 LOZADA,Jose......  .398
2. 19 TORRES,Osvaldo...  .337
3. 21 JONES,Patrick....  .333
4. 22 ORTIZ,Jose.......  .319
5.  5 HOYTE,Justin.....  .306

Slugging pct
------------
1.  1 LOZADA,Jose......  .635
2. 19 TORRES,Osvaldo...  .612
3.  5 HOYTE,Justin.....  .429
4. 14 BROWN,Chris......  .427
5. 26 JONES,Neal.......  .426

On base pct
-----------
1.  1 LOZADA,Jose......  .500
2.  6 DE LA ROSA,Devin.  .462
3. 19 TORRES,Osvaldo...  .458
4. 22 ORTIZ,Jose.......  .437
5.  5 HOYTE,Justin.....  .427

Runs scored
-----------
1.  1 LOZADA,Jose......   61
2.  5 HOYTE,Justin.....   50
3. 22 ORTIZ,Jose.......   46
4.  4 BROOKS,Mark......   43
5. 2 tied at...........   40

Hits
----
1.  1 LOZADA,Jose......   84
2. 19 TORRES,Osvaldo...   66
3. 22 ORTIZ,Jose.......   60
4.  4 BROOKS,Mark......   55
5. 26 JONES,Neal.......   53

Runs batted in
--------------
1. 19 TORRES,Osvaldo...   72
2.  1 LOZADA,Jose......   57
3. 22 ORTIZ,Jose.......   35
4. 12 CASTRO,Emmanuel..   34
5.  4 BROOKS,Mark......   33

Doubles
-------
1. 19 TORRES,Osvaldo...   16
2.  1 LOZADA,Jose......   15
3.  5 HOYTE,Justin.....    9
4. 3 tied at...........    8

Triples
-------
1.  1 LOZADA,Jose......    7
2. 26 JONES,Neal.......    5
    4 BROOKS,Mark......    5
4.  5 HOYTE,Justin.....    3
5. 12 CASTRO,Emmanuel..    2


Home runs
---------
1. 19 TORRES,Osvaldo...   12
2.  1 LOZADA,Jose......    7
3. 12 CASTRO,Emmanuel..    5
4. 26 JONES,Neal.......    4
   14 BROWN,Chris......    4

Total bases
-----------
1.  1 LOZADA,Jose......  134
2. 19 TORRES,Osvaldo...  120
3. 26 JONES,Neal.......   81
4.  4 BROOKS,Mark......   79
5. 12 CASTRO,Emmanuel..   77

Walks
-----
1. 19 TORRES,Osvaldo...   43
2. 22 ORTIZ,Jose.......   40
3.  1 LOZADA,Jose......   34
4.  4 BROOKS,Mark......   33
5.  5 HOYTE,Justin.....   25

Hit by pitch
------------
1.  5 HOYTE,Justin.....   11
    1 LOZADA,Jose......   11
3.  4 BROOKS,Mark......    8
4. 19 TORRES,Osvaldo...    7
    3 CLARK,Drew.......    7

Sac bunts
---------
1.  4 BROOKS,Mark......    7
   22 ORTIZ,Jose.......    7
3. 21 JONES,Patrick....    6
4.  3 CLARK,Drew.......    4
5. 2 tied at...........    3

Sac flies
---------
1. 19 TORRES,Osvaldo...    7
2. 22 ORTIZ,Jose.......    6
3.  3 CLARK,Drew.......    5
4. 12 CASTRO,Emmanuel..    3
5. 3 tied at...........    2

Stolen bases
------------
1. 26 JONES,Neal.......   22
2.  4 BROOKS,Mark......   19
3. 22 ORTIZ,Jose.......   18
4.  1 LOZADA,Jose......   14
5. 21 JONES,Patrick....   10

Caught stealing
---------------
1.  4 BROOKS,Mark......    7
2. 21 JONES,Patrick....    6
3. 22 ORTIZ,Jose.......    4
   19 TORRES,Osvaldo...    4
5. 2 tied at...........    3


Steal attempts
--------------
1.  4 BROOKS,Mark......   26
2. 26 JONES,Neal.......   23
3. 22 ORTIZ,Jose.......   22
4.  1 LOZADA,Jose......   17
5. 21 JONES,Patrick....   16

Stolen base pct
---------------
1.  6 DE LA ROSA,Devin. 1.000
2. 26 JONES,Neal.......  .957
3.  5 HOYTE,Justin.....  .833
4.  1 LOZADA,Jose......  .824
5. 22 ORTIZ,Jose.......  .818

Strikeouts
----------
1. 19 TORRES,Osvaldo...   57
2. 12 CASTRO,Emmanuel..   51
3. 26 JONES,Neal.......   49
4. 22 ORTIZ,Jose.......   41
5. 2 tied at...........   38

Grounded into DP
----------------
1.  1 LOZADA,Jose......    7
2.  4 BROOKS,Mark......    3
3. 4 tied at...........    2

Total plate appearances
-----------------------
1.  1 LOZADA,Jose......  258
2. 19 TORRES,Osvaldo...  254
3. 22 ORTIZ,Jose.......  245
4.  4 BROOKS,Mark......  238
5. 12 CASTRO,Emmanuel..  226

At bats
-------
1.  1 LOZADA,Jose......  211
2. 12 CASTRO,Emmanuel..  197
3. 19 TORRES,Osvaldo...  196
4. 26 JONES,Neal.......  190
5. 2 tied at...........  188

Games played
------------
1. 12 CASTRO,Emmanuel..   58
    1 LOZADA,Jose......   58
   19 TORRES,Osvaldo...   58
   22 ORTIZ,Jose.......   58
5. 2 tied at...........   57

Game starts
-----------
1.  1 LOZADA,Jose......   58
   19 TORRES,Osvaldo...   58
3. 22 ORTIZ,Jose.......   57
4. 12 CASTRO,Emmanuel..   56
5.  4 BROOKS,Mark......   55


Games as sub
------------
1.  6 DE LA ROSA,Devin.   28
   11 PATTERSON,Aaron..   28
3. 30 RUPERTO,Jeremy...   24
4.  9 VELEZ,Jorge......   23
5. 39 FORD,Kenneth.....   15



2008 Bethune-Cookman Baseball
Pitching Leaders for Bethune-Cookman (as of May 31, 2008)
(All games)

Hitting minimums - 15 Games   5 AB   5 TPA
Pitching minimums - 5 Games   25 IP

Earned run avg
--------------
1.  8 BURGOS,Hiram.....  1.58
2. 20 THOMAS,Eric......  2.36
3. 16 GAUTIER,Joseph...  2.48
4. 38 ENRIGHT,Phil.....  3.18
5. 17 MUNOZ,Joseph.....  4.68

Opposing bat avg
----------------
1. 20 THOMAS,Eric......  .200
2. 16 GAUTIER,Joseph...  .205
3. 17 MUNOZ,Joseph.....  .208
4.  8 BURGOS,Hiram.....  .218
5. 38 ENRIGHT,Phil.....  .257

Won-loss pct
------------
1. 20 THOMAS,Eric......  .900
    8 BURGOS,Hiram.....  .900
3. 16 GAUTIER,Joseph...  .667
4. 15 RODRIGUEZ,Samuel.  .500
   38 ENRIGHT,Phil.....  .500

Wins
----
1. 20 THOMAS,Eric......    9
    8 BURGOS,Hiram.....    9
3. 16 GAUTIER,Joseph...    6
4. 10 MACHADO,Felix....    3
5. 3 tied at...........    2

Losses
------
1. 10 MACHADO,Felix....    4
2. 16 GAUTIER,Joseph...    3
    7 GUZMAN,Concepcion    3
   25 LANCARA,Roman....    3
    2 CHAPMAN,Christoph    3

Saves
-----
1. 38 ENRIGHT,Phil.....    8
2.  7 GUZMAN,Concepcion    2
3. 20 THOMAS,Eric......    1
    8 BURGOS,Hiram.....    1
   10 MACHADO,Felix....    1

Innings pitched
---------------
1.  8 BURGOS,Hiram.....  80.0
2. 20 THOMAS,Eric......  76.1
3. 16 GAUTIER,Joseph...  72.2
4. 10 MACHADO,Felix....  52.1
5. 25 LANCARA,Roman....  44.1

Batters struck out
------------------
1. 16 GAUTIER,Joseph...   74
   20 THOMAS,Eric......   74
3.  8 BURGOS,Hiram.....   69
4. 25 LANCARA,Roman....   43
5. 10 MACHADO,Felix....   40


Appearances
-----------
1. 25 LANCARA,Roman....   22
2. 38 ENRIGHT,Phil.....   21
3. 17 MUNOZ,Joseph.....   18
4. 10 MACHADO,Felix....   17
5. 2 tied at...........   16

Games started
-------------
1.  8 BURGOS,Hiram.....   13
   16 GAUTIER,Joseph...   13
3. 20 THOMAS,Eric......   11
4. 10 MACHADO,Felix....    8
5. 15 RODRIGUEZ,Samuel.    7

Games finished
--------------
1. 38 ENRIGHT,Phil.....   15
2. 17 MUNOZ,Joseph.....    9
3.  7 GUZMAN,Concepcion    7
4. 23 CRANE,Matthew....    4
   42 RIVERA,Arles.....    4

Games in relief
---------------
1. 38 ENRIGHT,Phil.....   21
2. 25 LANCARA,Roman....   19
3. 17 MUNOZ,Joseph.....   18
4.  7 GUZMAN,Concepcion   16
5. 2 tied at...........   12

Wild pitches
------------
1.  2 CHAPMAN,Christoph   11
2. 23 CRANE,Matthew....    6
    8 BURGOS,Hiram.....    6
4. 25 LANCARA,Roman....    5
    7 GUZMAN,Concepcion    5

Balks
-----
1. 15 RODRIGUEZ,Samuel.    3
2. 25 LANCARA,Roman....    2
   42 RIVERA,Arles.....    2
4. 7 tied at...........    1

Hit batters
-----------
1. 20 THOMAS,Eric......   12
2.  8 BURGOS,Hiram.....    9
3. 16 GAUTIER,Joseph...    8
4. 25 LANCARA,Roman....    7
   10 MACHADO,Felix....    7

Intentional BB allowed
----------------------
1. 38 ENRIGHT,Phil.....    4
2. 10 MACHADO,Felix....    1
    2 CHAPMAN,Christoph    1
    8 BURGOS,Hiram.....    1
   20 THOMAS,Eric......    1


Runners picked off
------------------
1.  8 BURGOS,Hiram.....    7
2.  2 CHAPMAN,Christoph    3
3. 25 LANCARA,Roman....    2
4. 20 THOMAS,Eric......    1

Batters SO out looking
----------------------
1. 20 THOMAS,Eric......   28
2. 16 GAUTIER,Joseph...   27
3.  8 BURGOS,Hiram.....   23
4. 38 ENRIGHT,Phil.....   14
5. 2 tied at...........   12

Sac bunts allowed
-----------------
1. 16 GAUTIER,Joseph...    9
2. 20 THOMAS,Eric......    6
3. 25 LANCARA,Roman....    4
    8 BURGOS,Hiram.....    4
5. 2 tied at...........    3

Sac flies allowed
-----------------
1. 10 MACHADO,Felix....    3
    7 GUZMAN,Concepcion    3
3. 4 tied at...........    2

Hits allowed
------------
1. 17 MUNOZ,Joseph.....   20
2. 38 ENRIGHT,Phil.....   26
3. 15 RODRIGUEZ,Samuel.   42
4. 25 LANCARA,Roman....   45
5.  2 CHAPMAN,Christoph   48

Runs allowed
------------
1. 38 ENRIGHT,Phil.....   11
2. 17 MUNOZ,Joseph.....   16
3. 20 THOMAS,Eric......   26
4.  8 BURGOS,Hiram.....   27
5. 16 GAUTIER,Joseph...   29

Earned runs allowed
-------------------
1. 38 ENRIGHT,Phil.....   10
2. 17 MUNOZ,Joseph.....   13
3.  8 BURGOS,Hiram.....   14
4.  2 CHAPMAN,Christoph   18
5. 16 GAUTIER,Joseph...   20

Walks allowed
-------------
1. 17 MUNOZ,Joseph.....   10
2. 38 ENRIGHT,Phil.....   11
3. 16 GAUTIER,Joseph...   13
4. 25 LANCARA,Roman....   17
5.  2 CHAPMAN,Christoph   19


Doubles allowed
---------------
1. 17 MUNOZ,Joseph.....    3
2. 38 ENRIGHT,Phil.....    4
3.  2 CHAPMAN,Christoph    6
   15 RODRIGUEZ,Samuel.    6
5. 25 LANCARA,Roman....    7

Triples allowed
---------------
1. 38 ENRIGHT,Phil.....    0
2. 17 MUNOZ,Joseph.....    1
    2 CHAPMAN,Christoph    1
   20 THOMAS,Eric......    1
   16 GAUTIER,Joseph...    1

Home runs allowed
-----------------
1. 15 RODRIGUEZ,Samuel.    0
2.  8 BURGOS,Hiram.....    1
   17 MUNOZ,Joseph.....    1
   20 THOMAS,Eric......    1
5. 38 ENRIGHT,Phil.....    2



2008 Bethune-Cookman Baseball
Fielding Leaders for Bethune-Cookman (as of May 31, 2008)
(All games)

Hitting minimums - 15 Games
Pitching minimums - 5 Games   25 IP

Fielding pct
------------
1.  5 HOYTE,Justin..... 1.000
    6 DE LA ROSA,Devin. 1.000
   39 FORD,Kenneth..... 1.000
4. 30 RUPERTO,Jeremy...  .991
5.  3 CLARK,Drew.......  .990

Chances
-------
1. 19 TORRES,Osvaldo...  508
2.  3 CLARK,Drew.......  309
3.  1 LOZADA,Jose......  267
4.  4 BROOKS,Mark......  214
5. 12 CASTRO,Emmanuel..  132

Putouts
-------
1. 19 TORRES,Osvaldo...  472
2.  3 CLARK,Drew.......  284
3. 22 ORTIZ,Jose.......  112
4. 30 RUPERTO,Jeremy...  108
5.  1 LOZADA,Jose......   92

Assists
-------
1.  1 LOZADA,Jose......  152
2.  4 BROOKS,Mark......  131
3. 12 CASTRO,Emmanuel..   88
4. 11 PATTERSON,Aaron..   29
5. 19 TORRES,Osvaldo...   25

Errors
------
1.  1 LOZADA,Jose......   23
2.  4 BROOKS,Mark......   13
3. 19 TORRES,Osvaldo...   11
   12 CASTRO,Emmanuel..   11
5. 21 JONES,Patrick....    6

Fielding double plays
---------------------
1. 19 TORRES,Osvaldo...   39
2.  1 LOZADA,Jose......   29
3.  4 BROOKS,Mark......   22
4. 12 CASTRO,Emmanuel..    8
5. 11 PATTERSON,Aaron..    6

Stolen bases against
--------------------
1.  3 CLARK,Drew.......   39
2. 30 RUPERTO,Jeremy...   10
3. 25 LANCARA,Roman....    9
4. 3 tied at...........    7

Caught stealing by
------------------
1.  3 CLARK,Drew.......   12
2.  2 CHAPMAN,Christoph    3
   25 LANCARA,Roman....    3
   16 GAUTIER,Joseph...    3
5. 4 tied at...........    2


Steal attempts against
----------------------
1.  3 CLARK,Drew.......   51
2. 25 LANCARA,Roman....   12
3. 30 RUPERTO,Jeremy...   11
4. 16 GAUTIER,Joseph...   10
5. 2 tied at...........    9

Passed balls
------------
1. 30 RUPERTO,Jeremy...    5
2.  3 CLARK,Drew.......    4
    9 VELEZ,Jorge......    4

Catchers interference
---------------------