

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#03 CARRIER,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 2 2.0
at Clemson 11/18/05 14 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.0 1 0 0 3 0 1 2 2.0
PORTLAND STATE 11/21/05 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 2 2.0
SAVANNAH STATE 11/26/05 13 0-3 .000 0-1 .000 2-2 1.000 0 1 1 0.5 1 0 3 2 0 3 2 2.0
at University of Centr 11/29/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 1 0 0 0 1.6
FLORIDA A&M 12/03/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.3
at Georgia Tech 12/31/05 19 3-8 .375 0-3 .000 0-2 .000 1 2 3 0.7 1 0 1 1 0 0 6 2.0
HAMPTON 01/04/06 15 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.8 0 0 4 0 0 0 2 2.0
COPPIN STATE 01/07/06 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 2 2.0
vs Morgan State 01/09/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 2 2 0 1 0 1.8
at Savannah State Univ 01/11/06 4 1-2 .500 1-1 1.000 0-0 .000 1 0 1 0.7 1 0 1 1 0 0 3 1.9
HOWARD 01/21/06 * 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.8 0 0 1 1 0 1 1 1.8
MARYLAND-EASTERN SHORE 01/23/06 * 15 1-2 .500 1-2 .500 2-4 .500 1 0 1 0.8 1 0 3 2 0 0 5 2.1
at Delaware State 01/30/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 1.9
at Coppin State 02/04/06 12 2-3 .667 0-1 .000 0-0 .000 0 2 2 0.8 0 0 2 2 0 0 4 2.1
at Morgan State 02/06/06 6 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 5 2.3
NORTH CAROLINA A&T 02/11/06 10 0-2 .000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 1 0 0 0 2 2.2
SOUTH CAROLINA STATE 02/13/06 17 2-2 1.000 1-1 1.000 2-2 1.000 1 0 1 0.8 3 0 4 1 0 0 7 2.5
at Howard "Bison" 02/18/06 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 2 0 0 0 0 2.4
at Maryland-Eastern Sh 02/20/06 10 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.8 1 0 1 1 0 0 2 2.4
vs Delaware State 02/27/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.2
at Norfolk State 03/01/06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.1
at Florida A&M 03/04/06 8 2-3 .667 1-1 1.000 1-2 .500 0 1 1 0.7 2 0 1 2 0 1 6 2.3
vs Hampton 03/09/06 5 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.7 0 0 0 1 0 0 3 2.3
Totals......................... 2 223 19-43 .442 6-18 .333 12-20 .600 5 12 17 0.7 20 0 28 24 0 7 56 2.3
Games played: 24
Minutes/game: 9.3
Points/game: 2.3
FG Pct: 44.2
3FG Pct: 33.3
FT Pct: 60.0
Rebounds/game: 0.7
Assists/game: 1.2
Turnovers/game: 1.0
Assist/turnover ratio: 1.2
Steals/game: 0.3
|
 |