

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#05 EDWARDS,Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
vs St. Francis (Pa.) 11/09/05 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Clemson 11/18/05 * 19 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 3 0 2 0 0.0
PORTLAND STATE 11/21/05 * 28 0-2 .000 0-0 .000 0-0 .000 0 3 3 0.8 2 0 3 1 0 0 0 0.0
SAVANNAH STATE 11/26/05 * 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 0 0.0
at University of Centr 11/29/05 * 17 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 1 1 0 0 5 0.8
FLORIDA A&M 12/03/05 * 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 4 0 0 1 0 0.7
at University of Flori 12/09/06 * 19 2-2 1.000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 0 0 0 1 4 1.1
at Kansas State 12/17/05 * 24 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 3 0 2 1 0 1 0 1.0
at University of South 12/28/05 * 27 0-1 .000 0-1 .000 1-2 .500 0 2 2 0.9 4 0 0 0 0 0 1 1.0
at Georgia Tech 12/31/05 * 26 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 1 0 3 2 0 0 2 1.1
HAMPTON 01/04/06 * 23 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 3 1 0 1 2 1.2
COPPIN STATE 01/07/06 * 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 1.1
vs Morgan State 01/09/06 * 29 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 4 1 0 3 3 1.2
at Savannah State Univ 01/11/06 * 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 1.1
vs South Carolina Stat 01/14/06 * 31 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.0 2 0 2 3 0 1 1 1.1
at North Carolina A&T 01/16/06 * 21 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 3 0 1 2 0 0 0 1.1
HOWARD 01/21/06 * 25 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 6 4 0 0 0 1.0
MARYLAND-EASTERN SHORE 01/23/06 * 36 1-3 .333 0-0 .000 2-2 1.000 2 3 5 1.3 3 0 8 4 0 2 4 1.2
at Delaware State 01/30/06 * 38 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 1 3 0 0 0 1.1
at Coppin State 02/04/06 * 26 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.4 1 0 2 1 1 0 0 1.0
at Morgan State 02/06/06 * 40 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.4 3 0 3 2 0 3 2 1.1
NORTH CAROLINA A&T 02/11/06 * 21 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.5 1 0 4 2 0 1 2 1.1
SOUTH CAROLINA STATE 02/13/06 * 18 1-2 .500 0-1 .000 2-5 .400 0 4 4 1.6 1 0 4 1 0 1 4 1.3
at Howard "Bison" 02/18/06 * 21 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.6 2 0 2 1 0 0 1 1.2
at Maryland-Eastern Sh 02/20/06 * 20 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 2 0 0 2 1.3
vs Delaware State 02/27/06 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 0 0 0 0 1.2
at Norfolk State 03/01/06 * 16 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 2 0 2 2 1.3
at Florida A&M 03/04/06 * 19 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 2 0 0 2 0 1.2
vs Hampton 03/09/06 * 19 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 0 1 0 1 0 1.2
Totals......................... 28 643 11-32 .344 2-9 .222 11-17 .647 5 40 45 1.5 45 0 60 40 1 22 35 1.2
Games played: 30
Minutes/game: 21.4
Points/game: 1.2
FG Pct: 34.4
3FG Pct: 22.2
FT Pct: 64.7
Rebounds/game: 1.5
Assists/game: 2.0
Turnovers/game: 1.3
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.0
|
 |