

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#13 MURRAY,Walter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 7 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 2 0 0 0 0.0
vs St. Francis (Pa.) 11/09/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Clemson 11/18/05 11 1-3 .333 0-0 .000 0-1 .000 3 2 5 2.3 3 0 1 4 0 2 2 0.7
PORTLAND STATE 11/21/05 28 3-5 .600 0-0 .000 4-4 1.000 0 2 2 2.3 3 0 1 0 0 0 10 3.0
SAVANNAH STATE 11/26/05 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 1 1 0 1 2 2.8
at University of Centr 11/29/05 18 2-5 .400 0-0 .000 0-0 .000 1 0 1 1.8 1 0 1 0 0 0 4 3.0
FLORIDA A&M 12/03/05 17 4-6 .667 0-0 .000 0-0 .000 2 1 3 2.0 1 0 2 1 0 1 8 3.7
at University of Flori 12/09/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 3 0 0 0 3.3
at Kansas State 12/17/05 16 0-3 .000 0-1 .000 1-2 .500 1 1 2 1.8 2 0 0 0 0 0 1 3.0
at University of South 12/28/05 8 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 0 2.7
at Georgia Tech 12/31/05 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.5
HAMPTON 01/04/06 18 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 2 0 2 1 0 0 3 2.5
at Savannah State Univ 01/11/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 2.3
vs South Carolina Stat 01/14/06 11 0-1 .000 0-0 .000 2-4 .500 0 0 0 1.2 3 0 0 0 0 0 2 2.3
at North Carolina A&T 01/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.1
NORTH CAROLINA A&T 02/11/06 * 20 5-9 .556 1-3 .333 3-3 1.000 3 1 4 1.3 1 0 2 0 0 0 14 2.9
SOUTH CAROLINA STATE 02/13/06 * 15 1-3 .333 0-1 .000 2-2 1.000 0 1 1 1.3 1 0 0 1 0 1 4 2.9
at Howard "Bison" 02/18/06 * 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 2 0 0 0 2.8
at Maryland-Eastern Sh 02/20/06 * 10 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.3 0 0 1 1 0 1 2 2.7
vs Delaware State 02/27/06 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.6
at Norfolk State 03/01/06 * 15 1-3 .333 1-1 1.000 2-2 1.000 1 2 3 1.3 1 0 1 1 0 1 5 2.7
at Florida A&M 03/04/06 * 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 2 0 1 1 0 0 3 2.7
Totals......................... 7 235 20-51 .392 4-12 .333 16-20 .800 15 12 27 1.2 26 0 13 20 0 7 60 2.7
Games played: 22
Minutes/game: 10.7
Points/game: 2.7
FG Pct: 39.2
3FG Pct: 33.3
FT Pct: 80.0
Rebounds/game: 1.2
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.3
|
 |