

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#21 WILLIAMS,Cleveland
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 * 14 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.0 2 0 0 1 0 1 2 2.0
vs St. Francis (Pa.) 11/09/05 * 29 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 3.5 0 0 0 2 0 3 4 3.0
at Clemson 11/18/05 30 3-9 .333 0-0 .000 5-14 .357 5 5 10 5.7 3 0 1 2 0 0 11 5.7
PORTLAND STATE 11/21/05 * 14 4-6 .667 0-0 .000 1-4 .250 5 2 7 6.0 5 1 0 2 0 2 9 6.5
SAVANNAH STATE 11/26/05 28 4-5 .800 0-0 .000 5-7 .714 2 5 7 6.2 3 0 0 1 0 0 13 7.8
at University of Centr 11/29/05 25 0-4 .000 0-0 .000 2-5 .400 1 4 5 6.0 3 0 0 0 0 2 2 6.8
FLORIDA A&M 12/03/05 29 4-5 .800 0-0 .000 3-6 .500 1 2 3 5.6 0 0 1 3 1 1 11 7.4
at University of Flori 12/09/06 28 4-8 .500 0-0 .000 0-0 .000 0 0 0 4.9 4 0 0 3 0 1 8 7.5
at Kansas State 12/17/05 * 35 0-8 .000 0-0 .000 4-6 .667 3 2 5 4.9 4 0 1 1 1 0 4 7.1
at University of South 12/28/05 10 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.7 1 0 0 0 0 0 2 6.6
HAMPTON 01/04/06 20 2-2 1.000 0-0 .000 1-2 .500 3 1 4 4.6 1 0 0 1 0 1 5 6.5
COPPIN STATE 01/07/06 * 25 0-1 .000 0-0 .000 1-6 .167 3 5 8 4.9 4 0 3 1 1 1 1 6.0
vs Morgan State 01/09/06 * 27 4-9 .444 0-0 .000 1-6 .167 5 3 8 5.2 2 0 0 0 1 2 9 6.2
at Savannah State Univ 01/11/06 * 34 3-6 .500 0-0 .000 1-4 .250 2 5 7 5.3 2 0 4 3 0 1 7 6.3
vs South Carolina Stat 01/14/06 * 15 1-4 .250 0-0 .000 1-3 .333 1 0 1 5.0 5 1 1 2 0 0 3 6.1
at North Carolina A&T 01/16/06 * 36 4-6 .667 0-0 .000 4-8 .500 5 3 8 5.2 1 0 3 2 1 1 12 6.4
HOWARD 01/21/06 * 22 3-3 1.000 0-0 .000 0-1 .000 2 1 3 5.1 4 0 0 1 0 1 6 6.4
MARYLAND-EASTERN SHORE 01/23/06 11 2-2 1.000 0-0 .000 0-0 .000 1 0 1 4.8 4 0 3 0 0 1 4 6.3
at Delaware State 01/30/06 20 1-1 1.000 0-0 .000 2-3 .667 1 2 3 4.7 2 0 3 1 0 0 4 6.2
at Coppin State 02/04/06 16 1-5 .200 0-0 .000 0-0 .000 0 1 1 4.6 2 0 0 1 1 0 2 6.0
at Morgan State 02/06/06 12 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.4 1 0 0 3 0 0 0 5.7
NORTH CAROLINA A&T 02/11/06 26 2-3 .667 0-0 .000 2-4 .500 1 3 4 4.4 0 0 1 1 1 3 6 5.7
SOUTH CAROLINA STATE 02/13/06 28 5-6 .833 0-0 .000 0-0 .000 2 1 3 4.3 1 0 1 1 1 0 10 5.9
at Howard "Bison" 02/18/06 15 4-5 .800 0-0 .000 0-0 .000 0 4 4 4.3 2 0 0 2 0 1 8 6.0
at Maryland-Eastern Sh 02/20/06 26 4-7 .571 0-1 .000 1-3 .333 2 3 5 4.4 2 0 3 3 2 3 9 6.1
vs Delaware State 02/27/06 24 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.3 2 0 4 1 0 1 0 5.8
at Norfolk State 03/01/06 15 3-4 .750 0-0 .000 1-3 .333 1 1 2 4.3 4 0 0 1 0 2 7 5.9
at Florida A&M 03/04/06 28 2-3 .667 0-0 .000 1-3 .333 4 7 11 4.5 3 0 2 2 1 1 5 5.9
vs Hampton 03/09/06 24 0-1 .000 0-0 .000 3-6 .500 2 3 5 4.5 1 0 0 2 1 0 3 5.8
Totals......................... 10 666 63-122 .516 0-1 .000 41-96 .427 55 76 131 4.5 68 2 31 43 12 29 167 5.8
Games played: 29
Minutes/game: 23.0
Points/game: 5.8
FG Pct: 51.6
3FG Pct: 0.0
FT Pct: 42.7
Rebounds/game: 4.5
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.4
|
 |