

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#31 BARBER,Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 * 16 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.0 5 1 0 3 0 1 2 2.0
vs St. Francis (Pa.) 11/09/05 * 26 2-7 .286 2-2 1.000 4-4 1.000 1 4 5 3.0 4 0 1 0 0 0 10 6.0
at Clemson 11/18/05 * 9 0-4 .000 0-1 .000 1-2 .500 0 2 2 2.7 3 0 0 1 0 1 1 4.3
SAVANNAH STATE 11/26/05 * 31 9-13 .692 0-3 .000 0-1 .000 2 4 6 3.5 3 0 3 4 2 2 18 7.8
at University of Centr 11/29/05 * 36 6-20 .300 0-4 .000 9-14 .643 4 2 6 4.0 2 0 0 2 0 2 21 10.4
FLORIDA A&M 12/03/05 * 25 8-16 .500 3-8 .375 12-13 .923 4 3 7 4.5 4 0 1 2 1 1 31 13.8
at University of Flori 12/09/06 * 24 2-9 .222 0-2 .000 0-0 .000 1 1 2 4.1 3 0 2 3 0 3 4 12.4
at University of South 12/28/05 * 34 7-16 .438 0-2 .000 3-5 .600 3 6 9 4.8 5 1 2 2 0 1 17 13.0
at Georgia Tech 12/31/05 * 21 7-17 .412 1-3 .333 2-2 1.000 2 2 4 4.7 5 1 0 4 1 1 17 13.4
HAMPTON 01/04/06 * 26 4-18 .222 0-4 .000 2-2 1.000 5 2 7 4.9 4 0 0 2 0 0 10 13.1
COPPIN STATE 01/07/06 * 22 0-5 .000 0-0 .000 1-2 .500 2 4 6 5.0 5 1 2 2 3 0 1 12.0
vs Morgan State 01/09/06 * 23 2-7 .286 0-0 .000 3-4 .750 1 6 7 5.2 4 0 1 5 1 1 7 11.6
at Savannah State Univ 01/11/06 * 18 4-9 .444 1-2 .500 5-8 .625 3 2 5 5.2 5 1 0 2 2 2 14 11.8
vs South Carolina Stat 01/14/06 * 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.8 5 1 1 0 0 3 0 10.9
at North Carolina A&T 01/16/06 * 20 4-10 .400 0-2 .000 0-0 .000 2 4 6 4.9 5 1 1 5 2 0 8 10.7
HOWARD 01/21/06 * 24 3-7 .429 0-0 .000 0-4 .000 2 4 6 4.9 4 0 2 7 1 3 6 10.4
MARYLAND-EASTERN SHORE 01/23/06 * 33 12-21 .571 0-3 .000 2-4 .500 4 6 10 5.2 3 0 1 3 1 0 26 11.4
at Delaware State 01/30/06 * 25 5-9 .556 1-1 1.000 3-4 .750 1 7 8 5.4 4 0 0 3 0 3 14 11.5
at Coppin State 02/04/06 * 32 11-18 .611 2-4 .500 0-1 .000 4 8 12 5.7 4 0 1 5 0 2 24 12.2
at Morgan State 02/06/06 * 23 4-12 .333 1-2 .500 2-4 .500 3 6 9 5.9 5 1 1 5 0 2 11 12.1
NORTH CAROLINA A&T 02/11/06 * 19 1-1 1.000 0-0 .000 0-2 .000 1 2 3 5.8 4 0 3 1 0 4 2 11.6
SOUTH CAROLINA STATE 02/13/06 * 15 6-10 .600 1-3 .333 0-2 .000 1 3 4 5.7 4 0 0 2 1 0 13 11.7
at Howard "Bison" 02/18/06 * 26 6-10 .600 1-2 .500 1-3 .333 1 2 3 5.6 2 0 2 3 0 1 14 11.8
at Maryland-Eastern Sh 02/20/06 * 16 4-13 .308 2-3 .667 0-4 .000 3 2 5 5.5 3 0 0 0 0 0 10 11.7
vs Delaware State 02/27/06 * 28 8-15 .533 0-1 .000 2-5 .400 7 0 7 5.6 2 0 1 4 0 0 18 12.0
at Norfolk State 03/01/06 * 13 1-5 .200 0-3 .000 0-0 .000 1 0 1 5.4 3 0 0 2 0 1 2 11.6
at Florida A&M 03/04/06 * 20 1-7 .143 0-2 .000 2-5 .400 4 2 6 5.4 4 0 0 3 0 0 4 11.3
vs Hampton 03/09/06 * 28 6-14 .429 2-4 .500 0-0 .000 0 3 3 5.4 5 1 0 2 1 2 14 11.4
Totals......................... 28 638 124-298 .416 17-61 .279 54-95 .568 62 88 150 5.4 109 9 25 77 16 36 319 11.4
Games played: 28
Minutes/game: 22.8
Points/game: 11.4
FG Pct: 41.6
3FG Pct: 27.9
FT Pct: 56.8
Rebounds/game: 5.4
Assists/game: 0.9
Turnovers/game: 2.8
Assist/turnover ratio: 0.3
Steals/game: 1.3
Blocks/game: 0.6
|
 |