

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#33 WILLIAMS II,Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 * 35 5-16 .313 0-0 .000 1-2 .500 3 3 6 6.0 4 0 2 6 0 3 11 11.0
vs St. Francis (Pa.) 11/09/05 * 40 6-13 .462 0-0 .000 1-4 .250 1 7 8 7.0 3 0 2 2 0 3 13 12.0
at Clemson 11/18/05 * 38 5-8 .625 0-0 .000 4-8 .500 3 8 11 8.3 3 0 1 2 1 3 14 12.7
PORTLAND STATE 11/21/05 * 33 2-8 .250 0-0 .000 2-6 .333 2 5 7 8.0 4 0 1 6 2 2 6 11.0
SAVANNAH STATE 11/26/05 * 31 12-19 .632 0-0 .000 4-6 .667 5 5 10 8.4 2 0 1 2 0 1 28 14.4
at University of Centr 11/29/05 * 18 1-5 .200 0-0 .000 0-2 .000 2 5 7 8.2 5 1 0 3 1 0 2 12.3
FLORIDA A&M 12/03/05 * 30 5-11 .455 0-0 .000 1-2 .500 4 3 7 8.0 3 0 2 2 1 5 11 12.1
at University of Flori 12/09/06 * 39 8-15 .533 0-0 .000 2-3 .667 1 5 6 7.8 3 0 1 1 1 5 18 12.9
at Kansas State 12/17/05 * 26 4-8 .500 0-0 .000 4-6 .667 0 1 1 7.0 5 1 0 1 0 0 12 12.8
at University of South 12/28/05 * 44 6-12 .500 0-0 .000 2-4 .500 4 6 10 7.3 3 0 1 1 1 0 14 12.9
at Georgia Tech 12/31/05 * 19 2-6 .333 0-0 .000 0-0 .000 1 2 3 6.9 5 1 1 2 1 1 4 12.1
HAMPTON 01/04/06 * 38 9-17 .529 0-0 .000 4-6 .667 2 3 5 6.8 4 0 1 2 1 4 22 12.9
COPPIN STATE 01/07/06 * 37 8-16 .500 0-0 .000 2-7 .286 4 10 14 7.3 5 1 0 6 0 1 18 13.3
vs Morgan State 01/09/06 * 34 4-14 .286 0-0 .000 4-6 .667 6 6 12 7.6 0 0 3 1 2 3 12 13.2
at Savannah State Univ 01/11/06 * 35 4-10 .400 0-0 .000 3-4 .750 1 5 6 7.5 4 0 3 1 1 0 11 13.1
vs South Carolina Stat 01/14/06 * 39 9-12 .750 0-0 .000 10-15 .667 4 6 10 7.7 3 0 0 3 1 4 28 14.0
at North Carolina A&T 01/16/06 * 26 6-11 .545 0-0 .000 0-0 .000 4 3 7 7.6 5 1 1 3 1 1 12 13.9
HOWARD 01/21/06 31 10-16 .625 0-0 .000 7-12 .583 2 9 11 7.8 3 0 1 1 1 2 27 14.6
MARYLAND-EASTERN SHORE 01/23/06 * 26 7-9 .778 0-0 .000 2-3 .667 0 5 5 7.7 3 0 0 2 1 3 16 14.7
at Delaware State 01/30/06 * 32 5-9 .556 0-0 .000 0-2 .000 0 2 2 7.4 5 1 0 3 1 0 10 14.5
at Coppin State 02/04/06 * 28 3-8 .375 0-0 .000 2-2 1.000 1 7 8 7.4 4 0 2 2 0 1 8 14.1
at Morgan State 02/06/06 * 39 6-12 .500 0-0 .000 5-7 .714 6 6 12 7.6 5 1 0 3 1 1 17 14.3
NORTH CAROLINA A&T 02/11/06 * 29 6-12 .500 0-0 .000 7-8 .875 0 7 7 7.6 1 0 0 2 1 1 19 14.5
SOUTH CAROLINA STATE 02/13/06 * 34 2-10 .200 0-0 .000 8-12 .667 1 2 3 7.4 3 0 1 1 1 4 12 14.4
at Howard "Bison" 02/18/06 * 27 8-13 .615 0-0 .000 0-2 .000 1 8 9 7.5 3 0 3 3 1 4 16 14.4
at Maryland-Eastern Sh 02/20/06 * 33 7-12 .583 0-0 .000 2-5 .400 3 5 8 7.5 2 0 0 3 0 1 16 14.5
vs Delaware State 02/27/06 * 35 8-12 .667 0-0 .000 2-2 1.000 3 6 9 7.6 2 0 3 0 2 2 18 14.6
at Norfolk State 03/01/06 * 27 4-7 .571 0-0 .000 2-5 .400 1 4 5 7.5 4 0 0 4 0 1 10 14.5
at Florida A&M 03/04/06 * 30 4-9 .444 0-0 .000 2-3 .667 1 5 6 7.4 3 0 1 3 1 1 10 14.3
vs Hampton 03/09/06 * 21 2-8 .250 0-0 .000 7-8 .875 2 1 3 7.3 4 0 2 0 0 1 11 14.2
Totals......................... 29 954 168-338 .497 0-0 .000 90-152 .592 68 150 218 7.3 103 7 33 71 24 58 426 14.2
Games played: 30
Minutes/game: 31.8
Points/game: 14.2
FG Pct: 49.7
FT Pct: 59.2
Rebounds/game: 7.3
Assists/game: 1.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 1.9
Blocks/game: 0.8
|
 |