

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#42 MITCHELL,Ron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 24 0-5 .000 0-1 .000 0-0 .000 3 3 6 6.0 4 0 0 1 1 1 0 0.0
vs St. Francis (Pa.) 11/09/05 13 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.5 1 0 2 0 0 0 4 2.0
at Clemson 11/18/05 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 1.3
PORTLAND STATE 11/21/05 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 5 1 0 0 0 1 0 1.0
SAVANNAH STATE 11/26/05 6 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.8
at University of Centr 11/29/05 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 2 1.0
FLORIDA A&M 12/03/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 0 0.9
at University of Flori 12/09/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.8
at Kansas State 12/17/05 12 4-4 1.000 1-1 1.000 0-0 .000 3 0 3 2.1 5 1 0 0 0 0 9 1.7
at University of South 12/28/05 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 1 0 1.5
at Georgia Tech 12/31/05 29 2-5 .400 0-1 .000 0-0 .000 3 6 9 2.6 5 1 0 1 0 0 4 1.7
at Delaware State 01/30/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 2 1.8
at Coppin State 02/04/06 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.5 2 0 0 0 1 0 0 1.6
at Morgan State 02/06/06 29 4-11 .364 0-1 .000 0-0 .000 2 4 6 2.7 4 0 0 1 0 0 8 2.1
NORTH CAROLINA A&T 02/11/06 6 0-0 .000 0-0 .000 0-1 .000 0 0 0 2.5 3 0 0 0 0 1 0 1.9
SOUTH CAROLINA STATE 02/13/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 1.8
at Howard "Bison" 02/18/06 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 0 0 0 1 0 0 2 1.8
at Maryland-Eastern Sh 02/20/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 1.7
vs Delaware State 02/27/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 1.6
at Norfolk State 03/01/06 14 2-4 .500 0-0 .000 0-0 .000 2 1 3 2.2 1 0 0 2 1 0 4 1.8
at Florida A&M 03/04/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.7
vs Hampton 03/09/06 8 1-1 1.000 0-0 .000 0-3 .000 1 1 2 2.0 1 0 0 0 1 0 2 1.7
Totals......................... 0 215 18-42 .429 1-4 .250 0-4 .000 16 29 45 2.0 36 3 3 8 4 4 37 1.7
Games played: 22
Minutes/game: 9.8
Points/game: 1.7
FG Pct: 42.9
3FG Pct: 25.0
FT Pct: 0.0
Rebounds/game: 2.0
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.2
|
 |