

|
 |

2005-06 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Jul 21, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 11/08/05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.0 0 0 0 0 0 0 0 0.0
vs St. Francis (Pa.) 11/09/05 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 6.5 0 0 0 0 0 0 0 0.0
at Clemson 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.7 0 0 0 0 0 0 0 0.0
PORTLAND STATE 11/21/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.3 0 0 0 0 0 0 0 0.0
SAVANNAH STATE 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.6 0 0 0 0 0 0 0 0.0
at University of Centr 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.2 0 0 0 1 0 0 0 0.0
FLORIDA A&M 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 0 0 0 0 0.0
at University of Flori 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
at Kansas State 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 1 0 0 1 0 0 0 0.0
at University of South 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
at Georgia Tech 12/31/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
HAMPTON 01/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
COPPIN STATE 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 0.0
vs Morgan State 01/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 1 0 0 0 0.0
at Savannah State Univ 01/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
vs South Carolina Stat 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at North Carolina A&T 01/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
HOWARD 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
MARYLAND-EASTERN SHORE 01/23/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
at Delaware State 01/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at Coppin State 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.1 0 0 0 0 0 0 0 0.0
at Morgan State 02/06/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
NORTH CAROLINA A&T 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA STATE 02/13/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at Howard "Bison" 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
at Maryland-Eastern Sh 02/20/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
vs Delaware State 02/27/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
at Norfolk State 03/01/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 1 0 0 0 0.0
at Florida A&M 03/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
vs Hampton 03/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 55 98 3.3 1 0 0 7 0 0 0 0.0
Games played: 30
Rebounds/game: 3.3
Turnovers/game: 0.2
|
 |