

|
 |

Bethune-Cookman
Season Statistics
Season Schedule/Results & Leaders
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Season Schedule/Results & Leaders (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-13) (2-1)
CONFERENCE.......... (6-12) (1-6) (3-6) (2-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/06 7:40 pm FLORIDA TECH W 67-59 2621 (16)HUDSON,Jimmy (10)CREPPY,Kevan
11/21/06 7:30 p.m. at UCF 46-81 L 1829 (14)HUDSON,Jimmy (6)CREPPY,Kevan
(6)ANDERSON,John
11/27/06 7:00 pm WARNER SOUTHERN W 80-72 2101 (20)PETTUS,Dewayne (9)CREPPY,Kevan
12/02/06 4:15 pm * at Florida A&M 73-83 L 3109 (16)CUMMINGS,Josh (6)NELSON,Aaron
12/09/06 2:05 p.m. at Oregon State 49-72 L 3335 (10)COLEMAN,Damitrius (7)CREPPY,Kevan
12/11/06 7:05 p.m. at Oregon 64-92 L 6534 (21)HUDSON,Jimmy (11)CREPPY,Kevan
12/14/06 7:30 pm at Southern California 36-88 L 2117 (22)HUDSON,Jimmy (5)MITCHELL,Ron
12/16/06 6:05 p.m. at Cal State Fullerton 65-94 L 500 (16)NELSON,Aaron (9)NELSON,Aaron
12/22/06 3:00 p.m. at Savannah State University 49-52 L 233 (16)HUDSON,Jimmy (7)MITCHELL,Ron
12/31/06 1 p.m. at USF 49-82 L 2114 (10)PETTUS, Dewayne (6)MITCHELL,Ron
(6)ANDERSON,John
01/03/07 7:30 pm * at Coppin State 58-66 L 193 (14)HUDSON,Jimmy (8)CREPPY,Kevan
(8)MITCHELL,Ron
01/06/07 4:25 pm * HAMPTON 55-59 L 1241 (17)PETTUS,Dewayne (9)MITCHELL,Ron
01/08/07 7:30 pm * NORFOLK STATE 65-68 L 2143 (23)HUDSON,Jimmy (7)ANDERSON,John
01/13/07 4:15 pm * NORTH CAROLINA A&T W 57-52 1919 (9)CUMMINGS,Josh (12)ANDERSON,John
(9)HUDSON,Jimmy
01/15/07 4:15 pm * SOUTH CAROLINA STATE 56-68 L 2109 (10)HUDSON,Jimmy (6)COLEMAN,Damitrius
(10)CUMMINGS,Josh
01/20/07 4:00 P.M. * at HOWARD "Bison" 60-63 L 2300 (18)HUDSON,Jimmy (10)ANDERSON,John
01/22/07 7:30 pm * at Md.-Eastern Shore W 59-57 456 (22)NELSON,Aaron (7)NELSON,Aaron
01/27/07 4:00 pm WINSTON-SALEM STATE 48-56 L 801 (17)HUDSON,Jimmy (8)COLEMAN,Damitrius
01/29/07 7:30 pm * DELAWARE STATE 46-62 L 2797 (13)NELSON,Aaron (7)ANDERSON,John
2-3-07 6 p.m. * at Hampton 45-67 L 2176 (11)HUDSON,Jimmy (5)ANDERSON,John
02/05/07 9:05 p.m. * at Norfolk State 52-66 L 2917 (16)HUDSON,Jimmy (8)ANDERSON,John
2/10/07 4:00pm * at N.C. A&T WOT 58-55 1809 (16)HUDSON,Jimmy (12)ANDERSON,John
02/12/07 7:30 pm * at South Carolina State WOT 46-44 (17)CUMMINGS,Josh (7)COLEMAN,Damitrius
02/17/07 4:15 pm * HOWARD 54-56 L 2101 (10)NELSON,Aaron (7)MITCHELL,Ron
(10)ANDERSON,John
(10)CUMMINGS,Josh
02/19/07 7:45 pm * vs Maryland-Eastern Shore W 49-48 2111 (16)PETTUS,Dewayne (7)NELSON,Aaron
02/21/07 7:00 pm SAVANNAH STATE UNIVERSITY W 47-42 2272 (9)PETTUS,Dewayne (8)MITCHELL,Ron
02/26/07 7 p.m. * at Delaware State 40-47 L 1215 (12)NELSON,Aaron (9)MITCHELL,Ron
02/28/07 7:35 pm * vs Morgan State W 52-50 2010 (11)MITCHELL,Ron (6)ANDERSON,John
03/03/07 4:00 pm * FLORIDA A&M 62-68 LOT 2991 (22)PETTUS,Dewayne (7)PETTUS,Dewayne
3/6/07 9:00pm vs Coppin State 44-56 L (17)PETTUS,Dewayne (6)MITCHELL,Ron
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 23096 2100
AWAY.................... 16 30837 1927
NEUTRAL................. 3 4121 1374
TOTAL................... 30 58054 1935
Season Box Score
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Season Box Score (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-13) (2-1)
CONFERENCE.......... (6-12) (1-6) (3-6) (2-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 ALSTON,Kenyan...... 21-0 157 7.5 9-20 .450 1-2 .500 8-10 .800 4 10 14 0.7 16 1 2 10 6 3 27 1.3
03 CARRIER,Jordan..... 30-13 570 19.0 37-119 .311 18-70 .257 13-17 .765 5 29 34 1.1 36 0 60 54 0 14 105 3.5
04 PETTUS,Dewayne..... 29-17 776 26.8 94-238 .395 13-33 .394 35-68 .515 33 53 86 3.0 42 0 38 61 4 27 236 8.1
11 CUMMINGS,Josh...... 30-8 656 21.9 59-200 .295 30-119 .252 67-82 .817 11 31 42 1.4 55 0 40 53 1 15 215 7.2
12 WEEKS,Wade......... 3-0 12 4.0 0-0 .000 0-0 .000 0-1 .000 0 2 2 0.7 1 0 0 1 0 0 0 0.0
13 MURRAY,Walter...... 5-0 34 6.8 2-9 .222 1-4 .250 1-2 .500 0 0 0 0.0 3 0 1 3 0 0 6 1.2
15 COLEMAN,Damitrius.. 26-24 655 25.2 36-84 .429 0-5 .000 30-58 .517 20 66 86 3.3 70 3 87 63 7 59 102 3.9
21 CREPPY,Kevan....... 21-0 248 11.8 32-69 .464 0-0 .000 22-42 .524 38 39 77 3.7 45 3 9 21 4 9 86 4.1
22 HUDSON,Jimmy....... 30-29 1026 34.2 114-329 .347 70-207 .338 43-79 .544 14 81 95 3.2 76 2 50 70 12 37 341 11.4
23 NELSON,Aaron....... 30-12 566 18.9 75-180 .417 0-0 .000 55-93 .591 39 69 108 3.6 86 3 9 58 12 5 205 6.8
31 BARBER,Sam......... 1-0 11 11.0 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 2 1 0 1 4 4.0
33 ANDERSON,John...... 30-26 773 25.8 74-131 .565 0-1 .000 28-49 .571 59 103 162 5.4 84 2 11 34 19 8 176 5.9
42 MITCHELL,Ron....... 24-21 593 24.7 44-100 .440 3-5 .600 37-56 .661 45 90 135 5.6 59 2 12 36 27 20 128 5.3
TEAM............... 52 50 102 3.4 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6077 578-1483 .390 136-446 .305 339-557 .609 321 624 945 31.5 574 16 321 485 92 198 1631 54.4
Opponents.......... 30 6075 650-1469 .442 178-520 .342 447-640 .698 303 703 1006 33.5 510 6 383 437 69 208 1925 64.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bethune-Cookman............... 749 869 13 - 1631
Opponents..................... 965 946 14 - 1925
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Bethune-Cookman............... 88 4 92
Opponents..................... 81 10 91
Combined Team Statistics
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Combined Team Statistics (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-21) (4-7) (3-13) (2-1)
CONFERENCE.......... (6-12) (1-6) (3-6) (2-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/06 FLORIDA TECH W 67-59 2621
11/21/06 at UCF L 46-81 1829
11/27/06 WARNER SOUTHERN W 80-72 2101
*12/02/06 at Florida A&M L 73-83 3109
12/09/06 at Oregon State L 49-72 3335
12/11/06 at Oregon L 64-92 6534
12/14/06 at Southern California L 36-88 2117
12/16/06 at Cal State Fullerton L 65-94 500
12/22/06 at Savannah State University L 49-52 233
12/31/06 at USF L 49-82 2114
*01/03/07 at Coppin State L 58-66 193
*01/06/07 HAMPTON L 55-59 1241
*01/08/07 NORFOLK STATE L 65-68 2143
*01/13/07 NORTH CAROLINA A&T W 57-52 1919
*01/15/07 SOUTH CAROLINA STATE L 56-68 2109
*01/20/07 at HOWARD "Bison" L 60-63 2300
*01/22/07 at Md.-Eastern Shore W 59-57 456
01/27/07 WINSTON-SALEM STATE L 48-56 801
*01/29/07 DELAWARE STATE L 46-62 2797
*2-3-07 at Hampton L 45-67 2176
*02/05/07 at Norfolk State L 52-66 2917
*2/10/07 at N.C. A&T W OT 58-55 1809
*02/12/07 at South Carolina State W OT 46-44 -
*02/17/07 HOWARD L 54-56 2101
*02/19/07 vs Maryland-Eastern Shore W 49-48 2111
02/21/07 SAVANNAH STATE UNIVERSITY W 47-42 2272
*02/26/07 at Delaware State L 40-47 1215
*02/28/07 vs Morgan State W 52-50 2010
*03/03/07 FLORIDA A&M LOT 62-68 2991
3/6/07 vs Coppin State L 44-56 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 ALSTON,Kenyan....... 21-0 7.5 .450 .500 .800 0.7 0.1 3 6 1.3
03 CARRIER,Jordan...... 30-13 19.0 .311 .257 .765 1.1 2.0 14 0 3.5
04 PETTUS,Dewayne...... 29-17 26.8 .395 .394 .515 3.0 1.3 27 4 8.1
11 CUMMINGS,Josh....... 30-8 21.9 .295 .252 .817 1.4 1.3 15 1 7.2
12 WEEKS,Wade.......... 3-0 4.0 .000 .000 .000 0.7 0.0 0 0 0.0
13 MURRAY,Walter....... 5-0 6.8 .222 .250 .500 0.0 0.2 0 0 1.2
15 COLEMAN,Damitrius... 26-24 25.2 .429 .000 .517 3.3 3.3 59 7 3.9
21 CREPPY,Kevan........ 21-0 11.8 .464 .000 .524 3.7 0.4 9 4 4.1
22 HUDSON,Jimmy........ 30-29 34.2 .347 .338 .544 3.2 1.7 37 12 11.4
23 NELSON,Aaron........ 30-12 18.9 .417 .000 .591 3.6 0.3 5 12 6.8
31 BARBER,Sam.......... 1-0 11.0 .500 .000 .000 2.0 2.0 1 0 4.0
33 ANDERSON,John....... 30-26 25.8 .565 .000 .571 5.4 0.4 8 19 5.9
42 MITCHELL,Ron........ 24-21 24.7 .440 .600 .661 5.6 0.5 20 27 5.3
Total............... 30 .390 .305 .609 31.5 10.7 198 92 54.4
Opponents........... 30 .442 .342 .698 33.5 12.8 208 69 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ALSTON,Kenyan....... 21 9-20 .450 1-2 .500 8-10 .800 27 1.3
CARRIER,Jordan...... 30 37-119 .311 18-70 .257 13-17 .765 105 3.5
PETTUS,Dewayne...... 29 94-238 .395 13-33 .394 35-68 .515 236 8.1
CUMMINGS,Josh....... 30 59-200 .295 30-119 .252 67-82 .817 215 7.2
WEEKS,Wade.......... 3 0-0 .000 0-0 .000 0-1 .000 0 0.0
MURRAY,Walter....... 5 2-9 .222 1-4 .250 1-2 .500 6 1.2
COLEMAN,Damitrius... 26 36-84 .429 0-5 .000 30-58 .517 102 3.9
CREPPY,Kevan........ 21 32-69 .464 0-0 .000 22-42 .524 86 4.1
HUDSON,Jimmy........ 30 114-329 .347 70-207 .338 43-79 .544 341 11.4
NELSON,Aaron........ 30 75-180 .417 0-0 .000 55-93 .591 205 6.8
BARBER,Sam.......... 1 2-4 .500 0-0 .000 0-0 .000 4 4.0
ANDERSON,John....... 30 74-131 .565 0-1 .000 28-49 .571 176 5.9
MITCHELL,Ron........ 24 44-100 .440 3-5 .600 37-56 .661 128 5.3
Total............... 30 578-1483 .390 136-446 .305 339-557 .609 1631 54.4
Opponents........... 30 650-1469 .442 178-520 .342 447-640 .698 1925 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ALSTON,Kenyan....... 21 157 4 10 14 16 1 2 10 0.2 10
CARRIER,Jordan...... 30 570 5 29 34 36 0 60 54 1.1 12
PETTUS,Dewayne...... 29 776 33 53 86 42 0 38 61 0.6 22
CUMMINGS,Josh....... 30 656 11 31 42 55 0 40 53 0.8 17
WEEKS,Wade.......... 3 12 0 2 2 1 0 0 1 0.0 0
MURRAY,Walter....... 5 34 0 0 0 3 0 1 3 0.3 4
COLEMAN,Damitrius... 26 655 20 66 86 70 3 87 63 1.4 11
CREPPY,Kevan........ 21 248 38 39 77 45 3 9 21 0.4 11
HUDSON,Jimmy........ 30 1026 14 81 95 76 2 50 70 0.7 23
NELSON,Aaron........ 30 566 39 69 108 86 3 9 58 0.2 22
BARBER,Sam.......... 1 11 1 1 2 1 0 2 1 2.0 4
ANDERSON,John....... 30 773 59 103 162 84 2 11 34 0.3 13
MITCHELL,Ron........ 24 593 45 90 135 59 2 12 36 0.3 14
Total............... 30 6077 321 624 945 574 16 321 485 0.7 80
Opponents........... 30 6075 303 703 1006 510 6 383 437 0.9 94
TEAM STATISTICS BCC OPP
---------------------------------------------------
SCORING.................. 1631 1925
Points per game........ 54.4 64.2
Scoring margin......... -9.8 -
FIELD GOALS-ATT.......... 578-1483 650-1469
Field goal pct......... .390 .442
3 POINT FG-ATT........... 136-446 178-520
3-point FG pct......... .305 .342
3-pt FG made per game.. 4.5 5.9
FREE THROWS-ATT.......... 339-557 447-640
Free throw pct......... .609 .698
REBOUNDS................. 945 1006
Rebounds per game...... 31.5 33.5
Rebounding margin...... -2.0 -
ASSISTS.................. 321 383
Assists per game....... 10.7 12.8
TURNOVERS................ 485 437
Turnovers per game..... 16.2 14.6
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 198 208
Steals per game........ 6.6 6.9
BLOCKS................... 92 69
Blocks per game........ 3.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23096 34958
Home games-Avg/Game.... 11-2100 16-1927
Neutral site-Avg/Game.. - 3-1374
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bethune-Cookman............... 749 869 13 - 1631
Opponents..................... 965 946 14 - 1925
Overall Team Statistics
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Overall Team Statistics (as of Mar 06, 2007)
All games
TEAM STATISTICS BCC OPP
---------------------------------------------------
SCORING.................. 1631 1925
Points per game........ 54.4 64.2
Scoring margin......... -9.8 -
FIELD GOALS-ATT.......... 578-1483 650-1469
Field goal pct......... .390 .442
3 POINT FG-ATT........... 136-446 178-520
3-point FG pct......... .305 .342
3-pt FG made per game.. 4.5 5.9
FREE THROWS-ATT.......... 339-557 447-640
Free throw pct......... .609 .698
REBOUNDS................. 945 1006
Rebounds per game...... 31.5 33.5
Rebounding margin...... -2.0 -
ASSISTS.................. 321 383
Assists per game....... 10.7 12.8
TURNOVERS................ 485 437
Turnovers per game..... 16.2 14.6
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 198 208
Steals per game........ 6.6 6.9
BLOCKS................... 92 69
Blocks per game........ 3.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 23096 34958
Home games-Avg/Game.... 11-2100 16-1927
Neutral site-Avg/Game.. - 3-1374
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Bethune-Cookman............... 749 869 13 - 1631
Opponents..................... 965 946 14 - 1925
Category Leaders
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Category Leaders (as of Mar 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ANDERSON,John....... 74 131 .565 HUDSON,Jimmy........ 30 329 11.0
BARBER,Sam.......... 2 4 .500 PETTUS,Dewayne...... 29 238 8.2
CREPPY,Kevan........ 32 69 .464 CUMMINGS,Josh....... 30 200 6.7
ALSTON,Kenyan....... 9 20 .450 NELSON,Aaron........ 30 180 6.0
MITCHELL,Ron........ 44 100 .440 ANDERSON,John....... 30 131 4.4
COLEMAN,Damitrius... 36 84 .429
NELSON,Aaron........ 75 180 .417 FIELD GOALS MADE G Made Made/G
PETTUS,Dewayne...... 94 238 .395 -----------------------------------
HUDSON,Jimmy........ 114 329 .347 HUDSON,Jimmy........ 30 114 3.8
CARRIER,Jordan...... 37 119 .311 PETTUS,Dewayne...... 29 94 3.2
CUMMINGS,Josh....... 59 200 .295 NELSON,Aaron........ 30 75 2.5
MURRAY,Walter....... 2 9 .222 ANDERSON,John....... 30 74 2.5
CUMMINGS,Josh....... 30 59 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL,Ron........ 3 5 .600 HUDSON,Jimmy........ 30 207 6.9
ALSTON,Kenyan....... 1 2 .500 CUMMINGS,Josh....... 30 119 4.0
PETTUS,Dewayne...... 13 33 .394 CARRIER,Jordan...... 30 70 2.3
HUDSON,Jimmy........ 70 207 .338 PETTUS,Dewayne...... 29 33 1.1
CARRIER,Jordan...... 18 70 .257 MITCHELL,Ron........ 24 5 0.2
CUMMINGS,Josh....... 30 119 .252 COLEMAN,Damitrius... 26 5 0.2
MURRAY,Walter....... 1 4 .250
ANDERSON,John....... 0 1 .000 3-POINT FGS MADE G Made Made/G
COLEMAN,Damitrius... 0 5 .000 -----------------------------------
HUDSON,Jimmy........ 30 70 2.3
CUMMINGS,Josh....... 30 30 1.0
CARRIER,Jordan...... 30 18 0.6
PETTUS,Dewayne...... 29 13 0.4
MITCHELL,Ron........ 24 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CUMMINGS,Josh....... 67 82 .817 NELSON,Aaron........ 30 93 3.1
ALSTON,Kenyan....... 8 10 .800 CUMMINGS,Josh....... 30 82 2.7
CARRIER,Jordan...... 13 17 .765 HUDSON,Jimmy........ 30 79 2.6
MITCHELL,Ron........ 37 56 .661 PETTUS,Dewayne...... 29 68 2.3
NELSON,Aaron........ 55 93 .591 COLEMAN,Damitrius... 26 58 2.2
ANDERSON,John....... 28 49 .571
HUDSON,Jimmy........ 43 79 .544 FREE THROWS MADE G Made Made/G
CREPPY,Kevan........ 22 42 .524 -----------------------------------
COLEMAN,Damitrius... 30 58 .517 CUMMINGS,Josh....... 30 67 2.2
PETTUS,Dewayne...... 35 68 .515 NELSON,Aaron........ 30 55 1.8
MURRAY,Walter....... 1 2 .500 HUDSON,Jimmy........ 30 43 1.4
WEEKS,Wade.......... 0 1 .000 MITCHELL,Ron........ 24 37 1.5
PETTUS,Dewayne...... 29 35 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HUDSON,Jimmy........ 30 341 11.4 HUDSON,Jimmy........ 30 341 11.4
PETTUS,Dewayne...... 29 236 8.1 PETTUS,Dewayne...... 29 236 8.1
CUMMINGS,Josh....... 30 215 7.2 CUMMINGS,Josh....... 30 215 7.2
NELSON,Aaron........ 30 205 6.8 NELSON,Aaron........ 30 205 6.8
ANDERSON,John....... 30 176 5.9 ANDERSON,John....... 30 176 5.9
MITCHELL,Ron........ 24 128 5.3 MITCHELL,Ron........ 24 128 5.3
CARRIER,Jordan...... 30 105 3.5 CREPPY,Kevan........ 21 86 4.1
COLEMAN,Damitrius... 26 102 3.9 BARBER,Sam.......... 1 4 4.0
CREPPY,Kevan........ 21 86 4.1 COLEMAN,Damitrius... 26 102 3.9
ALSTON,Kenyan....... 21 27 1.3 CARRIER,Jordan...... 30 105 3.5
MURRAY,Walter....... 5 6 1.2 ALSTON,Kenyan....... 21 27 1.3
BARBER,Sam.......... 1 4 4.0 MURRAY,Walter....... 5 6 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ANDERSON,John....... 30 162 5.4 COLEMAN,Damitrius... 26 87 3.3
MITCHELL,Ron........ 24 135 5.6 CARRIER,Jordan...... 30 60 2.0
NELSON,Aaron........ 30 108 3.6 HUDSON,Jimmy........ 30 50 1.7
HUDSON,Jimmy........ 30 95 3.2 CUMMINGS,Josh....... 30 40 1.3
COLEMAN,Damitrius... 26 86 3.3 PETTUS,Dewayne...... 29 38 1.3
PETTUS,Dewayne...... 29 86 3.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- COLEMAN,Damitrius... 26 59 2.3
MITCHELL,Ron........ 24 135 5.6 HUDSON,Jimmy........ 30 37 1.2
ANDERSON,John....... 30 162 5.4 PETTUS,Dewayne...... 29 27 0.9
CREPPY,Kevan........ 21 77 3.7 MITCHELL,Ron........ 24 20 0.8
NELSON,Aaron........ 30 108 3.6 CUMMINGS,Josh....... 30 15 0.5
COLEMAN,Damitrius... 26 86 3.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ANDERSON,John....... 30 59 2.0 MITCHELL,Ron........ 24 27 1.1
MITCHELL,Ron........ 24 45 1.9 ANDERSON,John....... 30 19 0.6
NELSON,Aaron........ 30 39 1.3 HUDSON,Jimmy........ 30 12 0.4
CREPPY,Kevan........ 21 38 1.8 NELSON,Aaron........ 30 12 0.4
PETTUS,Dewayne...... 29 33 1.1 COLEMAN,Damitrius... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ANDERSON,John....... 30 103 3.4 HUDSON,Jimmy........ 30 1026 34.2
MITCHELL,Ron........ 24 90 3.8 PETTUS,Dewayne...... 29 776 26.8
HUDSON,Jimmy........ 30 81 2.7 ANDERSON,John....... 30 773 25.8
NELSON,Aaron........ 30 69 2.3 CUMMINGS,Josh....... 30 656 21.9
COLEMAN,Damitrius... 26 66 2.5 COLEMAN,Damitrius... 26 655 25.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
NELSON,Aaron........ 30 86 2.9 HUDSON,Jimmy........ 30 70 2.3
ANDERSON,John....... 30 84 2.8 COLEMAN,Damitrius... 26 63 2.4
HUDSON,Jimmy........ 30 76 2.5 PETTUS,Dewayne...... 29 61 2.1
COLEMAN,Damitrius... 26 70 2.7 NELSON,Aaron........ 30 58 1.9
MITCHELL,Ron........ 24 59 2.5 CARRIER,Jordan...... 30 54 1.8
FOULOUTS G No.
----------------------------
CREPPY,Kevan........ 21 3
NELSON,Aaron........ 30 3
COLEMAN,Damitrius... 26 3
MITCHELL,Ron........ 24 2
ANDERSON,John....... 30 2
HUDSON,Jimmy........ 30 2
Overall/Conference Statistics
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Overall/Conference Statistics (as of Mar 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALSTON,Kenyan....... 21-0 7.5 .450 .500 .800 0.7 0.1 3 6 1.3 14-0 8.2 .438 .000 .800 0.5 0.0 1 4 1.6
CARRIER,Jordan...... 30-13 19.0 .311 .257 .765 1.1 2.0 14 0 3.5 18-11 20.2 .321 .260 .818 1.2 2.2 8 0 4.1
PETTUS,Dewayne...... 29-17 26.8 .395 .394 .515 3.0 1.3 27 4 8.1 17-7 24.5 .462 .529 .457 2.8 1.4 15 1 7.8
CUMMINGS,Josh....... 30-8 21.9 .295 .252 .817 1.4 1.3 15 1 7.2 18-3 24.1 .279 .225 .855 1.3 1.3 8 1 8.2
WEEKS,Wade.......... 3-0 4.0 .000 .000 .000 0.7 0.0 0 0 0.0
MURRAY,Walter....... 5-0 6.8 .222 .250 .500 0.0 0.2 0 0 1.2 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
COLEMAN,Damitrius... 26-24 25.2 .429 .000 .517 3.3 3.3 59 7 3.9 17-15 24.2 .426 .000 .500 2.9 3.6 30 4 3.5
CREPPY,Kevan........ 21-0 11.8 .464 .000 .524 3.7 0.4 9 4 4.1 10-0 8.0 .565 .000 .462 2.0 0.4 4 3 3.2
HUDSON,Jimmy........ 30-29 34.2 .347 .338 .544 3.2 1.7 37 12 11.4 18-18 34.4 .305 .303 .524 2.9 1.7 20 6 9.7
NELSON,Aaron........ 30-12 18.9 .417 .000 .591 3.6 0.3 5 12 6.8 18-3 17.2 .475 .000 .600 3.6 0.2 4 7 7.1
BARBER,Sam.......... 1-0 11.0 .500 .000 .000 2.0 2.0 1 0 4.0
ANDERSON,John....... 30-26 25.8 .565 .000 .571 5.4 0.4 8 19 5.9 18-16 27.8 .566 .000 .615 5.9 0.4 6 12 6.6
MITCHELL,Ron........ 24-21 24.7 .440 .600 .661 5.6 0.5 20 27 5.3 17-17 24.9 .459 .750 .667 5.4 0.5 18 20 5.9
Total............... 30 .390 .305 .609 31.5 10.7 198 92 54.4 18 .397 .287 .629 30.6 11.1 114 58 54.8
Opponents........... 30 .442 .342 .698 33.5 12.8 208 69 64.2 18 .422 .335 .690 33.2 10.6 114 37 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALSTON,Kenyan....... 9-20 .450 1-2 .500 8-10 .800 27 1.3 7-16 .438 0-1 .000 8-10 .800 22 1.6
CARRIER,Jordan...... 37-119 .311 18-70 .257 13-17 .765 105 3.5 26-81 .321 13-50 .260 9-11 .818 74 4.1
PETTUS,Dewayne...... 94-238 .395 13-33 .394 35-68 .515 236 8.1 54-117 .462 9-17 .529 16-35 .457 133 7.8
CUMMINGS,Josh....... 59-200 .295 30-119 .252 67-82 .817 215 7.2 38-136 .279 18-80 .225 53-62 .855 147 8.2
WEEKS,Wade.......... 0-0 .000 0-0 .000 0-1 .000 0 0.0
MURRAY,Walter....... 2-9 .222 1-4 .250 1-2 .500 6 1.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
COLEMAN,Damitrius... 36-84 .429 0-5 .000 30-58 .517 102 3.9 20-47 .426 0-3 .000 19-38 .500 59 3.5
CREPPY,Kevan........ 32-69 .464 0-0 .000 22-42 .524 86 4.1 13-23 .565 0-0 .000 6-13 .462 32 3.2
HUDSON,Jimmy........ 114-329 .347 70-207 .338 43-79 .544 341 11.4 58-190 .305 36-119 .303 22-42 .524 174 9.7
NELSON,Aaron........ 75-180 .417 0-0 .000 55-93 .591 205 6.8 47-99 .475 0-0 .000 33-55 .600 127 7.1
BARBER,Sam.......... 2-4 .500 0-0 .000 0-0 .000 4 4.0
ANDERSON,John....... 74-131 .565 0-1 .000 28-49 .571 176 5.9 47-83 .566 0-0 .000 24-39 .615 118 6.6
MITCHELL,Ron........ 44-100 .440 3-5 .600 37-56 .661 128 5.3 34-74 .459 3-4 .750 30-45 .667 101 5.9
Total............... 578-1483 .390 136-446 .305 339-557 .609 1631 54.4 344-867 .397 79-275 .287 220-350 .629 987 54.8
