

|
 |

2007-08 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Mar 11, 2008)
All games
#04 PETTUS,Dewayne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA GULF COAST 11/12/07 * 32 5-10 .500 0-1 .000 2-5 .400 2 4 6 6.0 1 0 1 4 0 3 12 12.0
at Purdue Boilermakers 11/15/07 * 35 3-8 .375 0-1 .000 0-2 .000 1 5 6 6.0 1 0 1 4 1 1 6 9.0
at Stetson 11/21/07 * 37 3-9 .333 0-1 .000 4-6 .667 0 2 2 4.7 4 0 2 1 2 1 10 9.3
EDWARD WATERS 11/29/07 * 23 2-4 .500 0-0 .000 2-4 .500 0 9 9 5.8 2 0 3 4 1 0 6 8.5
FLORIDA A&M 12/01/07 * 21 3-5 .600 0-1 .000 3-4 .750 3 3 6 5.8 4 0 1 2 2 2 9 8.6
STETSON 12/03/07 * 30 2-6 .333 0-0 .000 0-0 .000 2 1 3 5.3 2 0 1 1 0 3 4 7.8
SOUTHEASTERN 12/10/07 * 24 3-7 .429 1-2 .500 3-6 .500 1 3 4 5.1 2 0 0 1 0 1 10 8.1
at Iowa State 12/17/07 * 35 4-11 .364 0-0 .000 2-2 1.000 1 2 3 4.9 1 0 1 2 0 2 10 8.4
at Missouri State 12/19/07 * 40 7-15 .467 0-2 .000 3-3 1.000 1 3 4 4.8 0 0 2 2 0 0 17 9.3
vs Texas-Pan American 12/22/07 * 35 2-4 .500 0-0 .000 0-0 .000 0 4 4 4.7 2 0 0 3 0 0 4 8.8
vs Wofford 12/23/07 * 24 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.4 1 0 1 3 0 0 2 8.2
at Georgia State 12/29/07 * 32 3-7 .429 1-3 .333 2-2 1.000 0 4 4 4.3 3 0 7 2 1 1 9 8.3
SAVANNAH STATE 01/10/08 * 34 1-9 .111 0-1 .000 3-5 .600 1 1 2 4.2 2 0 2 2 1 3 5 8.0
at Hampton 1/12/08 * 38 2-9 .222 0-1 .000 2-4 .500 0 0 0 3.9 2 0 3 2 1 0 6 7.9
at HOWARD 01/14/08 * 35 4-11 .364 0-2 .000 4-6 .667 1 3 4 3.9 3 0 0 2 0 1 12 8.1
at Coppin State 1/19/08 * 31 4-5 .800 0-0 .000 0-1 .000 1 5 6 4.0 4 0 2 0 0 2 8 8.1
at Morgan State 1/21/08 * 36 4-7 .571 0-0 .000 7-9 .778 1 0 1 3.8 1 0 2 1 0 1 15 8.5
DELAWARE STATE 01/26/08 * 34 5-16 .313 1-3 .333 4-4 1.000 1 1 2 3.7 4 0 2 3 1 0 15 8.9
MD. EASTERN SHORE 01/28/08 * 28 2-7 .286 0-1 .000 6-6 1.000 0 5 5 3.8 0 0 2 3 0 0 10 8.9
at South Carolina Stat 2/2/08 * 34 4-5 .800 2-3 .667 2-4 .500 0 2 2 3.7 2 0 0 4 0 2 12 9.1
at Winston-Salem State 02/04/08 * 35 9-14 .643 2-2 1.000 6-8 .750 5 2 7 3.9 2 0 2 2 0 3 26 9.9
NORFOLK STATE 02/09/08 * 37 6-16 .375 2-3 .667 4-5 .800 2 4 6 4.0 5 1 5 1 1 4 18 10.3
NORTH CAROLINA A&T 02/11/08 * 35 7-10 .700 0-1 .000 4-5 .800 2 2 4 4.0 3 0 4 3 0 1 18 10.6
COPPIN STATE 02/16/08 * 35 7-15 .467 0-1 .000 7-7 1.000 3 3 6 4.0 5 1 0 3 0 2 21 11.0
MORGAN STATE 02/18/08 * 37 3-7 .429 0-1 .000 7-8 .875 1 4 5 4.1 0 0 1 2 0 2 13 11.1
at Delaware State 02/23/08 * 35 2-6 .333 0-1 .000 0-0 .000 0 2 2 4.0 2 0 1 1 1 2 4 10.8
at Md. Eastern Shore 02/25/08 * 37 10-18 .556 0-1 .000 9-12 .750 2 4 6 4.1 2 0 1 3 0 5 29 11.5
SOUTH CAROLINA STATE 03/01/08 * 43 9-22 .409 1-4 .250 12-12 1.000 4 5 9 4.3 3 0 1 0 0 1 31 12.2
WINSTON-SALEM STATE 03/03/08 * 50 9-14 .643 0-3 .000 4-8 .500 1 3 4 4.2 2 0 3 7 0 0 22 12.6
at Florida A&M 3/6/08 * 35 3-13 .231 0-0 .000 2-2 1.000 0 1 1 4.1 1 0 0 2 0 1 8 12.4
vs South Carolina Stat 03/11/08 * 36 8-17 .471 1-3 .333 0-0 .000 1 2 3 4.1 3 0 3 2 1 0 17 12.5
Totals......................... 31 1053 137-308 .445 11-42 .262 104-140 .743 37 90 127 4.1 69 2 54 72 13 44 389 12.5
Games played: 31
Minutes/game: 34.0
Points/game: 12.5
FG Pct: 44.5
3FG Pct: 26.2
FT Pct: 74.3
Rebounds/game: 4.1
Assists/game: 1.7
Turnovers/game: 2.3
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.4
|
 |