

|
 |

2007-08 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Mar 11, 2008)
All games
#15 MAHONE,Tobias
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER SOUTHERN 11/10/07 3 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
FLORIDA GULF COAST 11/12/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Stetson 11/21/07 12 0-1 .000 0-0 .000 1-2 .500 2 2 4 2.0 1 0 1 0 0 0 1 0.3
EDWARD WATERS 11/29/07 21 3-4 .750 0-0 .000 1-2 .500 0 9 9 3.8 3 0 0 2 1 4 7 2.0
FLORIDA A&M 12/01/07 24 2-4 .500 0-0 .000 1-3 .333 1 2 3 3.6 3 0 0 1 0 1 5 2.6
STETSON 12/03/07 15 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 2 0 2 0 2.2
SOUTHEASTERN 12/10/07 18 1-3 .333 0-0 .000 0-0 .000 4 4 8 4.1 3 0 0 3 0 2 2 2.1
at Iowa State 12/17/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 1.9
at Missouri State 12/19/07 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 1 0 0 1 2 1.9
vs Texas-Pan American 12/22/07 11 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.2 1 0 0 0 0 0 3 2.0
vs Wofford 12/23/07 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 0 0 0 2 2.0
at Georgia State 12/29/07 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 1.8
Totals......................... 0 134 9-17 .529 1-1 1.000 3-7 .429 10 26 36 3.0 14 0 2 8 1 10 22 1.8
Games played: 12
Minutes/game: 11.2
Points/game: 1.8
FG Pct: 52.9
3FG Pct: 100.0
FT Pct: 42.9
Rebounds/game: 3.0
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.1
|
 |