

|
 |

2007-08 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Mar 11, 2008)
All games
#21 CREPPY,Kevan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER SOUTHERN 11/10/07 7 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 1 0 0 0 0 2 1 1.0
FLORIDA GULF COAST 11/12/07 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 2 1.5
at Purdue Boilermakers 11/15/07 * 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 2 0 0 2 1.7
at Stetson 11/21/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.8
EDWARD WATERS 11/29/07 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 1 0 1 0 2 1.8
FLORIDA A&M 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
STETSON 12/03/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 0 1.3
SOUTHEASTERN 12/10/07 17 1-1 1.000 0-0 .000 5-9 .556 4 3 7 1.9 2 0 0 0 0 0 7 2.0
at Iowa State 12/17/07 21 1-3 .333 0-1 .000 1-2 .500 0 6 6 2.3 1 0 0 2 1 0 3 2.1
at Missouri State 12/19/07 18 1-1 1.000 0-0 .000 0-0 .000 1 3 4 2.5 1 0 0 1 0 0 2 2.1
vs Texas-Pan American 12/22/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 1.9
vs Wofford 12/23/07 20 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 3 0 0 0 0 0 2 1.9
SAVANNAH STATE 01/10/08 23 1-3 .333 0-0 .000 2-2 1.000 1 4 5 2.5 3 0 0 2 1 0 4 2.1
at Hampton 1/12/08 9 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.6 3 0 0 1 0 1 2 2.1
at HOWARD 01/14/08 16 0-1 .000 0-0 .000 0-4 .000 2 1 3 2.6 4 0 0 1 0 0 0 1.9
at Coppin State 1/19/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 1.8
at Morgan State 1/21/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 1.7
DELAWARE STATE 01/26/08 8 0-1 .000 0-0 .000 1-2 .500 1 0 1 2.3 2 0 0 1 0 0 1 1.7
MD. EASTERN SHORE 01/28/08 17 0-3 .000 0-0 .000 3-4 .750 3 0 3 2.3 4 0 2 1 1 1 3 1.7
at South Carolina Stat 2/2/08 19 2-2 1.000 0-0 .000 0-2 .000 5 2 7 2.6 2 0 0 1 0 2 4 1.9
at Winston-Salem State 02/04/08 19 1-2 .500 0-0 .000 0-2 .000 4 3 7 2.8 1 0 1 1 0 1 2 1.9
NORFOLK STATE 02/09/08 15 1-4 .250 0-0 .000 1-2 .500 1 6 7 3.0 5 1 1 2 0 2 3 1.9
NORTH CAROLINA A&T 02/11/08 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 0 0 0 1.8
COPPIN STATE 02/16/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 0 0 1 0 1.8
MORGAN STATE 02/18/08 13 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 2 0 1 2 1 0 0 1.7
at Delaware State 02/23/08 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.6 2 0 0 1 0 0 2 1.7
at Md. Eastern Shore 02/25/08 22 1-2 .500 0-0 .000 2-6 .333 4 6 10 2.9 5 1 0 0 2 0 4 1.8
SOUTH CAROLINA STATE 03/01/08 28 4-8 .500 0-0 .000 0-2 .000 5 3 8 3.1 2 0 1 1 0 1 8 2.0
WINSTON-SALEM STATE 03/03/08 23 4-4 1.000 0-0 .000 2-2 1.000 3 1 4 3.1 5 1 0 0 0 0 10 2.3
at Florida A&M 3/6/08 28 2-2 1.000 0-0 .000 1-2 .500 3 3 6 3.2 2 0 0 2 0 0 5 2.4
vs South Carolina Stat 03/11/08 18 3-5 .600 0-0 .000 2-4 .500 3 0 3 3.2 2 0 0 0 0 2 8 2.5
Totals......................... 1 408 29-55 .527 0-1 .000 21-47 .447 48 51 99 3.2 65 3 7 21 7 13 79 2.5
Games played: 31
Minutes/game: 13.2
Points/game: 2.5
FG Pct: 52.7
3FG Pct: 0.0
FT Pct: 44.7
Rebounds/game: 3.2
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.2
|
 |