

|
 |

2007-08 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Mar 11, 2008)
All games
#22 HUDSON,Jimmy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER SOUTHERN 11/10/07 * 35 4-12 .333 2-5 .400 0-0 .000 0 6 6 6.0 5 1 1 5 0 2 10 10.0
FLORIDA GULF COAST 11/12/07 * 37 2-11 .182 2-7 .286 2-2 1.000 1 2 3 4.5 3 0 3 2 0 0 8 9.0
at Purdue Boilermakers 11/15/07 * 23 6-10 .600 2-3 .667 0-1 .000 0 4 4 4.3 1 0 0 7 1 0 14 10.7
at Stetson 11/21/07 * 36 4-12 .333 1-4 .250 4-4 1.000 1 5 6 4.8 1 0 0 1 2 1 13 11.3
EDWARD WATERS 11/29/07 * 35 5-11 .455 2-4 .500 5-8 .625 2 3 5 4.8 2 0 5 3 0 2 17 12.4
FLORIDA A&M 12/01/07 * 39 8-11 .727 2-3 .667 2-2 1.000 2 1 3 4.5 0 0 2 2 0 1 20 13.7
STETSON 12/03/07 * 35 7-13 .538 2-5 .400 4-4 1.000 1 2 3 4.3 2 0 2 2 0 2 20 14.6
vs Texas-Pan American 12/22/07 * 38 1-8 .125 1-2 .500 1-2 .500 1 0 1 3.9 2 0 0 0 0 2 4 13.3
vs Wofford 12/23/07 * 33 3-8 .375 1-3 .333 4-4 1.000 0 2 2 3.7 2 0 2 2 0 0 11 13.0
at Georgia State 12/29/07 * 36 7-10 .700 3-6 .500 5-6 .833 0 6 6 3.9 2 0 0 7 0 0 22 13.9
SAVANNAH STATE 01/10/08 * 33 2-7 .286 2-6 .333 0-1 .000 0 2 2 3.7 3 0 4 3 0 2 6 13.2
at Hampton 1/12/08 * 37 3-11 .273 2-7 .286 4-8 .500 0 1 1 3.5 2 0 4 0 0 2 12 13.1
at HOWARD 01/14/08 * 30 4-10 .400 3-6 .500 0-0 .000 1 2 3 3.5 3 0 0 2 1 1 11 12.9
at Coppin State 1/19/08 * 35 3-10 .300 1-4 .250 4-4 1.000 0 1 1 3.3 2 0 0 3 0 1 11 12.8
at Morgan State 1/21/08 * 32 4-12 .333 3-4 .750 5-6 .833 0 7 7 3.5 5 1 0 4 0 0 16 13.0
DELAWARE STATE 01/26/08 * 44 6-11 .545 4-7 .571 5-8 .625 0 5 5 3.6 2 0 2 4 0 2 21 13.5
MD. EASTERN SHORE 01/28/08 * 36 3-9 .333 3-8 .375 0-0 .000 0 3 3 3.6 1 0 3 3 0 1 9 13.2
at South Carolina Stat 2/2/08 * 35 4-16 .250 1-7 .143 0-1 .000 1 1 2 3.5 4 0 0 3 0 2 9 13.0
at Winston-Salem State 02/04/08 20 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.4 2 0 0 1 0 0 0 12.3
NORFOLK STATE 02/09/08 35 4-8 .500 1-3 .333 4-6 .667 0 5 5 3.5 4 0 1 8 1 1 13 12.4
NORTH CAROLINA A&T 02/11/08 * 34 5-13 .385 1-7 .143 6-7 .857 0 4 4 3.5 2 0 2 1 1 1 17 12.6
COPPIN STATE 02/16/08 * 33 6-10 .600 3-4 .750 7-8 .875 0 1 1 3.4 3 0 1 2 1 1 22 13.0
MORGAN STATE 02/18/08 * 33 1-9 .111 0-3 .000 2-2 1.000 1 2 3 3.3 3 0 3 1 0 0 4 12.6
at Delaware State 02/23/08 * 35 0-5 .000 0-3 .000 4-4 1.000 0 7 7 3.5 2 0 1 1 1 2 4 12.3
at Md. Eastern Shore 02/25/08 * 14 0-5 .000 0-3 .000 0-0 .000 0 1 1 3.4 1 0 1 0 0 1 0 11.8
WINSTON-SALEM STATE 03/03/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 11.3
Totals......................... 23 833 92-244 .377 42-114 .368 68-88 .773 12 73 85 3.3 59 2 37 67 8 27 294 11.3
Games played: 26
Minutes/game: 32.0
Points/game: 11.3
FG Pct: 37.7
3FG Pct: 36.8
FT Pct: 77.3
Rebounds/game: 3.3
Assists/game: 1.4
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.3
|
 |