

|
 |

2007-08 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Mar 11, 2008)
All games
#23 WHATLEY,Dominique
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER SOUTHERN 11/10/07 * 28 1-7 .143 0-2 .000 3-6 .500 1 1 2 2.0 4 0 2 2 1 1 5 5.0
FLORIDA GULF COAST 11/12/07 * 23 4-7 .571 1-1 1.000 0-0 .000 3 0 3 2.5 3 0 1 0 0 0 9 7.0
at Purdue Boilermakers 11/15/07 14 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 2 0 0 0 4.7
EDWARD WATERS 11/29/07 14 2-4 .500 0-0 .000 2-4 .500 2 1 3 2.0 3 0 4 1 0 0 6 5.0
FLORIDA A&M 12/01/07 12 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.6 0 0 1 1 0 0 2 4.4
STETSON 12/03/07 22 3-4 .750 0-0 .000 1-6 .167 2 3 5 2.2 0 0 1 2 0 0 7 4.8
SOUTHEASTERN 12/10/07 30 5-15 .333 1-6 .167 0-4 .000 1 1 2 2.1 0 0 0 0 0 2 11 5.7
at Iowa State 12/17/07 32 6-10 .600 2-3 .667 2-2 1.000 3 1 4 2.4 1 0 1 2 1 2 16 7.0
at Missouri State 12/19/07 24 2-6 .333 1-3 .333 2-3 .667 0 2 2 2.3 1 0 0 2 0 2 7 7.0
vs Texas-Pan American 12/22/07 20 7-11 .636 3-5 .600 1-1 1.000 0 2 2 2.3 0 0 0 1 0 0 18 8.1
vs Wofford 12/23/07 21 4-8 .500 2-3 .667 2-2 1.000 0 1 1 2.2 4 0 1 0 0 0 12 8.5
at Georgia State 12/29/07 20 2-4 .500 0-0 .000 0-2 .000 0 0 0 2.0 3 0 0 0 0 1 4 8.1
SAVANNAH STATE 01/10/08 21 2-5 .400 0-1 .000 0-0 .000 1 0 1 1.9 4 0 1 2 0 2 4 7.8
at Coppin State 1/19/08 37 8-13 .615 2-5 .400 2-3 .667 0 2 2 1.9 4 0 0 1 0 0 20 8.6
at Morgan State 1/21/08 15 3-4 .750 2-2 1.000 0-0 .000 0 0 0 1.8 4 0 1 2 0 0 8 8.6
DELAWARE STATE 01/26/08 21 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.8 3 0 0 0 0 2 2 8.2
MD. EASTERN SHORE 01/28/08 22 5-6 .833 3-3 1.000 2-3 .667 0 2 2 1.8 3 0 0 0 0 0 15 8.6
at South Carolina Stat 2/2/08 24 3-9 .333 2-7 .286 0-0 .000 0 4 4 1.9 1 0 0 4 0 1 8 8.6
at Winston-Salem State 02/04/08 20 3-10 .300 1-5 .200 3-3 1.000 0 5 5 2.1 0 0 2 0 0 0 10 8.6
NORFOLK STATE 02/09/08 28 1-2 .500 1-2 .500 3-6 .500 0 2 2 2.1 4 0 0 4 0 0 6 8.5
NORTH CAROLINA A&T 02/11/08 19 1-6 .167 0-1 .000 0-0 .000 1 4 5 2.2 1 0 1 0 0 0 2 8.2
COPPIN STATE 02/16/08 23 0-5 .000 0-4 .000 2-2 1.000 0 3 3 2.3 0 0 2 1 1 1 2 7.9
MORGAN STATE 02/18/08 25 4-7 .571 3-5 .600 2-3 .667 1 2 3 2.3 3 0 1 1 0 0 13 8.1
at Delaware State 02/23/08 * 30 0-7 .000 0-6 .000 2-2 1.000 0 1 1 2.3 3 0 0 4 0 0 2 7.9
at Md. Eastern Shore 02/25/08 * 28 3-8 .375 0-1 .000 1-2 .500 1 1 2 2.2 3 0 0 4 0 0 7 7.8
SOUTH CAROLINA STATE 03/01/08 * 26 1-7 .143 0-3 .000 0-0 .000 0 0 0 2.2 2 0 2 4 0 0 2 7.6
WINSTON-SALEM STATE 03/03/08 * 37 4-8 .500 3-5 .600 2-2 1.000 0 5 5 2.3 3 0 1 1 1 0 13 7.8
at Florida A&M 3/6/08 * 18 2-5 .400 1-4 .250 1-2 .500 0 2 2 2.3 0 0 0 2 0 2 6 7.8
vs South Carolina Stat 03/11/08 * 29 6-10 .600 0-3 .000 4-4 1.000 2 3 5 2.3 2 0 3 2 0 4 16 8.0
Totals......................... 8 683 83-196 .423 28-83 .337 39-64 .609 19 49 68 2.3 62 0 25 45 4 20 233 8.0
Games played: 29
Minutes/game: 23.6
Points/game: 8.0
FG Pct: 42.3
3FG Pct: 33.7
FT Pct: 60.9
Rebounds/game: 2.3
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1
|
 |