

|
 |

2007-08 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Mar 11, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WARNER SOUTHERN 11/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
FLORIDA GULF COAST 11/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 0 0 0 0 0.0
at Purdue Boilermakers 11/15/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 1 0 0 0 0.0
at Stetson 11/21/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
EDWARD WATERS 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 0 0 0 0 0.0
FLORIDA A&M 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
STETSON 12/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
SOUTHEASTERN 12/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 2 0 0 0 0.0
at Iowa State 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.2 0 0 0 0 0 0 0 0.0
at Missouri State 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
vs Texas-Pan American 12/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs Wofford 12/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Georgia State 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
SAVANNAH STATE 01/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
at Hampton 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 0 0.0
at HOWARD 01/14/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at Coppin State 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 2 0 0 0 0.0
at Morgan State 1/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
DELAWARE STATE 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
MD. EASTERN SHORE 01/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at South Carolina Stat 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
at Winston-Salem State 02/04/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 3 0 0 0 0.0
NORFOLK STATE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.8 0 0 0 2 0 0 0 0.0
NORTH CAROLINA A&T 02/11/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
COPPIN STATE 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 3 0 0 0 0.0
MORGAN STATE 02/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Delaware State 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
at Md. Eastern Shore 02/25/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.8 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA STATE 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
WINSTON-SALEM STATE 03/03/08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.8 0 0 0 0 0 0 0 0.0
at Florida A&M 3/6/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.9 0 0 0 0 0 0 0 0.0
vs South Carolina Stat 03/11/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 56 96 3.0 0 0 0 18 0 0 0 0.0
Games played: 32
Rebounds/game: 3.0
Turnovers/game: 0.6
|
 |