Schedule/Results | Roster | News | Archives
 


Recap

2006-07 Bethune-Cookman Golf
2/24-25/2007 -- Bethune-Cookman Spring Invitational
Bethune-Cookman Spring Invitational
Indigo Lake Resort
Daytona Beach, Fla.
Dates: 2/24-25/2007
Par 72, 6772 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stetson   313  303  616   +40
2  Rollins   309  310  619   +43
3  Florida Atlantic   307  316  623   +47
4  Savannah State   311  318  629   +53
t 5  Alabama State   316  328  644   +68
t 5  Bethune-Cookman   320  324  644   +68
t 5  Lewis   323  321  644   +68
8  South Carolina State   318  330  648   +72
9  Florida A&M   341  320  661   +85
10  Hampton   351  349  700   +124
11  Winston-Salem State   401  381  782   +206


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jamie Montgomery   Savannah State   71  76  147   +3
2  Joshua Vogler   Winston-Salem State   74  73  147   +3
3  David McAndrew   Stetson   74  75  149   +5
4  Andrew Storm   Florida Atlantic   76  74  150   +6
t 5  Carl Corbin   Bethune-Cookman   74  78  152   +8
t 5  James Petty   Florida A&M   80  72  152   +8
t 7  Ronald Denunzio   Rollins   77  76  153   +9
t 7  Mark Washburn   Florida Atlantic   72  81  153   +9
t 9  Eric Detlefsen   Stetson   78  76  154   +10
t 9  Bobby Leopold   Rollins   76  78  154   +10
t 11  Devin Crenshaw   Alabama State   75  80  155   +11
t 11  Derren Garber   Florida Atlantic   78  77  155   +11
t 11  Jeff Golden   Rollins   79  76  155   +11
t 14  Lloyd Roth   Lewis   82  75  157   +13
t 14  Chris Sias   Stetson   84  73  157   +13
t 16  Kris Stewart   Stetson   79  79  158   +14
t 16  Jason Still   Florida A&M   75  83  158   +14
t 18  Robert A. Biggers   South Carolina State   76  83  159   +15
t 18  Josh Butterfield   Lewis   77  82  159   +15
t 18  Billy Daly   Savannah State   79  80  159   +15
t 21  Brian Carlson   Lewis   80  80  160   +16
t 21  Todd Hutcheson   Alabama State   80  80  160   +16
23  Zac Gelow   Savannah State   82  79  161   +17
t 24  Jon Lehman   Savannah State   79  83  162   +18
t 24  Aaron Robinson   South Carolina State   83  79  162   +18
t 24  Daniel Laughlin   Rollins   82  82  164   +20
27  Cory Jozefiak   South Carolina State   78  85  163   +19
t 28  Kyle Demester   Alabama State   81  83  164   +20
t 28  Dan Venema   Bethune-Cookman   85  79  164   +20
t 30  Michael Berger   Florida Atlantic   81  84  165   +21
t 30  Brendan Prouse   Alabama State   80  85  165   +21
t 30  Juan Ronderos   Bethune-Cookman   82  83  165   +21
t 33  Troy Coker   Bethune-Cookman   83  84  167   +23
t 33  Matthew Gilliard   South Carolina State   81  86  167   +23
t 35  Greg Goad   Bethune-Cookman   83  85  168   +24
t 35  Thomas Parker   Stetson   82  86  168   +24
t 35  Peter Tanaka   Lewis   84  84  168   +24
t 38  Sumeet Arora   Lewis   84  87  171   +27
t 38  Gene Fletcher   Hampton   82  89  171   +27
t 38  Anthony Haderer   Florida Atlantic   87  84  171   +27
t 38  Myron Miles   Alabama State   86  85  171   +27
42  Hector Arroyaue   South Carolina State   89  83  172   +28
t 43  Jerell Fields   Winston-Salem State   93  81  174   +30
t 43  Gallop Franklin   Florida A&M   93  81  174   +30
t 43  Jared Williams   Hampton   88  86  174   +30
t 46  Riley Baxter   Savannah State   88  89  177   +33
t 46  Stanley Wilson   Florida A&M   93  84  177   +33
48  Thomas Greathouse   Alabama State   86  94  180   +36
t 49  Christopher Frazier   Hampton   84  98  182   +38
t 49  Reggie Robinson   Hampton   97  85  182   +38
51  Steven Mason   Winston-Salem State   93  95  188   +44
52  Dominic Dinkins   Hampton   101  89  190   +46
53  Kevin Bryant   Winston-Salem State   141  132  273   +129
54  Stanley Johnson   Winston-Salem State   143  133  276   +132
 David Denunzio   Rollins   77  dq DNF
 Chris Dunn   Bethune-Cookman   81  dq DNF


 Team-by-Team Results
 

2/24-25/2007 -- Bethune-Cookman Spring Invitational
Indigo Lake Resort -- Daytona Beach, Fla.
Par 72, 6772 yards -- 11 teams, 56 players

 
Alabama State   316 328   644    +68   t-5th
Devin Crenshaw   75 80   155    +11   t-11th
Todd Hutcheson   80 80   160    +16   t-21st
Kyle Demester   81 83   164    +20   t-28th
Brendan Prouse   80 85   165    +21   t-30th
Myron Miles#   86 85   171    +27   t-38th
Thomas Greathouse   86 94   180    +36   48th

 
Bethune-Cookman   320 324   644    +68   t-5th
Carl Corbin   74 78   152    +8   t-5th
Dan Venema   85 79   164    +20   t-28th
Juan Ronderos   82 83   165    +21   t-30th
Troy Coker   83 84   167    +23   t-33rd
Greg Goad   83 85   168    +24   t-35th
Chris Dunn#   81 dq   81

 
Florida A&M   341 320   661    +85   9th
James Petty   80 72   152    +8   t-5th
Jason Still   75 83   158    +14   t-16th
Gallop Franklin   93 81   174    +30   t-43rd
Stanley Wilson   93 84   177    +33   t-46th

 
Florida Atlantic   307 316   623    +47   3rd
Andrew Storm   76 74   150    +6   4th
Mark Washburn   72 81   153    +9   t-7th
Derren Garber   78 77   155    +11   t-11th
Michael Berger   81 84   165    +21   t-30th
Anthony Haderer   87 84   171    +27   t-38th

 
Hampton   351 349   700    +124   10th
Gene Fletcher   82 89   171    +27   t-38th
Jared Williams   88 86   174    +30   t-43rd
Christopher Frazier   84 98   182    +38   t-49th
Reggie Robinson   97 85   182    +38   t-49th
Dominic Dinkins   101 89   190    +46   52nd

 
Lewis   323 321   644    +68   t-5th
Lloyd Roth   82 75   157    +13   t-14th
Josh Butterfield   77 82   159    +15   t-18th
Brian Carlson   80 80   160    +16   t-21st
Peter Tanaka   84 84   168    +24   t-35th
Sumeet Arora   84 87   171    +27   t-38th

 
Rollins   309 310   619    +43   2nd
Ronald Denunzio   77 76   153    +9   t-7th
Bobby Leopold   76 78   154    +10   t-9th
Jeff Golden   79 76   155    +11   t-11th
Daniel Laughlin   82 82   164    +20   t-24th
David Denunzio   77 dq   77

 
Savannah State   311 318   629    +53   4th
Jamie Montgomery   71 76   147    +3   1st
Billy Daly   79 80   159    +15   t-18th
Zac Gelow   82 79   161    +17   23rd
Jon Lehman   79 83   162    +18   t-24th
Riley Baxter   88 89   177    +33   t-46th

 
South Carolina State   318 330   648    +72   8th
Robert A. Biggers   76 83   159    +15   t-18th
Aaron Robinson   83 79   162    +18   t-24th
Cory Jozefiak   78 85   163    +19   27th
Matthew Gilliard   81 86   167    +23   t-33rd
Hector Arroyaue   89 83   172    +28   42nd

 
Stetson   313 303   616    +40   1st
David McAndrew   74 75   149    +5   3rd
Eric Detlefsen   78 76   154    +10   t-9th
Chris Sias   84 73   157    +13   t-14th
Kris Stewart   79 79   158    +14   t-16th
Thomas Parker   82 86   168    +24   t-35th

 
Winston-Salem State   401 381   782    +206   11th
Joshua Vogler   74 73   147    +3   2nd
Jerell Fields   93 81   174    +30   t-43rd
Steven Mason   93 95   188    +44   51st
Kevin Bryant   141 132   273    +129   53rd
Stanley Johnson   143 133   276    +132   54th

# Indicates individual player


 AP-Style Tournament Results
 

Bethune-Cookman Spring Invitational
Indigo Lake Resort
Daytona Beach, Fla.
Dates: 2/24-25/2007
Par 72, 6772 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Stetson........................  313  303    616    +40
   2  Rollins........................  309  310    619    +43
   3  Florida Atlantic...............  307  316    623    +47
   4  Savannah State.................  311  318    629    +53
t  5  Alabama State..................  316  328    644    +68
t  5  Bethune-Cookman................  320  324    644    +68
t  5  Lewis..........................  323  321    644    +68
   8  South Carolina State...........  318  330    648    +72
   9  Florida A&M....................  341  320    661    +85
  10  Hampton........................  351  349    700   +124
  11  Winston-Salem State............  401  381    782   +206


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jamie Montgomery..... Savannah State.................   71   76    147     +3
   2  Joshua Vogler........ Winston-Salem State............   74   73    147     +3
   3  David McAndrew....... Stetson........................   74   75    149     +5
   4  Andrew Storm......... Florida Atlantic...............   76   74    150     +6
t  5  Carl Corbin.......... Bethune-Cookman................   74   78    152     +8
t  5  James Petty.......... Florida A&M....................   80   72    152     +8
t  7  Ronald Denunzio...... Rollins........................   77   76    153     +9
t  7  Mark Washburn........ Florida Atlantic...............   72   81    153     +9
t  9  Eric Detlefsen....... Stetson........................   78   76    154    +10
t  9  Bobby Leopold........ Rollins........................   76   78    154    +10
t 11  Devin Crenshaw....... Alabama State..................   75   80    155    +11
t 11  Derren Garber........ Florida Atlantic...............   78   77    155    +11
t 11  Jeff Golden.......... Rollins........................   79   76    155    +11
t 14  Lloyd Roth........... Lewis..........................   82   75    157    +13
t 14  Chris Sias........... Stetson........................   84   73    157    +13
t 16  Kris Stewart......... Stetson........................   79   79    158    +14
t 16  Jason Still.......... Florida A&M....................   75   83    158    +14
t 18  Robert A. Biggers.... South Carolina State...........   76   83    159    +15
t 18  Josh Butterfield..... Lewis..........................   77   82    159    +15
t 18  Billy Daly........... Savannah State.................   79   80    159    +15


  Printer-friendly format   Email this article