Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
10/6-8/2006 -- Mission Inn Collegiate Classic
Mission Inn Collegiate Classic
Mission Inn Resort & Club
Howey-In-The-Hills, Fla.
Dates: 10/6-8/2006
Par 71, 6814 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Charleston Southern   292  284  292  868   +16
2  Winthrop   287  283  301  871   +19
3  Wofford   289  290  293  872   +20
4  Jacksonville State   294  288  296  878   +26
5  Radford   292  292  298  882   +30
6  Elon   300  295  293  888   +36
7  Kennesaw State   299  293  297  889   +37
t -8  South Dakota State   299  294  304  897   +45
t -8  St. John's   305  287  305  897   +45
10  Gardner-Webb   299  305  301  905   +53
11  Appalachian State   312  298  299  909   +57
12  Stetson   303  308  300  911   +59
13  Bethune-Cookman   311  295  307  913   +61
14  Murray State   304  304  308  916   +64
15  High Point   307  308  306  921   +69
16  Lipscomb   312  299  312  923   +71
17  Florida Atlantic   311  313  309  933   +81
18  Jackson State   322  309  305  936   +84


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daniel Willett   Jacksonville State   69  69  70  208   -5
t 2  Kelvin Day   Charleston Southern   67  72  74  213   E
t 2  Josh Meador   Radford   71  70  72  213   E
t 2  Trevor Muffley   Winthrop   73  68  72  213   E
t 2  Neil O'Briain   Wofford   68  70  75  213   E
t 6  Carl Corbin   Bethune-Cookman   73  69  74  216   +3
t 6  Jimmy Lytle   Elon   74  70  72  216   +3
t 6  Oliver West   Kennesaw State   72  71  73  216   +3
t 9  Julian Colmenares   Jacksonville State   70  73  74  217   +4
t 9  Kelly Manders   Winthrop   71  70  76  217   +4
t 9  Blake Palmer   Gardner-Webb   71  73  73  217   +4
t 12  Stuart Carrihill   Charleston Southern   77  67  74  218   +5
t 12  Drew Perry   Wofford   73  74  71  218   +5
t 14  Shawn Hall   Charleston Southern   71  72  76  219   +6
t 14  Tim Kalil   South Dakota State   74  71  74  219   +6
t 16  Neil Hawkes   Radford   75  74  72  221   +8
t 16  Kris Shepherd   Kennesaw State   70  75  76  221   +8
t 18  Jayson Judy   Elon   72  75  75  222   +9
t 18  Garrett Medeiros   Wofford   78  71  73  222   +9
t 18  Robert Quick   Appalachian State   78  71  73  222   +9
t 21  Taylor Hines   Appalachian State   75  74  74  223   +10
t 21  Justin Jenkins   South Dakota State   71  76  76  223   +10
t 21  Dan Mollicone   St. John's   73  75  75  223   +10
t 21  Chris Sias   Stetson   79  75  69  223   +10
t 25  Pete Alminas   Winthrop   71  76  77  224   +11
t 25  Mike McKenzie   Wofford   72  78  74  224   +11
t 25  Trent Peterson   South Dakota State   79  69  76  224   +11
t 25  Michael Tulacz   Kennesaw State   80  71  73  224   +11
t 25  George Zolotas   St. John's   78  69  77  224   +11
t 30  Andrew Buergler   Winthrop   76  73  76  225   +12
t 30  Chris Dillow   Radford   73  73  79  225   +12
t 30  Scott Hockemeyer   Elon   75  76  74  225   +12
t 30  Mark St. Onge   Charleston Southern   77  80  68  225   +12
t 30  Ryan Wilson   High Point   76  78  71  225   +12
t 35  Raul Cortes   Jackson State   76  77  73  226   +13
t 35  Adam Kolloff   Florida Atlantic   74  75  77  226   +13
t 35  Nick Little   Radford   73  75  78  226   +13
t 35  Brent Martin   Winthrop   72  72  82  226   +13
39  Mark Washburn   Florida Atlantic   76  75  76  227   +14
t 40  Hampton Ballard   Radford   75  77  76  228   +15
t 40  Keegan Bradley   St. John's   78  77  73  228   +15
t 40  Johann Lee   Jacksonville State   78  73  77  228   +15
t 40  Taylor Lewis   Lipscomb   80  73  75  228   +15
t 40  David McAndrew   Stetson   76  76  76  228   +15
t 40  Mike Ballo, Jr.   St. John's   78  70  80  228   +15
t 40  Bryan Rozier   Jacksonville State   77  75  76  228   +15
t 47  Michael Craft   Murray State   77  78  74  229   +16
t 47  Chris Dunn   Bethune-Cookman   77  76  76  229   +16
t 47  Justin Newton   Elon   81  74  74  229   +16
t 47  Jerry Price   Murray State   74  76  79  229   +16
t 47  Chase Wilson   High Point   73  77  79  229   +16
t 52  Eric Detlefsen   Stetson   76  78  76  230   +17
t 52  Jacob Eggers   Appalachian State   80  75  75  230   +17
t 52  Geordie Hagerman   Gardner-Webb   76  78  76  230   +17
t 52  Colby Hart   Elon   79  78  73  230   +17
t 52  Sam Ransom   Gardner-Webb   77  75  78  230   +17
t 52  Wesley Sheard   Kennesaw State   79  76  75  230   +17
t 52  Clint Suggs   Lipscomb   72  82  76  230   +17
t 52  Kirk Whitehead   Wofford   76  75  79  230   +17
60  Nicholas Griffin   Murray State   78  80  73  231   +18
61  Brian Klemm   Kennesaw State   78  78  76  232   +19
t 62  Marc Issler   High Point   75  78  80  233   +20
t 62  Steve Klock   South Dakota State   75  78  80  233   +20
t 62  Kevin Velardo   St. John's   76  73  84  233   +20
t 65  Robert Chris Griffin   Murray State   75  77  82  234   +21
t 65  Casey Johnson   Appalachian State   79  78  77  234   +21
t 65  Dan Venema   Bethune-Cookman   81  72  81  234   +21
68  Thomas Parker   Stetson   77  79  79  235   +22
69  Andrew Green   Lipscomb   79  73  84  236   +23
t 70  Troy Coker   Bethune-Cookman   80  78  79  237   +24
t 70  Marcus Harrell   Jacksonville State   88  73  76  237   +24
t 72  Michael Berger   Florida Atlantic   82  79  77  238   +25
t 72  Michael Chappell   Jackson State   79  81  78  238   +25
t 72  Juan Ronderos   Bethune-Cookman   81  79  78  238   +25
t 75  Joshua Philbeck   Gardner-Webb   86  79  74  239   +26
t 75  Zachary Pranger   High Point   86  77  76  239   +26
77  Cory Parkinson   Lipscomb   81  71  88  240   +27
t 78  Ryan Bell   Gardner-Webb   75  80  86  241   +28
t 78  Dan Gossin   Appalachian State   82  80  79  241   +28
t 78  Mitchell Moore   Murray State   82  73  86  241   +28
t 78  Rodney Mundia   Jackson State   89  76  76  241   +28
t 78  Adam Sieg   Charleston Southern   85  73  83  241   +28
t 83  Michael Bailey   Jackson State   86  78  78  242   +29
t 83  Dustin Lynch   Lipscomb   82  83  77  242   +29
85  Matt Hammond   High Point   83  76  84  243   +30
86  Brenden Kennedy   Stetson   74  87  83  244   +31
87  Landon Koss   South Dakota State   85  82  78  245   +32
88  Derren Garber   Florida Atlantic   81  84  82  247   +34
89  Reggie Newton   Jackson State   81  78  99  258   +45
 Billy Bowling   Florida Atlantic   80  dnc  79 DNF


 Team-by-Team Results
 

10/6-8/2006 -- Mission Inn Collegiate Classic
Mission Inn Resort & Club -- Howey-In-The-Hills, Fla.
Par 71, 6814 yards -- 18 teams, 90 players

 
Appalachian State   312 298 299   909    +57   11th
Robert Quick   78 71 73   222    +9   t-18th
Taylor Hines   75 74 74   223    +10   t-21st
Jacob Eggers   80 75 75   230    +17   t-52nd
Casey Johnson   79 78 77   234    +21   t-65th
Dan Gossin   82 80 79   241    +28   t-78th

 
Bethune-Cookman   311 295 307   913    +61   13th
Carl Corbin   73 69 74   216    +3   t-6th
Chris Dunn   77 76 76   229    +16   t-47th
Dan Venema   81 72 81   234    +21   t-65th
Troy Coker   80 78 79   237    +24   t-70th
Juan Ronderos   81 79 78   238    +25   t-72nd

 
Charleston Southern   292 284 292   868    +16   1st
Kelvin Day   67 72 74   213   E   t-2nd
Stuart Carrihill   77 67 74   218    +5   t-12th
Shawn Hall   71 72 76   219    +6   t-14th
Mark St. Onge   77 80 68   225    +12   t-30th
Adam Sieg   85 73 83   241    +28   t-78th

 
Elon   300 295 293   888    +36   6th
Jimmy Lytle   74 70 72   216    +3   t-6th
Jayson Judy   72 75 75   222    +9   t-18th
Scott Hockemeyer   75 76 74   225    +12   t-30th
Justin Newton   81 74 74   229    +16   t-47th
Colby Hart   79 78 73   230    +17   t-52nd

 
Florida Atlantic   311 313 309   933    +81   17th
Adam Kolloff   74 75 77   226    +13   t-35th
Mark Washburn   76 75 76   227    +14   39th
Michael Berger   82 79 77   238    +25   t-72nd
Derren Garber   81 84 82   247    +34   88th
Billy Bowling   80 dnc 79   159

 
Gardner-Webb   299 305 301   905    +53   10th
Blake Palmer   71 73 73   217    +4   t-9th
Geordie Hagerman   76 78 76   230    +17   t-52nd
Sam Ransom   77 75 78   230    +17   t-52nd
Joshua Philbeck   86 79 74   239    +26   t-75th
Ryan Bell   75 80 86   241    +28   t-78th

 
High Point   307 308 306   921    +69   15th
Ryan Wilson   76 78 71   225    +12   t-30th
Chase Wilson   73 77 79   229    +16   t-47th
Marc Issler   75 78 80   233    +20   t-62nd
Zachary Pranger   86 77 76   239    +26   t-75th
Matt Hammond   83 76 84   243    +30   85th

 
Jackson State   322 309 305   936    +84   18th
Raul Cortes   76 77 73   226    +13   t-35th
Michael Chappell   79 81 78   238    +25   t-72nd
Rodney Mundia   89 76 76   241    +28   t-78th
Michael Bailey   86 78 78   242    +29   t-83rd
Reggie Newton   81 78 99   258    +45   89th

 
Jacksonville State   294 288 296   878    +26   4th
Daniel Willett   69 69 70   208    -5   1st
Julian Colmenares   70 73 74   217    +4   t-9th
Johann Lee   78 73 77   228    +15   t-40th
Bryan Rozier   77 75 76   228    +15   t-40th
Marcus Harrell   88 73 76   237    +24   t-70th

 
Kennesaw State   299 293 297   889    +37   7th
Oliver West   72 71 73   216    +3   t-6th
Kris Shepherd   70 75 76   221    +8   t-16th
Michael Tulacz   80 71 73   224    +11   t-25th
Wesley Sheard   79 76 75   230    +17   t-52nd
Brian Klemm   78 78 76   232    +19   61st

 
Lipscomb   312 299 312   923    +71   16th
Taylor Lewis   80 73 75   228    +15   t-40th
Clint Suggs   72 82 76   230    +17   t-52nd
Andrew Green   79 73 84   236    +23   69th
Cory Parkinson   81 71 88   240    +27   77th
Dustin Lynch   82 83 77   242    +29   t-83rd

 
Murray State   304 304 308   916    +64   14th
Michael Craft   77 78 74   229    +16   t-47th
Jerry Price   74 76 79   229    +16   t-47th
Nicholas Griffin   78 80 73   231    +18   60th
Robert Chris Griffin   75 77 82   234    +21   t-65th
Mitchell Moore   82 73 86   241    +28   t-78th

 
Radford   292 292 298   882    +30   5th
Josh Meador   71 70 72   213   E   t-2nd
Neil Hawkes   75 74 72   221    +8   t-16th
Chris Dillow   73 73 79   225    +12   t-30th
Nick Little   73 75 78   226    +13   t-35th
Hampton Ballard   75 77 76   228    +15   t-40th

 
South Dakota State   299 294 304   897    +45
Tim Kalil   74 71 74   219    +6   t-14th
Justin Jenkins   71 76 76   223    +10   t-21st
Trent Peterson   79 69 76   224    +11   t-25th
Steve Klock   75 78 80   233    +20   t-62nd
Landon Koss   85 82 78   245    +32   87th

 
St. John's   305 287 305   897    +45
Dan Mollicone   73 75 75   223    +10   t-21st
George Zolotas   78 69 77   224    +11   t-25th
Keegan Bradley   78 77 73   228    +15   t-40th
Mike Ballo, Jr.   78 70 80   228    +15   t-40th
Kevin Velardo   76 73 84   233    +20   t-62nd

 
Stetson   303 308 300   911    +59   12th
Chris Sias   79 75 69   223    +10   t-21st
David McAndrew   76 76 76   228    +15   t-40th
Eric Detlefsen   76 78 76   230    +17   t-52nd
Thomas Parker   77 79 79   235    +22   68th
Brenden Kennedy   74 87 83   244    +31   86th

 
Winthrop   287 283 301   871    +19   2nd
Trevor Muffley   73 68 72   213   E   t-2nd
Kelly Manders   71 70 76   217    +4   t-9th
Pete Alminas   71 76 77   224    +11   t-25th
Andrew Buergler   76 73 76   225    +12   t-30th
Brent Martin   72 72 82   226    +13   t-35th

 
Wofford   289 290 293   872    +20   3rd
Neil O'Briain   68 70 75   213   E   t-2nd
Drew Perry   73 74 71   218    +5   t-12th
Garrett Medeiros   78 71 73   222    +9   t-18th
Mike McKenzie   72 78 74   224    +11   t-25th
Kirk Whitehead   76 75 79   230    +17   t-52nd

# Indicates individual player


 AP-Style Tournament Results
 

Mission Inn Collegiate Classic
Mission Inn Resort & Club
Howey-In-The-Hills, Fla.
Dates: 10/6-8/2006
Par 71, 6814 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Charleston Southern............  292  284  292    868    +16
   2  Winthrop.......................  287  283  301    871    +19
   3  Wofford........................  289  290  293    872    +20
   4  Jacksonville State.............  294  288  296    878    +26
   5  Radford........................  292  292  298    882    +30
   6  Elon...........................  300  295  293    888    +36
   7  Kennesaw State.................  299  293  297    889    +37
t -8  South Dakota State.............  299  294  304    897    +45
t -8  St. John's.....................  305  287  305    897    +45
  10  Gardner-Webb...................  299  305  301    905    +53
  11  Appalachian State..............  312  298  299    909    +57
  12  Stetson........................  303  308  300    911    +59
  13  Bethune-Cookman................  311  295  307    913    +61
  14  Murray State...................  304  304  308    916    +64
  15  High Point.....................  307  308  306    921    +69
  16  Lipscomb.......................  312  299  312    923    +71
  17  Florida Atlantic...............  311  313  309    933    +81
  18  Jackson State..................  322  309  305    936    +84


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Daniel Willett....... Jacksonville State.............   69   69   70    208     -5
t  2  Kelvin Day........... Charleston Southern............   67   72   74    213      E
t  2  Josh Meador.......... Radford........................   71   70   72    213      E
t  2  Trevor Muffley....... Winthrop.......................   73   68   72    213      E
t  2  Neil O'Briain........ Wofford........................   68   70   75    213      E
t  6  Carl Corbin.......... Bethune-Cookman................   73   69   74    216     +3
t  6  Jimmy Lytle.......... Elon...........................   74   70   72    216     +3
t  6  Oliver West.......... Kennesaw State.................   72   71   73    216     +3
t  9  Julian Colmenares.... Jacksonville State.............   70   73   74    217     +4
t  9  Kelly Manders........ Winthrop.......................   71   70   76    217     +4
t  9  Blake Palmer......... Gardner-Webb...................   71   73   73    217     +4
t 12  Stuart Carrihill..... Charleston Southern............   77   67   74    218     +5
t 12  Drew Perry........... Wofford........................   73   74   71    218     +5
t 14  Shawn Hall........... Charleston Southern............   71   72   76    219     +6
t 14  Tim Kalil............ South Dakota State.............   74   71   74    219     +6
t 16  Neil Hawkes.......... Radford........................   75   74   72    221     +8
t 16  Kris Shepherd........ Kennesaw State.................   70   75   76    221     +8
t 18  Jayson Judy.......... Elon...........................   72   75   75    222     +9
t 18  Garrett Medeiros..... Wofford........................   78   71   73    222     +9
t 18  Robert Quick......... Appalachian State..............   78   71   73    222     +9


  Printer-friendly format   Email this article