Schedule/Results | Roster | News | Archives
 


Recap

2006-07 Bethune-Cookman Golf
3/07-09/2007 -- Treasure Coast Men's Classic
Treasure Coast Men's Classic
Indian Hills Golf Course
Ft. Pierce, Fla.
Dates: 3/07-09/2007
Par 71, 6563 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's   269  274  269  812   -40
2  Florida Atlantic   270  276  275  821   -31
t 3  Evansville   274  282  276  832   -20
t 3  Johnson & Wales (Fla.)   281  277  274  832   -20
5  Bethune-Cookman   276  279  281  836   -16
6  Kennesaw State   285  280  274  839   -13
7  Connecticut   284  283  274  841   -11
8  Seton Hall   283  281  280  844   -8
9  Creighton   284  281  287  852   E
10  Temple   293  293  286  872   +20
11  Adelphi   305  311  296  912   +60


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Keegan Bradley   St. John's   63  65  64  192   -21
t 2  Kyle Morris   Seton Hall   70  63  67  200   -13
t 2  Jason Parajeckas   Connecticut   67  70  63  200   -13
4  George Zolotas   St. John's   61  68  72  201   -12
t 5  Erik Easton   Johnson & Wales (Fla.)   68  67  67  202   -11
t 5  Adam Kolloff   Florida Atlantic   66  70  66  202   -11
t 7  Michael Berger   Florida Atlantic   67  69  68  204   -9
t 7  John Sutko   Evansville   65  70  69  204   -9
t 9  Chris Bouchard   Evansville   64  71  70  205   -8
t 9  Mark Washburn   Florida Atlantic   68  68  69  205   -8
11  Casey Calmi   St. John's   71  70  65  206   -7
t 12  Michael Daum   Evansville   71  70  66  207   -6
t 12  Michael Tulacz   Kennesaw State   71  66  70  207   -6
t 12  Dan Venema   Bethune-Cookman   69  69  69  207   -6
t 15  Matt Kouri   Creighton   70  69  69  208   -5
t 15  Juan Ronderos   Bethune-Cookman   70  66  72  208   -5
t 15  Shawn Scott   Johnson & Wales (Fla.)   71  71  66  208   -5
18  Brian Travalja   Connecticut   72  69  68  209   -4
t 19  Carl Corbin   Bethune-Cookman   68  70  72  210   -3
t 19  Kyle Straub   Evansville   70  70  70  210   -3
t 21  Billy Bowling   Florida Atlantic   69  70  72  211   -2
t 21  Martin Hising   Johnson & Wales (Fla.)   71  69  71  211   -2
t 21  Dan Mollicone   St. John's   72  70  69  211   -2
t 21  Kevin Velardo   St. John's   73  71  67  211   -2
t 21  Oliver West   Kennesaw State   68  71  72  211   -2
t 26  Paul Amess   Temple   73  70  69  212   -1
t 26  Kyle Reddington   Evansville   71  71  70  212   -1
t 26  Kris Shepherd   Kennesaw State   73  71  68  212   -1
t 29  Matt Hunsaker   Evansville   69  73  71  213   E
t 29  David Sampson   Seton Hall   69  73  71  213   E
t 31  Kevin Busteed   Temple   72  71  71  214   +1
t 31  Ryan Castanet   Seton Hall   71  73  70  214   +1
t 31  Troy Coker   Bethune-Cookman   69  76  69  214   +1
t 31  Derek Newman   Connecticut   72  66  76  214   +1
t 31  Wesley Sheard   Kennesaw State   73  74  67  214   +1
t 36  Rich Brazeau   Seton Hall   74  72  69  215   +2
t 36  Chris Dunn   Bethune-Cookman   74  73  68  215   +2
t 36  Greg Goad   Bethune-Cookman   70  74  71  215   +2
t 36  Alex Jones   Kennesaw State   74  72  69  215   +2
t 40  Bill Maguire   Johnson & Wales (Fla.)   76  70  70  216   +3
t 40  Mike Ballo, Jr.   St. John's   73  74  69  216   +3
t 40  Bret Sierierski   Connecticut   72  70  74  216   +3
t 40  Andrew Storm   Florida Atlantic   74  69  73  216   +3
t 44  Mauricio Saavedra   Adelphi   71  76  70  217   +4
t 44  A.J. Sierskierski   Connecticut   74  74  69  217   +4
t 44  Aaron Zander   Evansville   73  74  70  217   +4
t 44  John Zur   Seton Hall   73  72  72  217   +4
48  Hugo Braune   Temple   71  75  72  218   +5
49  Adam Pifer   Temple   74  73  72  219   +6
50  Logan Terry   Temple   72  77  72  221   +8
t 51  Spencer Christian   Evansville   75  73  74  222   +9
t 51  Ryan Dandeneau   Connecticut   77  74  71  222   +9
t 51  Ben Estabrook   Connecticut   75  75  72  222   +9
t 51  Michael Hoch   Creighton   76  71  75  222   +9
t 51  Samuel Kenward   Seton Hall   76  74  72  222   +9
t 51  Tim Strout   Connecticut   78  71  73  222   +9
t 57  Tom Gross   Creighton   74  71  78  223   +10
t 57  Michael McDonnell   Creighton   75  74  74  223   +10
t 57  Jantzen Vargas   Adelphi   75  72  76  223   +10
t 57  Joe Yastrub   St. John's   73  76  74  223   +10
t 62  Eric Plisko   Temple   74  76  74  224   +11
t 62  L.J. Tosches   Connecticut   73  77  74  224   +11
t 62  Daniel White   Connecticut   72  74  78  224   +11
t 65  James Boose   Temple   78  74  73  225   +12
t 65  J.C. Cardamone   Seton Hall   77  73  75  225   +12
67  Joe Ostrowski   Adelphi   74  81  78  233   +20
68  Andy Brooks   Creighton   76  81  77  234   +21
69  Peter Alt   Adelphi   85  82  72  239   +26
 James Houston   Johnson & Wales (Fla.)   71  74  0 DNF


 Team-by-Team Results
 

3/07-09/2007 -- Treasure Coast Men's Classic
Indian Hills Golf Course -- Ft. Pierce, Fla.
Par 71, 6563 yards -- 11 teams, 69 players

 
Adelphi   305 311 296   912    +60   11th
Mauricio Saavedra   71 76 70   217    +4   t-44th
Jantzen Vargas   75 72 76   223    +10   t-57th
Joe Ostrowski   74 81 78   233    +20   67th
Peter Alt   85 82 72   239    +26   69th

 
Bethune-Cookman   276 279 281   836    -16   5th
Dan Venema   69 69 69   207    -6   t-12th
Juan Ronderos   70 66 72   208    -5   t-15th
Carl Corbin   68 70 72   210    -3   t-19th
Troy Coker   69 76 69   214    +1   t-31st
Chris Dunn   74 73 68   215    +2   t-36th
Greg Goad#   70 74 71   215    +2   t-36th

 
Connecticut   284 283 274   841    -11   7th
Jason Parajeckas   67 70 63   200    -13   t-2nd
Brian Travalja   72 69 68   209    -4   18th
Derek Newman   72 66 76   214    +1   t-31st
Bret Sierierski   72 70 74   216    +3   t-40th
A.J. Sierskierski   74 74 69   217    +4   t-44th
Ryan Dandeneau#   77 74 71   222    +9   t-51st
Ben Estabrook#   75 75 72   222    +9   t-51st
Tim Strout#   78 71 73   222    +9   t-51st
L.J. Tosches#   73 77 74   224    +11   t-62nd
Daniel White#   72 74 78   224    +11   t-62nd

 
Creighton   284 281 287   852   E   9th
Matt Kouri   70 69 69   208    -5   t-15th
Michael Hoch   76 71 75   222    +9   t-51st
Tom Gross   74 71 78   223    +10   t-57th
Michael McDonnell   75 74 74   223    +10   t-57th
Andy Brooks   76 81 77   234    +21   68th

 
Evansville   274 282 276   832    -20   t-3rd
John Sutko   65 70 69   204    -9   t-7th
Chris Bouchard   64 71 70   205    -8   t-9th
Michael Daum   71 70 66   207    -6   t-12th
Kyle Straub   70 70 70   210    -3   t-19th
Kyle Reddington   71 71 70   212    -1   t-26th
Matt Hunsaker#   69 73 71   213   E   t-29th
Aaron Zander#   73 74 70   217    +4   t-44th
Spencer Christian#   75 73 74   222    +9   t-51st

 
Florida Atlantic   270 276 275   821    -31   2nd
Adam Kolloff   66 70 66   202    -11   t-5th
Michael Berger   67 69 68   204    -9   t-7th
Mark Washburn   68 68 69   205    -8   t-9th
Billy Bowling   69 70 72   211    -2   t-21st
Andrew Storm   74 69 73   216    +3   t-40th

 
Johnson & Wales (Fla.)   281 277 274   832    -20   t-3rd
Erik Easton   68 67 67   202    -11   t-5th
Shawn Scott   71 71 66   208    -5   t-15th
Martin Hising   71 69 71   211    -2   t-21st
Bill Maguire   76 70 70   216    +3   t-40th
James Houston   71 74 0   145

 
Kennesaw State   285 280 274   839    -13   6th
Michael Tulacz   71 66 70   207    -6   t-12th
Oliver West   68 71 72   211    -2   t-21st
Kris Shepherd   73 71 68   212    -1   t-26th
Wesley Sheard   73 74 67   214    +1   t-31st
Alex Jones   74 72 69   215    +2   t-36th

 
Seton Hall   283 281 280   844    -8   8th
Kyle Morris   70 63 67   200    -13   t-2nd
David Sampson   69 73 71   213   E   t-29th
Ryan Castanet   71 73 70   214    +1   t-31st
Rich Brazeau   74 72 69   215    +2   t-36th
John Zur   73 72 72   217    +4   t-44th
Samuel Kenward#   76 74 72   222    +9   t-51st
J.C. Cardamone#   77 73 75   225    +12   t-65th

 
St. John's   269 274 269   812    -40   1st
Keegan Bradley   63 65 64   192    -21   1st
George Zolotas   61 68 72   201    -12   4th
Casey Calmi   71 70 65   206    -7   11th
Dan Mollicone   72 70 69   211    -2   t-21st
Kevin Velardo   73 71 67   211    -2   t-21st
Mike Ballo, Jr.#   73 74 69   216    +3   t-40th
Joe Yastrub#   73 76 74   223    +10   t-57th

 
Temple   293 293 286   872    +20   10th
Paul Amess   73 70 69   212    -1   t-26th
Kevin Busteed   72 71 71   214    +1   t-31st
Hugo Braune   71 75 72   218    +5   48th
Adam Pifer   74 73 72   219    +6   49th
Logan Terry   72 77 72   221    +8   50th
Eric Plisko#   74 76 74   224    +11   t-62nd
James Boose#   78 74 73   225    +12   t-65th

# Indicates individual player


 AP-Style Tournament Results
 

Treasure Coast Men's Classic
Indian Hills Golf Course
Ft. Pierce, Fla.
Dates: 3/07-09/2007
Par 71, 6563 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. John's.....................  269  274  269    812    -40
   2  Florida Atlantic...............  270  276  275    821    -31
t  3  Evansville.....................  274  282  276    832    -20
t  3  Johnson & Wales (Fla.).........  281  277  274    832    -20
   5  Bethune-Cookman................  276  279  281    836    -16
   6  Kennesaw State.................  285  280  274    839    -13
   7  Connecticut....................  284  283  274    841    -11
   8  Seton Hall.....................  283  281  280    844     -8
   9  Creighton......................  284  281  287    852      E
  10  Temple.........................  293  293  286    872    +20
  11  Adelphi........................  305  311  296    912    +60


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Keegan Bradley....... St. John's.....................   63   65   64    192    -21
t  2  Kyle Morris.......... Seton Hall.....................   70   63   67    200    -13
t  2  Jason Parajeckas..... Connecticut....................   67   70   63    200    -13
   4  George Zolotas....... St. John's.....................   61   68   72    201    -12
t  5  Erik Easton.......... Johnson & Wales (Fla.).........   68   67   67    202    -11
t  5  Adam Kolloff......... Florida Atlantic...............   66   70   66    202    -11
t  7  Michael Berger....... Florida Atlantic...............   67   69   68    204     -9
t  7  John Sutko........... Evansville.....................   65   70   69    204     -9
t  9  Chris Bouchard....... Evansville.....................   64   71   70    205     -8
t  9  Mark Washburn........ Florida Atlantic...............   68   68   69    205     -8
  11  Casey Calmi.......... St. John's.....................   71   70   65    206     -7
t 12  Michael Daum......... Evansville.....................   71   70   66    207     -6
t 12  Michael Tulacz....... Kennesaw State.................   71   66   70    207     -6
t 12  Dan Venema........... Bethune-Cookman................   69   69   69    207     -6
t 15  Matt Kouri........... Creighton......................   70   69   69    208     -5
t 15  Juan Ronderos........ Bethune-Cookman................   70   66   72    208     -5
t 15  Shawn Scott.......... Johnson & Wales (Fla.).........   71   71   66    208     -5
  18  Brian Travalja....... Connecticut....................   72   69   68    209     -4
t 19  Carl Corbin.......... Bethune-Cookman................   68   70   72    210     -3
t 19  Kyle Straub.......... Evansville.....................   70   70   70    210     -3


  Printer-friendly format   Email this article