Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
Individual Results
Troy Coker
Carl Corbin
Chris Dunn
Greg Goad
Juan Ronderos
Dan Venema

 


 Troy Coker
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rutgers Men's Golf Invitational 09/15-16/2006 2 81-75=156   +14   t-58th/80 22-57
Towson Fall Invitational 09/18-19/2006 2 82-77=159   +15   t-63rd/65 2-62
HBCU Fall Classic 09/28-29/2006 2 69-76=145   +1   t-9th/45 36-8
Mission Inn Collegiate Classic 10/06-08/2006 3 80-78-79=237   +24   t-70th/90 20-69
NSU Fall Classic 10/16-17/2006 3 80-83-75=238   +22   t-55th/75 20-54
Stetson/CFSC Invitational 11/06-07/2006 3 75-77-71=223   +7   t-5th/45 40-4
SSU Tiger Fall Invitational 11/11-12/2006 2 84-83=167   +25   t-35th/64 29-34
Bethune-Cookman Spring Invitational 02/24-25/2007 2 83-84=167   +23   t-33rd/56 23-32
Treasure Coast Men's Classic 03/07-09/2007 3 69-76-69=214   +1   t-31st/69 38-30
North/South Men's Intercollegiate 03/12-13/2007 2 71-70=141   -3   1st/62 61-0
SCSU Bulldog Classic 04/01-02/2007 2 82-71=153   +9   t-9th/42 33-8
National Minority Golf Championship 05/11-13/2007 3 75-71-73=219   +3   t-13th/60 47-12
SEASON TOTALS 29 2219 Avg. 76.5 +5 - 371-370

 


 Carl Corbin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rutgers Men's Golf Invitational 09/15-16/2006 2 75-72=147   +5   t-23rd/80 57-22
Towson Fall Invitational 09/18-19/2006 2 76-69=145   +1   t-11th/65 54-10
HBCU Fall Classic 09/28-29/2006 2 67-77=144   E   t-7th/45 38-6
Mission Inn Collegiate Classic 10/06-08/2006 3 73-69-74=216   +3   t-6th/90 84-5
NSU Fall Classic 10/16-17/2006 3 74-74-83=231   +15   t-37th/75 38-36
Stetson/CFSC Invitational 11/06-07/2006 3 81-81-72=234   +18   t-24th/45 21-23
SSU Tiger Fall Invitational 11/11-12/2006 2 74-73=147   +5   t-3rd/64 61-2
Bethune-Cookman Spring Invitational 02/24-25/2007 2 74-78=152   +8   t-5th/56 51-4
Treasure Coast Men's Classic 03/07-09/2007 3 68-70-72=210   -3   t-19th/69 50-18
North/South Men's Intercollegiate 03/12-13/2007 2 78-68=146   +2   t-7th/62 55-6
SCSU Bulldog Classic 04/01-02/2007 2 74-74=148   +4   6th/42 36-5
National Minority Golf Championship 05/11-13/2007 3 72-74-70=216   E   t-5th/60 55-4
SEASON TOTALS 29 2136 Avg. 73.7 +2 - 600-141

 


 Chris Dunn
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rutgers Men's Golf Invitational 09/15-16/2006 2 75-79=154   +12   t-51st/80 29-50
Towson Fall Invitational 09/18-19/2006 2 76-74=150   +6   t-26th/65 39-25
HBCU Fall Classic 09/28-29/2006 2 71-67=138   -6   1st/45 44-0
Mission Inn Collegiate Classic 10/06-08/2006 3 77-76-76=229   +16   t-47th/90 43-46
NSU Fall Classic 10/16-17/2006 3 79-77-76=232   +16   t-39th/75 36-38
Stetson/CFSC Invitational 11/06-07/2006 3 80-76-73=229   +13   t-18th/45 27-17
SSU Tiger Fall Invitational 11/11-12/2006 2 78-80=158   +16   t-16th/64 48-15
Bethune-Cookman Spring Invitational 02/24-25/2007 2 81--3=81   +9    0-0
Treasure Coast Men's Classic 03/07-09/2007 3 74-73-68=215   +2   t-36th/69 33-35
North/South Men's Intercollegiate 03/12-13/2007 2 83-77=160   +16   t-47th/62 15-46
SCSU Bulldog Classic 04/01-02/2007 2 79-77=156   +12   15th/42 27-14
SEASON TOTALS 25 1902 Avg. 76.1 +4 - 341-286

 


 Greg Goad
 

Tournament Date(s) Rounds Scores Par Rank W-L
HBCU Fall Classic 09/28-29/2006 2 78-73=151   +7   t-23rd/45 22-22
SSU Tiger Fall Invitational 11/11-12/2006 2 77-78=155   +13   t-10th/64 54-9
Bethune-Cookman Spring Invitational 02/24-25/2007 2 83-85=168   +24   t-35th/56 21-34
Treasure Coast Men's Classic 03/07-09/2007 3 70-74-71=215   +2   t-36th/69 33-35
North/South Men's Intercollegiate 03/12-13/2007 2 79-80=159   +15   t-45th/62 17-44
SCSU Bulldog Classic 04/01-02/2007 2 81-81=162   +18   t-18th/42 24-17
National Minority Golf Championship 05/11-13/2007 3 74-82-77=233   +17   t-39th/60 21-38
SEASON TOTALS 16 1243 Avg. 77.7 +6 - 192-199

 


 Juan Ronderos
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rutgers Men's Golf Invitational 09/15-16/2006 2 79-74=153   +11   t-48th/80 32-47
Towson Fall Invitational 09/18-19/2006 2 76-67=143   -1   t-4th/65 61-3
HBCU Fall Classic 09/28-29/2006 2 72-73=145   +1   t-9th/45 36-8
Mission Inn Collegiate Classic 10/06-08/2006 3 81-79-78=238   +25   t-72nd/90 18-71
NSU Fall Classic 10/16-17/2006 3 74-77-84=235   +19   t-47th/75 28-46
Stetson/CFSC Invitational 11/06-07/2006 3 89-77-81=247   +31   t-39th/45 6-38
SSU Tiger Fall Invitational 11/11-12/2006 2 81-88=169   +27   t-38th/64 26-37
Bethune-Cookman Spring Invitational 02/24-25/2007 2 82-83=165   +21   t-30th/56 26-29
Treasure Coast Men's Classic 03/07-09/2007 3 70-66-72=208   -5   t-15th/69 54-14
North/South Men's Intercollegiate 03/12-13/2007 2 72-75=147   +3   10th/62 52-9
SCSU Bulldog Classic 04/01-02/2007 2 82-82=164   +20   t-21st/42 21-20
National Minority Golf Championship 05/11-13/2007 3 77-78-72=227   +11   t-29th/60 31-28
SEASON TOTALS 29 2241 Avg. 77.3 +6 - 391-350

 


 Dan Venema
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rutgers Men's Golf Invitational 09/15-16/2006 2 73-79=152   +10   t-42nd/80 38-41
Towson Fall Invitational 09/18-19/2006 2 79-76=155   +11   t-52nd/65 13-51
HBCU Fall Classic 09/28-29/2006 2 71-72=143   -1   6th/45 39-5
Mission Inn Collegiate Classic 10/06-08/2006 3 81-72-81=234   +21   t-65th/90 25-64
NSU Fall Classic 10/16-17/2006 3 81-81-77=239   +23   t-58th/75 17-57
Stetson/CFSC Invitational 11/06-07/2006 3 69-76-78=223   +7   t-5th/45 40-4
SSU Tiger Fall Invitational 11/11-12/2006 2 73-82=155   +13   t-10th/64 54-9
Bethune-Cookman Spring Invitational 02/24-25/2007 2 85-79=164   +20   t-28th/56 28-27
Treasure Coast Men's Classic 03/07-09/2007 3 69-69-69=207   -6   t-12th/69 57-11
North/South Men's Intercollegiate 03/12-13/2007 2 74-71=145   +1   t-4th/62 58-3
SCSU Bulldog Classic 04/01-02/2007 2 75-72=147   +3   t-4th/42 38-3
National Minority Golf Championship 05/11-13/2007 3 70-70-71=211   -5   2nd/60 58-1
SEASON TOTALS 29 2175 Avg. 75.0 +3 - 465-276


  Printer-friendly format   Email this article