Schedule/Results | Roster | News | Archives
 


Recap

2007-08 Bethune-Cookman Golf
11/13-14/2007 -- SSU Tiger Fall Invitational
SSU Tiger Fall Invitational
Henderson Golf Club
Savannah, Ga.
Dates: 11/13-14/2007
Par 71, 6650 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Fayetteville State   296  296  592   +24
2  Savannah State   303  307  610   +42
3  Virginia State   308  309  617   +49
4  Bethune-Cookman   315  304  619   +51
5  Alabama State   320  301  621   +53
6  Florida A&M   329  297  626   +58
7  Chicago State   315  319  634   +66
8  South Carolina State   312  333  645   +77
9  St. Augustine's   338  343  681   +113
10  Winston-Salem State   358  354  712   +144


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kevin Lyles   Fayetteville State   72  70  142   E
1  Doug Smith   Florida A&M   73  69  142   E
2  Jeremy Ringled   Fayetteville State   71  73  144   +2
4  Spencer Slade   Savannah State   71  74  145   +3
5  Jerel Whiting   Virginia State   75  72  147   +5
6  Chris Dunn   Bethune-Cookman   78  70  148   +6
t 7  Sean Baxter   Chicago State   76  73  149   +7
t 7  Kyle Demester   Alabama State   77  72  149   +7
t 7  Greg Hunt   Virginia State   72  77  149   +7
t 7  Dan Venema   Bethune-Cookman   75  74  149   +7
t 11  Kalani Britos   Virginia State   74  78  152   +10
t 11  Josue Garza   North Carolina Central   75  77  152   +10
t 11  Zac Gelow   Savannah State   79  73  152   +10
t 11  Brendan Prouse   Alabama State   76  76  152   +10
t 15  Joel Lynn   Fayetteville State   78  75  153   +11
t 15  Ian Milne   Fayetteville State   75  78  153   +11
t 17  Devin Crenshaw   Alabama State   79  76  155   +13
t 17  Chris Winters   North Carolina Central   81  74  155   +13
t 19  Jamie Montgomery   Savannah State   76  80  156   +14
t 19  James Petty   Florida A&M   85  71  156   +14
21  Corey Brown   Savannah State   77  80  157   +15
t 22  Aaron Robinson   South Carolina State   77  82  159   +17
t 22  Juan Ronderos   Bethune-Cookman   83  76  159   +17
t 24  Riley Baxter   Savannah State   79  81  160   +18
t 24  Cory Jozefiak   South Carolina State   79  81  160   +18
t 24  Sean Lucas   Paine   85  75  160   +18
t 27  Matthew Gilliard   South Carolina State   77  85  162   +20
t 27  Jason Williams   Chicago State   84  78  162   +20
29  Jerrell Fields   Winston-Salem State   85  78  163   +21
t 30  Robert A. Biggers   South Carolina State   79  85  164   +22
t 30  Briano Molinaro   Chicago State   78  86  164   +22
t 30  Nicholas Yu   Chicago State   82  82  164   +22
t 33  Sean Edey   Bethune-Cookman   81  84  165   +23
t 33  Todd Hutcheson   Alabama State   88  77  165   +23
t 35  Troy Coker   Bethune-Cookman   81  85  166   +24
t 35  Aaron Oliver   St. Augustine's   80  86  166   +24
t 35  Julius Wells   St. Augustine's   79  87  166   +24
t 38  Hector Arroyaue   South Carolina State   83  85  168   +26
t 38  Blake Boyd   Fayetteville State   88  80  168   +26
t 38  Maylon James Fowler   North Carolina Central   90  78  168   +26
t 38  Wesley Yates   Florida A&M   82  86  168   +26
42  Brian Wood   Virginia State   87  82  169   +27
43  Gallop Franklin   Florida A&M   89  82  171   +29
44  Rodney Moore   Chicago State   79  93  172   +30
45  Larry Whiteside   St. Augustine's   94  79  173   +31
46  Corey Landrum-Smith   St. Augustine's   85  91  176   +34
t 47  Chauncey Davis   Paine   94  84  178   +36
t 47  Antwan Hawthorne   Paine   94  84  178   +36
49  Steven Mason   Winston-Salem State   87  92  179   +37
50  Shelton Davis   Winston-Salem State   89  91  180   +38
51  Zachary Yelder   Winston-Salem State   97  93  190   +48
52  Justin Scunlock   St. Augustine's   98  101  199   +57
53  Brandon Williams   Virginia State   115  116  231   +89
54  Stanley Johnson   Winston-Salem State   132  124  256   +114
 Timothy Coker   Alabama State   wd  wd DNF
 Elijah Jackson   Florida A&M   dq  75 DNF


 Team-by-Team Results
 

11/13-14/2007 -- SSU Tiger Fall Invitational
Henderson Golf Club -- Savannah, Ga.
Par 71, 6650 yards -- 10 teams, 56 players

 
Alabama State   320 301   621    +53   5th
Kyle Demester   77 72   149    +7   t-7th
Brendan Prouse   76 76   152    +10   t-11th
Devin Crenshaw   79 76   155    +13   t-17th
Todd Hutcheson   88 77   165    +23   t-33rd
Timothy Coker  

 
Bethune-Cookman   315 304   619    +51   4th
Chris Dunn   78 70   148    +6   6th
Dan Venema   75 74   149    +7   t-7th
Juan Ronderos   83 76   159    +17   t-22nd
Sean Edey   81 84   165    +23   t-33rd
Troy Coker   81 85   166    +24   t-35th

 
Chicago State   315 319   634    +66   7th
Sean Baxter   76 73   149    +7   t-7th
Jason Williams   84 78   162    +20   t-27th
Briano Molinaro   78 86   164    +22   t-30th
Nicholas Yu   82 82   164    +22   t-30th
Rodney Moore   79 93   172    +30   44th

 
Fayetteville State   296 296   592    +24   1st
Kevin Lyles   72 70   142   E   1st
Jeremy Ringled   71 73   144    +2   2nd
Joel Lynn   78 75   153    +11   t-15th
Ian Milne   75 78   153    +11   t-15th
Blake Boyd   88 80   168    +26   t-38th

 
Florida A&M   329 297   626    +58   6th
Doug Smith   73 69   142   E   1st
James Petty   85 71   156    +14   t-19th
Wesley Yates   82 86   168    +26   t-38th
Gallop Franklin   89 82   171    +29   43rd
Elijah Jackson   dq 75   75

 
North Carolina Central  
Josue Garza#   75 77   152    +10   t-11th
Chris Winters#   81 74   155    +13   t-17th
Maylon James Fowler#   90 78   168    +26   t-38th

 
Paine  
Sean Lucas#   85 75   160    +18   t-24th
Chauncey Davis#   94 84   178    +36   t-47th
Antwan Hawthorne#   94 84   178    +36   t-47th

 
Savannah State   303 307   610    +42   2nd
Spencer Slade   71 74   145    +3   4th
Zac Gelow   79 73   152    +10   t-11th
Jamie Montgomery   76 80   156    +14   t-19th
Corey Brown   77 80   157    +15   21st
Riley Baxter   79 81   160    +18   t-24th

 
South Carolina State   312 333   645    +77   8th
Aaron Robinson   77 82   159    +17   t-22nd
Cory Jozefiak   79 81   160    +18   t-24th
Matthew Gilliard   77 85   162    +20   t-27th
Robert A. Biggers   79 85   164    +22   t-30th
Hector Arroyaue   83 85   168    +26   t-38th

 
St. Augustine's   338 343   681    +113   9th
Aaron Oliver   80 86   166    +24   t-35th
Julius Wells   79 87   166    +24   t-35th
Larry Whiteside   94 79   173    +31   45th
Corey Landrum-Smith   85 91   176    +34   46th
Justin Scunlock   98 101   199    +57   52nd

 
Virginia State   308 309   617    +49   3rd
Jerel Whiting   75 72   147    +5   5th
Greg Hunt   72 77   149    +7   t-7th
Kalani Britos   74 78   152    +10   t-11th
Brian Wood   87 82   169    +27   42nd
Brandon Williams   115 116   231    +89   53rd

 
Winston-Salem State   358 354   712    +144   10th
Jerrell Fields   85 78   163    +21   29th
Steven Mason   87 92   179    +37   49th
Shelton Davis   89 91   180    +38   50th
Zachary Yelder   97 93   190    +48   51st
Stanley Johnson   132 124   256    +114   54th

# Indicates individual player


 AP-Style Tournament Results
 

SSU Tiger Fall Invitational
Henderson Golf Club
Savannah, Ga.
Dates: 11/13-14/2007
Par 71, 6650 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Fayetteville State.............  296  296    592    +24
   2  Savannah State.................  303  307    610    +42
   3  Virginia State.................  308  309    617    +49
   4  Bethune-Cookman................  315  304    619    +51
   5  Alabama State..................  320  301    621    +53
   6  Florida A&M....................  329  297    626    +58
   7  Chicago State..................  315  319    634    +66
   8  South Carolina State...........  312  333    645    +77
   9  St. Augustine's................  338  343    681   +113
  10  Winston-Salem State............  358  354    712   +144


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kevin Lyles.......... Fayetteville State.............   72   70    142      E
   1  Doug Smith........... Florida A&M....................   73   69    142      E
   2  Jeremy Ringled....... Fayetteville State.............   71   73    144     +2
   4  Spencer Slade........ Savannah State.................   71   74    145     +3
   5  Jerel Whiting........ Virginia State.................   75   72    147     +5
   6  Chris Dunn........... Bethune-Cookman................   78   70    148     +6
t  7  Sean Baxter.......... Chicago State..................   76   73    149     +7
t  7  Kyle Demester........ Alabama State..................   77   72    149     +7
t  7  Greg Hunt............ Virginia State.................   72   77    149     +7
t  7  Dan Venema........... Bethune-Cookman................   75   74    149     +7
t 11  Kalani Britos........ Virginia State.................   74   78    152    +10
t 11  Josue Garza.......... North Carolina Central.........   75   77    152    +10
t 11  Zac Gelow............ Savannah State.................   79   73    152    +10
t 11  Brendan Prouse....... Alabama State..................   76   76    152    +10
t 15  Joel Lynn............ Fayetteville State.............   78   75    153    +11
t 15  Ian Milne............ Fayetteville State.............   75   78    153    +11
t 17  Devin Crenshaw....... Alabama State..................   79   76    155    +13
t 17  Chris Winters........ North Carolina Central.........   81   74    155    +13
t 19  Jamie Montgomery..... Savannah State.................   76   80    156    +14
t 19  James Petty.......... Florida A&M....................   85   71    156    +14


  Printer-friendly format   Email this article