Schedule/Results | Roster | News | Archives
 


2007-08 Bethune-Cookman Golf
03/04-06/2008 -- Treasure Coast Men's Classic
Treasure Coast Men's Classic
Indian Hills Golf Club
Ft. Pierce, Fla.
Dates: 03/04-06/2008
Par 71, 6430 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman   280  271  270  821   -31
2  Florida Gulf Coast   286  284  273  843   -9
3  Boston College   285  285  277  847   -5
4  Toledo   296  285  282  863   +11
5  Evansville   299  289  281  869   +17
6  Adelphi   298  299  289  886   +34
7  Creighton   295  304  289  888   +36


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Willie Mack III   Bethune-Cookman   69  68  66  203   -10
2  Carl Corbin   Bethune-Cookman   71  66  67  204   -9
t 3  Chris Corvelli   Florida Gulf Coast   68  69  68  205   -8
t 3  Robert DeMaio   Boston College   74  66  65  205   -8
t 3  Dan Venema   Bethune-Cookman   69  67  69  205   -8
6  Martin Hising   Johnson & Wales (Fla.)   70  66  71  207   -6
7  John Sutko   Creighton   68  74  66  208   -5
t 8  Troy Coker   Bethune-Cookman   72  70  68  210   -3
t 8  Robert Reed   Boston College   73  71  66  210   -3
t 10  Craig Kublin   Boston College   72  71  68  211   -2
t 10  Nick Lawler   Boston College   72  69  70  211   -2
t 10  Jan Prokop   Boston College   68  72  71  211   -2
t 10  Zach Robinson   Florida Gulf Coast   74  71  66  211   -2
t 14  Justin Hull   Toledo   74  70  69  213   E
t 14  Alister Munro   Florida Gulf Coast   71  71  71  213   E
t 16  Brant Kummerfeld   Adelphi   71  75  68  214   +1
t 16  Renaud Langevin   Toledo   73  72  69  214   +1
t 16  Derreck Sherard   Florida Gulf Coast   73  73  68  214   +1
t 16  Ben Silverman   Johnson & Wales (Fla.)   73  73  68  214   +1
t 16  Kyle Slattery   Johnson & Wales (Fla.)   77  67  70  214   +1
21  Jean-Hubert Trahan   Toledo   74  70  71  215   +2
22  Alex Kopko   Evansville   74  73  69  216   +3
23  Kyle Reddington   Evansville   74  71  72  217   +4
24  Sean Edey   Bethune-Cookman   71  75  72  218   +5
t 25  A.J. Broderick   Johnson & Wales (Fla.)   70  75  74  219   +6
t 25  Matt Kouri   Creighton   73  73  73  219   +6
t 25  Christian Poling   Evansville   75  72  72  219   +6
t 28  Andrew Clark   Johnson & Wales (Fla.)   73  74  73  220   +7
t 28  Chris Hawley   Johnson & Wales (Fla.)   72  74  74  220   +7
t 30  Alex Coogan   Florida Gulf Coast   75  74  72  221   +8
t 30  Ciaran McAleavey   Toledo   75  73  73  221   +8
t 30  Alex Snickenberger   Boston College   71  76  74  221   +8
t 33  James Granello   Boston College   74  76  73  223   +10
t 33  Matt Hunsaker   Evansville   76  79  68  223   +10
t 33  Lee Keselowski   Toledo   74  75  74  223   +10
t 33  Jonathon Kim   Toledo   74  73  76  223   +10
t 37  Ben Boyer   Toledo   75  75  74  224   +11
t 37  Aaron Clausen   Creighton   76  73  75  224   +11
t 37  Matt Demeo   Adelphi   77  74  73  224   +11
t 37  Tom Gross   Creighton   74  75  75  224   +11
t 37  Ryan Linsner   Evansville   77  73  74  224   +11
t 42  Oliver Hudesman   Adelphi   78  73  74  225   +12
t 42  Jantzen Vargas   Adelphi   72  77  76  225   +12
t 42  Scott Yoon   Boston College   74  79  72  225   +12
45  Matt Ouimet   Boston College   73  80  79  232   +19
46  Joe Ostrowski   Adelphi   82  79  74  235   +22
47  Matt Kubsch   Evansville   76  78  86  240   +27
48  Michael Hoch   Creighton   82  84  75  241   +28
49  David Novick   Adelphi   98  89  91  278   +65
 Michael McDonnell   Creighton   78  0  0 DNF
 Juan Ronderos   Bethune-Cookman   73  72  0 DNF


 Team-by-Team Results
 

03/04-06/2008 -- Treasure Coast Men's Classic
Indian Hills Golf Club -- Ft. Pierce, Fla.
Par 71, 6430 yards -- 7 teams, 51 players

 
Adelphi   298 299 289   886    +34   6th
Brant Kummerfeld   71 75 68   214    +1   t-16th
Matt Demeo   77 74 73   224    +11   t-37th
Oliver Hudesman   78 73 74   225    +12   t-42nd
Jantzen Vargas   72 77 76   225    +12   t-42nd
Joe Ostrowski   82 79 74   235    +22   46th
David Novick#   98 89 91   278    +65   49th

 
Bethune-Cookman   280 271 270   821    -31   1st
Willie Mack III   69 68 66   203    -10   1st
Carl Corbin   71 66 67   204    -9   2nd
Dan Venema   69 67 69   205    -8   t-3rd
Troy Coker   72 70 68   210    -3   t-8th
Sean Edey   71 75 72   218    +5   24th
Juan Ronderos#   73 72 0   145

 
Boston College   285 285 277   847    -5   3rd
Robert DeMaio   74 66 65   205    -8   t-3rd
Robert Reed   73 71 66   210    -3   t-8th
Craig Kublin   72 71 68   211    -2   t-10th
Nick Lawler   72 69 70   211    -2   t-10th
Jan Prokop   68 72 71   211    -2   t-10th
Alex Snickenberger#   71 76 74   221    +8   t-30th
James Granello#   74 76 73   223    +10   t-33rd
Scott Yoon#   74 79 72   225    +12   t-42nd
Matt Ouimet#   73 80 79   232    +19   45th

 
Creighton   295 304 289   888    +36   7th
John Sutko   68 74 66   208    -5   7th
Matt Kouri   73 73 73   219    +6   t-25th
Aaron Clausen   76 73 75   224    +11   t-37th
Tom Gross   74 75 75   224    +11   t-37th
Michael Hoch   82 84 75   241    +28   48th
Michael McDonnell#   78 0 0   78

 
Evansville   299 289 281   869    +17   5th
Alex Kopko   74 73 69   216    +3   22nd
Kyle Reddington   74 71 72   217    +4   23rd
Christian Poling   75 72 72   219    +6   t-25th
Matt Hunsaker   76 79 68   223    +10   t-33rd
Ryan Linsner   77 73 74   224    +11   t-37th
Matt Kubsch#   76 78 86   240    +27   47th

 
Florida Gulf Coast   286 284 273   843    -9   2nd
Chris Corvelli   68 69 68   205    -8   t-3rd
Zach Robinson   74 71 66   211    -2   t-10th
Alister Munro   71 71 71   213   E   t-14th
Derreck Sherard   73 73 68   214    +1   t-16th
Alex Coogan   75 74 72   221    +8   t-30th

 
Johnson & Wales (Fla.)  
Martin Hising#   70 66 71   207    -6   6th
Ben Silverman#   73 73 68   214    +1   t-16th
Kyle Slattery#   77 67 70   214    +1   t-16th
A.J. Broderick#   70 75 74   219    +6   t-25th
Andrew Clark#   73 74 73   220    +7   t-28th
Chris Hawley#   72 74 74   220    +7   t-28th

 
Toledo   296 285 282   863    +11   4th
Justin Hull   74 70 69   213   E   t-14th
Renaud Langevin   73 72 69   214    +1   t-16th
Jean-Hubert Trahan   74 70 71   215    +2   21st
Ciaran McAleavey   75 73 73   221    +8   t-30th
Lee Keselowski#   74 75 74   223    +10   t-33rd
Jonathon Kim   74 73 76   223    +10   t-33rd
Ben Boyer#   75 75 74   224    +11   t-37th

# Indicates individual player


 AP-Style Tournament Results
 

Treasure Coast Men's Classic
Indian Hills Golf Club
Ft. Pierce, Fla.
Dates: 03/04-06/2008
Par 71, 6430 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Bethune-Cookman................  280  271  270    821    -31
   2  Florida Gulf Coast.............  286  284  273    843     -9
   3  Boston College.................  285  285  277    847     -5
   4  Toledo.........................  296  285  282    863    +11
   5  Evansville.....................  299  289  281    869    +17
   6  Adelphi........................  298  299  289    886    +34
   7  Creighton......................  295  304  289    888    +36


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Willie Mack III...... Bethune-Cookman................   69   68   66    203    -10
   2  Carl Corbin.......... Bethune-Cookman................   71   66   67    204     -9
t  3  Chris Corvelli....... Florida Gulf Coast.............   68   69   68    205     -8
t  3  Robert DeMaio........ Boston College.................   74   66   65    205     -8
t  3  Dan Venema........... Bethune-Cookman................   69   67   69    205     -8
   6  Martin Hising........ Johnson & Wales (Fla.).........   70   66   71    207     -6
   7  John Sutko........... Creighton......................   68   74   66    208     -5
t  8  Troy Coker........... Bethune-Cookman................   72   70   68    210     -3
t  8  Robert Reed.......... Boston College.................   73   71   66    210     -3
t 10  Craig Kublin......... Boston College.................   72   71   68    211     -2
t 10  Nick Lawler.......... Boston College.................   72   69   70    211     -2
t 10  Jan Prokop........... Boston College.................   68   72   71    211     -2
t 10  Zach Robinson........ Florida Gulf Coast.............   74   71   66    211     -2
t 14  Justin Hull.......... Toledo.........................   74   70   69    213      E
t 14  Alister Munro........ Florida Gulf Coast.............   71   71   71    213      E
t 16  Brant Kummerfeld..... Adelphi........................   71   75   68    214     +1
t 16  Renaud Langevin...... Toledo.........................   73   72   69    214     +1
t 16  Derreck Sherard...... Florida Gulf Coast.............   73   73   68    214     +1
t 16  Ben Silverman........ Johnson & Wales (Fla.).........   73   73   68    214     +1
t 16  Kyle Slattery........ Johnson & Wales (Fla.).........   77   67   70    214     +1


  Printer-friendly format   Email this article