2007-08 Bethune-Cookman Golf
Team Results
09/21-23/2007 -- Sea Trail Men's Intercollegiate
Sea Trail Plantation Golf Course -- Sunset Beach, N.C.
Par 72, 6761 yards -- 19 teams, 99 players
 
Bethune-Cookman   280 291 284   855    -9   3rd
Willie Mack III   69 68 71   208    -8   t-3rd
Carl Corbin   70 74 70   214    -2   t-18th
Sean Edey   68 74 72   214    -2   t-18th
Dan Venema   73 75 71   219    +3   t-46th
Chris Dunn   78 75 76   229    +13   81st

09/27-28/2007 -- Black College Invitational
Browns Mill Golf Course -- Atlanta, Ga.
Par 72, 6539 yards -- 18 teams, 87 players
 
Bethune-Cookman   281 275   556    -20   1st
Carl Corbin   66 68   134    -10   1st
Willie Mack III   68 67   135    -9   2nd
Sean Edey   72 71   143    -1   t-11th
Chris Dunn   75 69   144   E   t-13th
Juan Ronderos   75 74   149    +5   t-34th

10/6-7/2007 -- Mission Inn Collegiate Classic
El Campeon-Mission Inn -- Howey-In-The-Hills, Fla.
Par 71, 6668 yards -- 18 teams, 90 players
 
Bethune-Cookman   295 292   587    +19   4th
Carl Corbin   74 71   145    +3   t-7th
Dan Venema   75 70   145    +3   t-7th
Willie Mack III   73 76   149    +7   t-26th
Chris Dunn   73 77   150    +8   t-34th
Sean Edey   83 75   158    +16   70th

11/5-6/2007 -- Stetson/CFSC Invitational
Victoria Hills Golf Course -- DeLand, Fla.
Par 72, 6989 yards -- 9 teams, 45 players
 
Bethune-Cookman   309 299 297   905    +41   2nd
Dan Venema   75 75 75   225    +9   8th
Willie Mack III   77 76 73   226    +10   t-9th
Juan Ronderos   79 74 75   228    +12   t-17th
Carl Corbin   78 77 74   229    +13   t-19th
Chris Dunn   80 74 75   229    +13   t-19th

11/13-14/2007 -- SSU Tiger Fall Invitational
Henderson Golf Club -- Savannah, Ga.
Par 71, 6650 yards -- 10 teams, 56 players
 
Bethune-Cookman   315 304   619    +51   4th
Chris Dunn   78 70   148    +6   6th
Dan Venema   75 74   149    +7   t-7th
Juan Ronderos   83 76   159    +17   t-22nd
Sean Edey   81 84   165    +23   t-33rd
Troy Coker   81 85   166    +24   t-35th

02/23-24/2008 -- B-CU Spring Invitational
Indigo Lakes Golf Club -- Daytona Beach, Fla.
Par 72, 6772 yards -- 12 teams, 65 players
 
Bethune-Cookman   291 286   577    +1   3rd
Carl Corbin   68 73   141    -3   t-3rd
Willie Mack III   76 67   143    -1   t-7th
Troy Coker   78 73   151    +7   t-20th
Chris Dunn   69 82   151    +7   t-20th
Dan Venema   79 73   152    +8   t-24th
Sean Edey#   78 79   157    +13   t-34th
Juan Ronderos#   81 78   159    +15   t-42nd

02/28-29/2008 -- FAMU Spring Invitational
Killearn Country Club -- Tallahassee, Fla.
Par 72, 6998 yards -- 8 teams, 43 players
 
Bethune-Cookman   292 290   582    +6   1st
Willie Mack III   71 70   141    -3   1st
Carl Corbin   71 74   145    +1   t-3rd
Troy Coker   75 73   148    +4   t-5th
Dan Venema   75 73   148    +4   t-5th
Sean Edey#   80 79   159    +15   t-27th
Chris Dunn   80 82   162    +18   t-32nd

03/04-06/2008 -- Treasure Coast Men's Classic
Indian Hills Golf Club -- Ft. Pierce, Fla.
Par 71, 6430 yards -- 7 teams, 51 players
 
Bethune-Cookman   280 271 270   821    -31   1st
Willie Mack III   69 68 66   203    -10   1st
Carl Corbin   71 66 67   204    -9   2nd
Dan Venema   69 67 69   205    -8   t-3rd
Troy Coker   72 70 68   210    -3   t-8th
Sean Edey   71 75 72   218    +5   24th
Juan Ronderos#   73 72 0   145

03/10-11/2008 -- North/South Men's Intercollegiate
Jacksonville Beach Golf Club -- Jacksonville, Fla.
Par 72, 6484 yards -- 11 teams, 63 players
 
Bethune-Cookman   301 292   593    +17   3rd
Carl Corbin   71 72   143    -1   t-4th
Willie Mack III   78 72   150    +6   t-18th
Dan Venema   76 74   150    +6   t-18th
Sean Edey   77 74   151    +7   t-22nd
Troy Coker   77 79   156    +12   t-37th
Juan Ronderos#   80 80   160    +16   t-47th
Chris Dunn#   82 dq   82

04/06/2008 -- SCSU Bulldog Classic
Orangeburg Country Club -- Orangeburg, S.C.
Par 72, 6722 yards -- 7 teams, 38 players
 
Bethune-Cookman     289    +1   1st
Troy Coker     67    -5   1st
Carl Corbin     71    -1   t-3rd
Dan Venema     71    -1   t-3rd
Willie Mack III     72   E   t-7th
Juan Ronderos     75    +3   t-14th

04/15/2008 -- Stetson vs. Bethune-Cookman
Southridge Golf Course -- DeLand, Fla.
Par 72, 6337 yards -- 2 teams, 12 players
 
Bethune-Cookman     290    +2   1st
Carl Corbin     67    -5   1st
Dan Venema     70    -2   3rd
Chris Dunn     76    +4   t-7th
Troy Coker     77    +5   t-9th
Willie Mack III     77    +5   t-9th
Sean Edey#     84    +12   12th

05/09-11/2008 -- 22nd PGA Minority Golf Championship
PGA Golf Club -- Port St. Lucie, Fla.
Par 72, 6801 yards -- 13 teams, 64 players
 
Bethune-Cookman   298 286 288   872    +8   1st
Carl Corbin   72 68 69   209    -7   1st
Dan Venema   74 69 76   219    +3   t-3rd
Sean Edey   74 80 73   227    +11   t-19th
Willie Mack III   78 72 77   227    +11   t-19th
Juan Ronderos#   74 75 78   227    +11
Troy Coker   89 77 73   239    +23   t-39th

# Indicates individual player