| CRUZ,Cristian |
| GOMES,Edson Luiz |
| JACKSON,Yannick |
| JAMES,Stefan |
| MARTIN,Kristofer |
| POWELL,Terry |
| VASSILEV,Emil |
| WARD,Jerome |
|
CRUZ,Cristian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Lazarov, Konstantin | Lost 0-6, 1-6 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Taylor, Ben | Won 6-4, 6-4 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Taylor, Ben | Won 6-4, 6-4 | ||
| $ | Sept 27-30, 2007 | vs | Hampton | Sueng-Min Cho | Won 6-3, 6-4 | ||
| $ | Sept 27-30, 2007 | vs | Bethune-Cookman | JAMES,Stefan | Won 8-5 | ||
| $ | Sept 27-30, 2007 | vs | North Carolina Central | Trey Chatman | Won 8-3 | ||
| $ | Sept 27-30, 2007 | vs | Winston-Salem State | Brian Coxton | Won 8-2 | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Borja Malet | Lost 2-6, 2-6 | ||
| % | Oct 12-14, 2007 | vs | Stetson | Hank Grant | Lost 2-6, 0-6 | ||
| Jan 30, 2008 | at | Stetson | Joey Jones | Lost 0-6, 1-6 | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Brad Henderson | Lost 2-6, 1-6 | ||||
| Feb 05, 2008 | at | North Florida | Javier Ferrin | Lost 1-6, 2-6 | |||
| Feb 09, 2008 | UCF | Sinan Sudas | Lost 2-6, 0-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | LOMAKIN,Dmitry | Lost 4-6, 2-6 | ||
| Feb 27, 2008 | MOUNT ST. MARY'S | MARINUCCI, Andrew | Won 6-1, 6-0 | ||||
| Mar 04, 2008 | at | The Citadel | Yufo Sutantio | Lost 2-6, 1-6 | |||
| Mar 11, 2008 | APPALACHIAN STATE | Ryan Brookshaw | Lost 1-6, 0-6 | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | Waters, Johnny | Lost 3-6, 3-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | KRAKORA,Petr | Lost 2-6, 5-7 | |||
| Apr 01, 2008 | DELAWARE | Nolan Greenberg | Lost 0-6, 0-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | MALIVERT,Clifford | Lost 3-6, 2-6 | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Corey Smith | Lost 2-6, 2-6 | |||
| Apr 14, 2008 | JACKSONVILLE | Victor Vaz | Lost 2-6, 2-6 | ||||
| Apr 18, 2008 | vs | Morgan State | ORTIZ,Juan | Lost 1-6, 4-6 | |||
| Apr 19, 2008 | vs | Florida A&M | MALIVERT,Clifford | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Hizak, Mislav/Lazarov, Konstantin | Lost 3-8/JAMES,Stefan | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Rice, Charlie/Maricic, Luke | Won 8-4/JAMES,Stefan | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Schirmaier, Roman/Taylor, Ben | Lost 3-8/JAMES,Stefan | ||
| $ | Sept 27-30, 2007 | vs | Fort Valley State | Carlos Ninyas/Andrew Felton | Won 8-3/JAMES,Stefan | ||
| $ | Sept 27-30, 2007 | vs | Florida A&M | Clifford Malivert/Artiom Podgainii | Lost 8-9 (0-4)/JAMES,Stefan | ||
| % | Oct 12-14, 2007 | vs | Jacksonville | Jordi Ballester/Victor Vaz | Lost 0-8/JAMES,Stefan | ||
| % | Oct 12-14, 2007 | vs | Memphis | Spencer Heflin/Charlie Ramsay | Lost 3-8/JAMES,Stefan | ||
| Jan 30, 2008 | at | Stetson | Joey Jones / Chris Swanteson | Lost 3-8 / WARD,Jerome | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Ervin Garibovic / Mikkel Muller | Lost 4-8 / WARD,Jerome | ||||
| Feb 05, 2008 | at | North Florida | Eduardo Pereira / Kurt Gattiker | Lost 7-9 / JACKSON,Yannick | |||
| Feb 09, 2008 | UCF | Tarek Ben Soltane / Danny Colón | Lost 4-8 / JACKSON,Yannick | ||||
| * | Feb 23, 2008 | at | South Carolina State | MILIVOJEVIC,Ivan / LOMAKIN,Dmitry | Lost 5-8 / JACKSON,Yannick | ||
| Feb 23, 2008 | vs | Winston-Salem State | GLODDE,Maximilian / MOORE,Troy | Won 8-1 / JACKSON,Yannick | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | DUPAYA, Rob / MOSTOWTT, Thad | Won 8-5 / JACKSON,Yannick | ||||
| Mar 04, 2008 | at | The Citadel | Alberto Diaz / James Eason | Lost 1-8 / WARD,Jerome | |||
| Mar 11, 2008 | APPALACHIAN STATE | Peter Jacobs / Trent Constance | Lost 4-8 / JACKSON,Yannick | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | James, Alex / Lemaich, Ramsey | Lost 2-8 / JACKSON,Yannick | ||||
| * | Mar 21, 2008 | NORFOLK STATE | ZAHARIEV,Vassil / YORDANOV,Bogdan | Lost 6-8 / JACKSON,Yannick | |||
| Apr 01, 2008 | DELAWARE | Jonathan Schwartz / Andrew Blumberg | Lost 5-8 / JACKSON,Yannick | ||||
| * | Apr 04, 2008 | at | Florida A&M | HAPPY,Simbarashe / MOORE,Michael | - 6-3, unfinished / JACKSON,Yannick | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Eddie Majcher / Daniel Vardag | Lost 6-8 / JACKSON,Yannick | |||
| Apr 14, 2008 | JACKSONVILLE | Victor Vaz / Alberto Lopez | Won 8-6 / JACKSON,Yannick | ||||
| Apr 18, 2008 | vs | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Won 9-7 / JACKSON,Yannick | |||
| Apr 19, 2008 | vs | Florida A&M | HAPPY,Simbarashee / MOORE,Michael | - 3-6, unfinished / JACKSON,Yannick | |||
|
GOMES,Edson Luiz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Maricic, Luke | Lost 0-6, 1-6 | ||
| % | Oct 12-14, 2007 | vs | Jacksonville | Marcos Oliveira | Lost 4-6, 1-6 | ||
| % | Oct 12-14, 2007 | vs | Oregon | Doug Mayeda | Lost 0-6, 0-6 | ||
| Feb 05, 2008 | at | North Florida | Alejandro Argumedo | Lost 0-6, 1-6 | |||
| Feb 23, 2008 | vs | Winston-Salem State | JENKINS,Patrick | Won 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Perez, Alex/De La Bastide, Sean | Lost 2-8/POWELL,Terry | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Perez, Alex/De La Bastide, Sean | Lost 2-8/POWELL,Terry | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Mark Paetz/Phillip Prins | Lost 3-8/POWELL,Terry | ||
| % | Oct 12-14, 2007 | vs | Stetson | Brian Dushock/Adam Witcher | Lost 0-8/POWELL,Terry | ||
| Feb 05, 2008 | at | North Florida | Javier Ferrin / Adrian Escarte | Lost 2-8 / MARTIN,Kristofer | |||
|
JACKSON,Yannick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Knoedler, Michael | Lost 0-6, 0-6 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Thesleff, Alex | Lost 5-7, 0-6 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Thesleff, Alex | Lost 5-7, 0-6 | ||
| $ | Sept 27-30, 2007 | vs | Winston-Salem State | Ian Hunter | Won 6-1, 6-0 | ||
| $ | Sept 27-30, 2007 | vs | Hampton | Gabriel Groh | Lost 4-6, 6-4, 7-10 | ||
| % | Oct 12-14, 2007 | vs | Florida Atlantic | Osvaldo Benitez | Lost 1-6, 1-6 | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Gregory Bekkers | Lost 2-6, 0-6 | ||
| Jan 30, 2008 | at | Stetson | Filip Kricka | Lost 2-6, 3-6 | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Ervin Garibovic | Lost 3-6, 2-6 | ||||
| Feb 05, 2008 | at | North Florida | Graham Edgar | Lost 6-7, 1-6 | |||
| Feb 09, 2008 | UCF | Brock Sakey | Lost 5-7, 1-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | MEANA,Gabriel | Lost 4-6, 2-6 | ||
| Feb 23, 2008 | vs | Winston-Salem State | MOORE,Troy | Won 6-4, 6-1 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | MOSTOWTT, Thad | Won 3-6, 6-1, 10-6 | ||||
| Mar 04, 2008 | at | The Citadel | Alberto Diaz | Won 6-2, 2-6, 10-6 | |||
| Mar 11, 2008 | APPALACHIAN STATE | Lee Floyd | Lost 3-6, 3-6 | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | Lemaich, Ramsey | Lost 2-6, 4-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | ZAHARIEV,Vassil | Won 6-3, 6-3 | |||
| Apr 01, 2008 | DELAWARE | Chris Hincker | Lost 3-6, 1-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | MOORE,Michael | Won 7-5, 6-4 | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Eddie Majcher | Lost 3-6, 1-6 | |||
| Apr 14, 2008 | JACKSONVILLE | Marcos Oliveira | Lost 2-6, 1-6 | ||||
| Apr 18, 2008 | vs | Morgan State | CHARLES,Kevon | Won 7-6 (1-0), 7-6 (2-0) | |||
| Apr 19, 2008 | vs | Florida A&M | MAU-ASAM, Williams | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Heartt, Greg/Bolock, J.J. | Won 9-8 (4-0)/WARD,Jerome | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Perez, Alex/De La Bastide, Sean | Won 8-1/WARD,Jerome | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Duyungan, Ray/deMontfort, Brian | Lost 7-9/WARD,Jerome | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Heartt, Greg/Bolock, J.J. | Won 9-8 (4-0)/WARD,Jerome | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Perez, Alex/De La Bastide, Sean | Won 8-1/WARD,Jerome | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Duyungan, Ray/deMontfort, Brian | Lost 7-9/WARD,Jerome | ||
| $ | Sept 27-30, 2007 | vs | Albany State | Aziz Abdurazzakov/Yanick Hawkins | Lost 1-8/WARD,Jerome | ||
| % | Oct 12-14, 2007 | vs | Troy | Guilherme Sahadhi/Marko Zivkovic | Lost 8-9/WARD,Jerome | ||
| % | Oct 12-14, 2007 | vs | Stetson | Kelwin Dewet/Brian Dushock | Lost 7-9/WARD,Jerome | ||
| Jan 30, 2008 | at | Stetson | Bret Feldman / Hicham Laalej | Lost 5-8 / MARTIN,Kristofer | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Danny Lee / Edson Lima | Lost 2-8 / MARTIN,Kristofer | ||||
| Feb 05, 2008 | at | North Florida | Eduardo Pereira / Kurt Gattiker | Lost 7-9 / CRUZ,Cristian | |||
| Feb 09, 2008 | UCF | Tarek Ben Soltane / Danny Colón | Lost 4-8 / CRUZ,Cristian | ||||
| * | Feb 23, 2008 | at | South Carolina State | MILIVOJEVIC,Ivan / LOMAKIN,Dmitry | Lost 5-8 / CRUZ,Cristian | ||
| Feb 23, 2008 | vs | Winston-Salem State | GLODDE,Maximilian / MOORE,Troy | Won 8-1 / CRUZ,Cristian | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | DUPAYA, Rob / MOSTOWTT, Thad | Won 8-5 / CRUZ,Cristian | ||||
| Mar 04, 2008 | at | The Citadel | Martin King / Frederic Petrilli | Lost 6-8 / MARTIN,Kristofer | |||
| Mar 11, 2008 | APPALACHIAN STATE | Peter Jacobs / Trent Constance | Lost 4-8 / CRUZ,Cristian | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | James, Alex / Lemaich, Ramsey | Lost 2-8 / CRUZ,Cristian | ||||
| * | Mar 21, 2008 | NORFOLK STATE | ZAHARIEV,Vassil / YORDANOV,Bogdan | Lost 6-8 / CRUZ,Cristian | |||
| Apr 01, 2008 | DELAWARE | Jonathan Schwartz / Andrew Blumberg | Lost 5-8 / CRUZ,Cristian | ||||
| * | Apr 04, 2008 | at | Florida A&M | HAPPY,Simbarashe / MOORE,Michael | - 6-3, unfinished / CRUZ,Cristian | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Eddie Majcher / Daniel Vardag | Lost 6-8 / CRUZ,Cristian | |||
| Apr 14, 2008 | JACKSONVILLE | Victor Vaz / Alberto Lopez | Won 8-6 / CRUZ,Cristian | ||||
| Apr 18, 2008 | vs | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Won 9-7 / CRUZ,Cristian | |||
| Apr 19, 2008 | vs | Florida A&M | HAPPY,Simbarashee / MOORE,Michael | - 3-6, unfinished / CRUZ,Cristian | |||
|
JAMES,Stefan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Yasuda, Tomoaki | Lost 1-6, 4-6 | ||
| ! | Sep 14-16, 2007 | vs | Independent | Bousquet, Nic | Lost 2-6, 1-6 | ||
| ! | Sep 14-16, 2007 | vs | Independent | Bousquet, Nic | Lost 2-6, 1-6 | ||
| $ | Sept 27-30, 2007 | vs | Fort Valley State | Andrew Felton | Won 6-4, 6-1 | ||
| $ | Sept 27-30, 2007 | vs | Florida A&M | Artiom Podgainii | Lost 2-6, 4-6 | ||
| $ | Sept 27-30, 2007 | vs | Fort Valley State | Carlos Ninyas | Won 8-0 | ||
| $ | Sept 27-30, 2007 | vs | Fort Valley State | Andrew Felton | Won 8-1 | ||
| $ | Sept 27-30, 2007 | vs | Bethune-Cookman | CRUZ,Cristian | Lost 5-8 | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Emmanuel Nkoueleue | Lost 2-6, 0-6 | ||
| % | Oct 12-14, 2007 | vs | Florida Atlantic | Karol Szmurlo | Lost 4-6, 4-6 | ||
| Jan 30, 2008 | at | Stetson | Hicham Laalej | Lost 1-6, 5-7 | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Mikkel Muller | Lost 3-6, 4-6 | ||||
| Feb 05, 2008 | at | North Florida | Kurt Gattiker | Lost 2-6, 3-6 | |||
| Feb 09, 2008 | UCF | Claudio Romano | Lost 3-6, 2-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | PIVONKA,Radek | Lost 3-6, 2-6 | ||
| Feb 23, 2008 | vs | Winston-Salem State | GLODDE,Maximilian | Won 6-1, 6-2 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | PLASTOW, Patrick | Won 6-3, 6-3 | ||||
| Mar 04, 2008 | at | The Citadel | James Eason | Lost 1-6, 2-6 | |||
| Mar 11, 2008 | APPALACHIAN STATE | Trent Constance | Lost 3-6, 2-6 | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | Hill, Jason | Lost 0-6, 2-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | DEL CASTILLO,Roman | Won 7-5, 6-4 | |||
| Apr 01, 2008 | DELAWARE | Sam Barrer | Lost 7-5, 3-6, 1-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | HAPPY,Simbarashe | Lost 4-6, 1-6 | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Daniel Vardag | Lost 3-6, 6-3, 0-1 (2-10) | |||
| Apr 14, 2008 | JACKSONVILLE | Francisco Riveroll | Lost 3-6, 4-6 | ||||
| Apr 18, 2008 | vs | Morgan State | TURLEY,Joaquin | Won 4-6, 6-2, 6-3 | |||
| Apr 19, 2008 | vs | Florida A&M | HAPPY,Simbarashee | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Hizak, Mislav/Lazarov, Konstantin | Lost 3-8/CRUZ,Cristian | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Rice, Charlie/Maricic, Luke | Won 8-4/CRUZ,Cristian | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Schirmaier, Roman/Taylor, Ben | Lost 3-8/CRUZ,Cristian | ||
| $ | Sept 27-30, 2007 | vs | Fort Valley State | Carlos Ninyas/Andrew Felton | Won 8-3/CRUZ,Cristian | ||
| $ | Sept 27-30, 2007 | vs | Florida A&M | Clifford Malivert/Artiom Podgainii | Lost 8-9 (0-4)/CRUZ,Cristian | ||
| % | Oct 12-14, 2007 | vs | Jacksonville | Jordi Ballester/Victor Vaz | Lost 0-8/CRUZ,Cristian | ||
| % | Oct 12-14, 2007 | vs | Memphis | Spencer Heflin/Charlie Ramsay | Lost 3-8/CRUZ,Cristian | ||
| Jan 30, 2008 | at | Stetson | Marcus Echtler / Filip Kricka | Lost 0-8 / VASSILEV,Emil | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Brenton Bacon / Brad Henderson | Lost 3-8 / VASSILEV,Emil | ||||
| Feb 05, 2008 | at | North Florida | Alejandro Argumedo / Yuiti Lopes | Won 8-6 / VASSILEV,Emil | |||
| Feb 09, 2008 | UCF | Johan Beigart / Brock Sakey | Lost 1-8 / VASSILEV,Emil | ||||
| * | Feb 23, 2008 | at | South Carolina State | PIVONKA,Radek / MEANA,Gabriel | Lost 2-8 / VASSILEV,Emil | ||
| Feb 23, 2008 | vs | Winston-Salem State | COXTON,Brian / HUNTER,Ian | Won 8-3 / VASSILEV,Emil | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | OSORIO, Favio / MARINUCCI, Andrew | Lost 6-8 / VASSILEV,Emil | ||||
| Mar 04, 2008 | at | The Citadel | Daniel Dossetor / Yufo Sutantio | Lost 3-8 / VASSILEV,Emil | |||
| Mar 11, 2008 | APPALACHIAN STATE | Ryan Brookshaw / Lee Floyd | Lost 3-8 / VASSILEV,Emil | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | Nelms, Nate / Waters, Johnny | Lost 1-8 / VASSILEV,Emil | ||||
| * | Mar 21, 2008 | NORFOLK STATE | VLCEK,Miroslav / KRAKORA,Petr | Lost 4-8 / VASSILEV,Emil | |||
| Apr 01, 2008 | DELAWARE | Austin Longacre / Nolan Greenberg | Lost 0-8 / VASSILEV,Emil | ||||
| * | Apr 04, 2008 | at | Florida A&M | PODGAINII,Artiom / MAU-ASAM,William | Lost 0-8 / VASSILEV,Emil | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Olivier Sajous / Lawrence Harradine | Lost 1-8 / VASSILEV,Emil | |||
| Apr 14, 2008 | JACKSONVILLE | Francisco Riveroll / Jordi Ballester | Lost 4-8 / VASSILEV,Emil | ||||
| Apr 18, 2008 | vs | Morgan State | MHEMBERE,Disa / CHARLES,Kevon | Lost 4-8 / VASSILEV,Emil | |||
| Apr 19, 2008 | vs | Florida A&M | PODGAINII,Artiom / MAU-ASAM, Williams | Lost 4-8 / VASSILEV,Emil | |||
|
MARTIN,Kristofer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2008 | at | Stetson | Bret Feldman | Lost 1-6, 1-6 | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Frank Acierno | Won 6-1, 6-1 | ||||
| Feb 05, 2008 | at | North Florida | Adrian Escarte | Lost 4-6, 4-6 | |||
| * | Feb 23, 2008 | at | South Carolina State | DOBROTKA,Tomas | Lost 1-6, 1-6 | ||
| Feb 23, 2008 | vs | Winston-Salem State | HUNTER,Ian | Won 6-1, 6-2 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | POIRIER, Mickey | Won 6-3, 6-1 | ||||
| Mar 04, 2008 | at | The Citadel | Frederic Petrilli | Won 7-5, 6-1 | |||
| Mar 11, 2008 | APPALACHIAN STATE | David Doverspike | Lost 1-6, 4-6 | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | Bullard, Owen | Lost 3-6, 6-3, 11-13 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | RUFF,Keenan | Won 6-0, 6-0 | |||
| Apr 01, 2008 | DELAWARE | Camilo Perez | - 5-5, unfinished | ||||
| * | Apr 04, 2008 | at | Florida A&M | PAIGE,Paul | Lost 2-6, 3-6 | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Osvaldo Benitez | Lost 3-6, 1-6 | |||
| Apr 14, 2008 | JACKSONVILLE | Clay Garrett | Won 6-1, 6-1 | ||||
| Apr 18, 2008 | vs | Morgan State | TOWNES,Matthew | Won 6-2, 6-2 | |||
| Apr 19, 2008 | vs | Florida A&M | PAIGE, Paul | - 5-7, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2008 | at | Stetson | Bret Feldman / Hicham Laalej | Lost 5-8 / JACKSON,Yannick | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Danny Lee / Edson Lima | Lost 2-8 / JACKSON,Yannick | ||||
| Feb 05, 2008 | at | North Florida | Javier Ferrin / Adrian Escarte | Lost 2-8 / GOMES,Edson Luiz | |||
| Feb 09, 2008 | UCF | Claudio Romano / Sinan Sudas | Lost 2-8 / WARD,Jerome | ||||
| * | Feb 23, 2008 | at | South Carolina State | GRUND,David / LANGER,Jan | Lost 4-8 / WARD,Jerome | ||
| Feb 23, 2008 | vs | Winston-Salem State | LINDQUIST,Ryan / JENKINS,Patrick | Won 8-1 / WARD,Jerome | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | PLASTOW, Patrick / POIRIER, Mickey | Won 8-0 / WARD,Jerome | ||||
| Mar 04, 2008 | at | The Citadel | Martin King / Frederic Petrilli | Lost 6-8 / JACKSON,Yannick | |||
| Mar 11, 2008 | APPALACHIAN STATE | Bobby Lake / David Doverspike | Won 8-5 / WARD,Jerome | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | Birger, Nick / Hill, Jason | Lost 0-8 / WARD,Jerome | ||||
| * | Mar 21, 2008 | NORFOLK STATE | DEL CASTILLO,Roman / RUFF,Keenan | Won 8-1 / WARD,Jerome | |||
| Apr 01, 2008 | DELAWARE | Sam Barrer / Camilo Perez | Lost 3-8 / WARD,Jerome | ||||
| * | Apr 04, 2008 | at | Florida A&M | PAIGE,Paul / MALIVERT,Clifford | Lost 3-8 / WARD,Jerome | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Osvaldo Benitez / Joshua Scholl | Lost 6-8 / WARD,Jerome | |||
| Apr 14, 2008 | JACKSONVILLE | Vinicius Craveiro / Marcos Oliveira | Lost 6-8 / WARD,Jerome | ||||
| Apr 18, 2008 | vs | Morgan State | TURLEY,Joaquin / TOWNES,Matthew | Lost 8-9 (5-10) / WARD,Jerome | |||
| Apr 19, 2008 | vs | Florida A&M | MALIVERT,Clifford / PAIGE, Paul | Lost 3-8 / WARD,Jerome | |||
|
POWELL,Terry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Bolock, J.J. | Lost 1-6, 0-6 | ||
| $ | Sept 27-30, 2007 | vs | Winston-Salem State | Patrick Jenkins | Lost 4-6, 4-6 | ||
| $ | Sept 27-30, 2007 | vs | Xavier | Mathew Walker | Lost 3-8 | ||
| % | Oct 12-14, 2007 | vs | Jacksonville | Vinicius Craveiro | Lost 3-6, 2-6 | ||
| % | Oct 12-14, 2007 | vs | Troy | Edwin Van Aerts | Lost 0-6, 1-6 | ||
| Feb 23, 2008 | vs | Winston-Salem State | MILBOURNE,Daren | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Perez, Alex/De La Bastide, Sean | Lost 2-8/GOMES,Edson Luiz | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Perez, Alex/De La Bastide, Sean | Lost 2-8/GOMES,Edson Luiz | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Mark Paetz/Phillip Prins | Lost 3-8/GOMES,Edson Luiz | ||
| % | Oct 12-14, 2007 | vs | Stetson | Brian Dushock/Adam Witcher | Lost 0-8/GOMES,Edson Luiz | ||
|
VASSILEV,Emil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2008 | at | Stetson | Marcus Echtler | Lost 3-6, 2-6 | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Brenton Bacon | Lost 1-6, 2-6 | ||||
| Feb 05, 2008 | at | North Florida | Eduardo Pereira | Lost 1-6, 0-6 | |||
| Feb 09, 2008 | UCF | Johan Beigart | Lost 3-6, 0-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | MILIVOJEVIC,Ivan | Lost 1-6, 1-6 | ||
| Feb 23, 2008 | vs | Winston-Salem State | COXTON,Brian | Lost 5-7, 6-4, 8-10 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | OSORIO, Favio | Won 6-0, 6-4 | ||||
| Mar 04, 2008 | at | The Citadel | Daniel Dossetor | Lost 1-6, 0-6 | |||
| Mar 11, 2008 | APPALACHIAN STATE | Bobby Lake | Lost 3-6, 1-6 | ||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | Nelms, Nate | Lost 2-6, 0-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | VLCEK,Miroslav | Lost 2-6, 1-6 | |||
| Apr 01, 2008 | DELAWARE | Austin Longacre | Lost 2-6, 0-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | PODGAINII,Artiom | Lost 0-6, 2-6 | ||
| Apr 08, 2008 | at | #72 Florida Atlantic | Olivier Sajous | Lost 1-6, 3-6 | |||
| Apr 14, 2008 | JACKSONVILLE | Jordi Ballester | Lost 0-6, 3-6 | ||||
| Apr 18, 2008 | vs | Morgan State | MHEMBERE,Disa | - 6-4, 5-7, 2-3, unfinished | |||
| Apr 19, 2008 | vs | Florida A&M | PODGAINII,Artiom | - 3-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2008 | at | Stetson | Marcus Echtler / Filip Kricka | Lost 0-8 / JAMES,Stefan | |||
| Feb 02, 2008 | FLORIDA GULF COAST | Brenton Bacon / Brad Henderson | Lost 3-8 / JAMES,Stefan | ||||
| Feb 05, 2008 | at | North Florida | Alejandro Argumedo / Yuiti Lopes | Won 8-6 / JAMES,Stefan | |||
| Feb 09, 2008 | UCF | Johan Beigart / Brock Sakey | Lost 1-8 / JAMES,Stefan | ||||
| * | Feb 23, 2008 | at | South Carolina State | PIVONKA,Radek / MEANA,Gabriel | Lost 2-8 / JAMES,Stefan | ||
| Feb 23, 2008 | vs | Winston-Salem State | COXTON,Brian / HUNTER,Ian | Won 8-3 / JAMES,Stefan | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | OSORIO, Favio / MARINUCCI, Andrew | Lost 6-8 / JAMES,Stefan | ||||
