| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 30, 2008 | at | Stetson | L | |||||||||||||
| Feb 02, 2008 | FLORIDA GULF COAST | L | ||||||||||||||
| Feb 05, 2008 | at | North Florida | L | |||||||||||||
| Feb 09, 2008 | UCF | L | ||||||||||||||
| * | Feb 23, 2008 | at | South Carolina State | L | ||||||||||||
| Feb 23, 2008 | vs | Winston-Salem State | W | |||||||||||||
| Feb 27, 2008 | MOUNT ST. MARY'S | W | ||||||||||||||
| Mar 04, 2008 | at | The Citadel | L | |||||||||||||
| Mar 11, 2008 | APPALACHIAN STATE | L | ||||||||||||||
| Mar 13, 2008 | U.S. NAVAL ACADEMY | L | ||||||||||||||
| * | Mar 21, 2008 | NORFOLK STATE | W | |||||||||||||
| Apr 01, 2008 | DELAWARE | L | ||||||||||||||
| * | Apr 04, 2008 | at | Florida A&M | L | ||||||||||||
| Apr 08, 2008 | at | #72 Florida Atlantic | L | |||||||||||||
| Apr 14, 2008 | JACKSONVILLE | L | ||||||||||||||
| Apr 18, 2008 | vs | Morgan State | W | |||||||||||||
| Apr 19, 2008 | vs | Florida A&M | L | |||||||||||||
| Schedule legend |
|
! = ERAU Tournament (Daytona Beach, Fla.) $ = HBCU National Championships (Atlanta, Ga.) % = UNF Invitational (Jacksonville, Fla.) |