

|
 |

Bethune-Cookman
Game-by-Game Statistics
Team Game-by-Game
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Team Game-by-Game (as of Mar 06, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
STETSON 11/16/06 60-55 W 20-55 .364 2-14 .143 18-36 .500 17 20 37 37.0 19 15 20 7 8 60 60.0
vs Louisiana-Lafayett 11/24/06 23-86 L 8-50 .160 1-18 .056 6-12 .500 8 18 26 31.5 21 6 25 2 6 23 41.5
vs Mercer 11/25/06 47-48 L 13-43 .302 1-11 .091 20-34 .588 12 22 34 32.3 16 8 24 4 7 47 43.3
at Charleston Souther 11/27/06 46-66 L 19-67 .284 3-10 .300 5-14 .357 21 22 43 35.0 14 9 23 0 12 46 44.0
at Florida A&M 12/02/06 47-94 L 18-58 .310 1-15 .067 10-16 .625 12 18 30 34.0 22 7 24 3 7 47 44.6
NORTH FLORIDA 12/09/06 57-40 W 25-57 .439 2-4 .500 5-6 .833 11 31 42 35.3 13 16 28 5 16 57 46.7
UCF 12/13/06 35-62 L 14-53 .264 2-11 .182 5-14 .357 8 21 29 34.4 11 11 19 2 7 35 45.0
JACKSONVILLE UNIVERSI 12/16/06 51-57 L 21-54 .389 0-4 .000 9-18 .500 14 21 35 34.5 13 15 20 7 12 51 45.8
WINSTON-SALEM STATE 12/21/06 50-59 L 20-60 .333 2-9 .222 8-17 .471 20 23 43 35.4 17 12 18 2 5 50 46.2
at Coppin State 01/03/07 38-61 L 13-48 .271 1-6 .167 11-21 .524 15 23 38 35.7 19 5 23 4 4 38 45.4
HAMPTON 01/06/07 40-67 L 16-49 .327 0-6 .000 8-19 .421 10 22 32 35.4 21 8 24 10 3 40 44.9
NORFOLK STATE 01/08/07 66-58 W 23-57 .404 2-4 .500 18-34 .529 19 33 52 36.8 19 16 24 3 10 66 46.7
at North Florida 01/10/07 58-42 W 21-43 .488 2-7 .286 14-29 .483 15 28 43 37.2 17 11 25 1 16 58 47.5
NORTH CAROLINA A&T 01/13/07 62-75 L 22-57 .386 3-11 .273 15-20 .750 12 26 38 37.3 16 18 30 4 15 62 48.6
SOUTH CAROLINA STATE 01/15/07 56-77 L 22-58 .379 0-7 .000 12-22 .545 19 11 30 36.8 13 13 19 4 13 56 49.1
at Howard "Lady Bison 01/20/07 59-81 L 21-61 .344 1-3 .333 16-34 .471 20 36 56 38.0 21 9 30 4 6 59 49.7
at Md.-Eastern Shore 01/22/07 36-44 L 13-55 .236 4-16 .250 6-12 .500 17 26 43 38.3 22 9 18 2 5 36 48.9
at Savannah State Uni 01/27/07 43-63 L 15-53 .283 3-10 .300 10-19 .526 14 22 36 38.2 20 5 20 3 9 43 48.6
DELAWARE STATE 01/29/07 39-53 L 15-53 .283 1-5 .200 8-16 .500 17 25 42 38.4 14 9 19 5 6 39 48.1
at Hampton 2-3-07 48-62 L 19-63 .302 3-7 .429 7-10 .700 17 21 38 38.3 15 6 22 3 9 48 48.0
at Norfolk State 02/05/07 53-77 L 17-75 .227 1-6 .167 18-32 .563 31 25 56 39.2 18 6 25 4 10 53 48.3
at Winston-Salem Stat 02-08-07 44-49 L 19-63 .302 1-7 .143 5-8 .625 18 30 48 39.6 18 8 18 3 4 44 48.1
at N.C. A&T 2/10/07 61-73 L 25-55 .455 1-4 .250 10-18 .556 18 24 42 39.7 21 15 29 3 6 61 48.7
at South Carolina Sta 02/12/07 55-69 L 18-43 .419 0-2 .000 19-25 .760 10 19 29 39.2 17 4 15 0 5 55 48.9
HOWARD 02/17/07 73-79 L 29-63 .460 0-0 .000 15-26 .577 16 39 55 39.9 19 17 28 6 8 73 49.9
vs Maryland-Eastern S 02/19/07 47-46 W 16-49 .327 1-4 .250 14-17 .824 14 24 38 39.8 12 8 23 1 11 47 49.8
at Delaware State Uni 02/26/07 39-73 L 15-48 .313 0-0 .000 9-15 .600 12 16 28 39.4 14 5 28 3 11 39 49.4
vs Morgan State 02/28/07 58-63 L 24-65 .369 5-10 .500 5-11 .455 15 24 39 39.4 20 16 21 4 16 58 49.7
FLORIDA A&M 03/03/07 55-71 L 23-67 .343 2-3 .667 7-19 .368 22 25 47 39.6 18 12 18 4 7 55 49.9
vs Florida A&M 3/6/07 46-59 L 19-53 .358 4-13 .308 4-12 .333 12 24 36 39.5 19 10 25 0 7 46 49.7
------------------------------------------------------------------------------------------------------------------------------------
Bethune-Cookman 1492 563-1675 .336 49-227 .216 317-586 .541 466 719 1185 39.5 519 309 685 103 261 1492 49.7
Opponents 1908 680-1720 .395 148-481 .308 400-632 .633 443 807 1250 41.7 511 414 585 129 369 1908 63.6
Games played: 30
Points/game: 49.7
FG Pct: 33.6
3FG Pct: 21.6
FT Pct: 54.1
Rebounds/game: 39.5
Assists/game: 10.3
Turnovers/game: 22.8
Assist/turnover ratio: 0.5
Steals/game: 8.7
Blocks/game: 3.4
Opponent Game-by-Game
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Opponent Game-by-Game (as of Mar 06, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
STETSON 11/16/06 60-55 W 20-50 .400 4-8 .500 11-26 .423 16 30 46 46.0 28 15 27 2 9 55 55.0
vs Louisiana-Lafayett 11/24/06 23-86 L 27-64 .422 9-24 .375 23-35 .657 23 36 59 52.5 11 16 16 3 13 86 70.5
vs Mercer 11/25/06 47-48 L 16-47 .340 4-10 .400 12-23 .522 14 26 40 48.3 22 14 26 2 13 48 63.0
at Charleston Souther 11/27/06 46-66 L 28-57 .491 5-10 .500 5-8 .625 9 32 41 46.5 18 22 28 6 13 66 63.8
at Florida A&M 12/02/06 47-94 L 36-70 .514 4-14 .286 18-30 .600 23 34 57 48.6 18 17 20 6 13 94 69.8
NORTH FLORIDA 12/09/06 57-40 W 16-62 .258 1-15 .067 7-12 .583 16 21 37 46.7 10 13 25 5 16 40 64.8
UCF 12/13/06 35-62 L 24-52 .462 4-18 .222 10-17 .588 11 37 48 46.9 16 17 21 7 11 62 64.4
JACKSONVILLE UNIVERSI 12/16/06 51-57 L 22-62 .355 5-16 .313 8-13 .615 21 25 46 46.8 13 11 20 3 7 57 63.5
WINSTON-SALEM STATE 12/21/06 50-59 L 20-55 .364 6-19 .316 13-21 .619 15 25 40 46.0 14 14 15 2 10 59 63.0
at Coppin State 01/03/07 38-61 L 21-53 .396 3-12 .250 16-22 .727 13 25 38 45.2 20 10 15 6 8 61 62.8
HAMPTON 01/06/07 40-67 L 23-59 .390 4-11 .364 17-29 .586 20 31 51 45.7 19 20 20 1 15 67 63.2
NORFOLK STATE 01/08/07 66-58 W 20-61 .328 5-22 .227 13-20 .650 12 26 38 45.1 26 10 22 7 12 58 62.8
at North Florida 01/10/07 58-42 W 15-53 .283 4-18 .222 8-15 .533 14 16 30 43.9 22 10 23 0 18 42 61.2
NORTH CAROLINA A&T 01/13/07 62-75 L 26-57 .456 8-23 .348 15-23 .652 9 26 35 43.3 13 19 23 5 21 75 62.1
SOUTH CAROLINA STATE 01/15/07 56-77 L 32-49 .653 5-8 .625 8-12 .667 8 23 31 42.5 15 21 18 2 14 77 63.1
at Howard "Lady Bison 01/20/07 59-81 L 29-77 .377 6-24 .250 17-23 .739 18 28 46 42.7 22 16 18 5 13 81 64.2
at Md.-Eastern Shore 01/22/07 36-44 L 12-43 .279 4-16 .250 16-26 .615 12 29 41 42.6 12 7 17 5 9 44 63.1
at Savannah State Uni 01/27/07 43-63 L 22-49 .449 3-10 .300 16-24 .667 11 29 40 42.4 17 14 20 5 13 63 63.1
DELAWARE STATE 01/29/07 39-53 L 19-56 .339 6-16 .375 9-14 .643 15 26 41 42.4 16 10 11 3 11 53 62.5
at Hampton 2-3-07 48-62 L 22-53 .415 7-15 .467 11-17 .647 14 29 43 42.4 13 14 21 1 9 62 62.5
at Norfolk State 02/05/07 53-77 L 26-67 .388 6-23 .261 19-29 .655 19 35 54 43.0 25 14 23 16 11 77 63.2
at Winston-Salem Stat 02-08-07 44-49 L 16-49 .327 4-15 .267 13-20 .650 7 28 35 42.6 12 9 13 4 10 49 62.5
at N.C. A&T 2/10/07 61-73 L 28-60 .467 4-14 .286 13-22 .591 14 16 30 42.0 16 13 15 4 14 73 63.0
at South Carolina Sta 02/12/07 55-69 L 24-53 .453 6-12 .500 14-22 .636 14 17 31 41.6 19 10 7 0 8 68 63.2
HOWARD 02/17/07 73-79 L 31-78 .397 6-24 .250 11-22 .500 17 28 45 41.7 23 21 18 4 17 79 63.8
vs Maryland-Eastern S 02/19/07 47-46 W 18-51 .353 3-18 .167 7-11 .636 11 21 32 41.3 17 13 19 3 15 46 63.2
at Delaware State Uni 02/26/07 39-73 L 24-50 .480 5-11 .455 20-24 .833 9 24 33 41.0 16 11 23 5 14 73 63.5
vs Morgan State 02/28/07 58-63 L 22-64 .344 4-12 .333 15-20 .750 21 29 50 41.4 10 14 25 3 8 63 63.5
FLORIDA A&M 03/03/07 55-71 L 24-63 .381 6-20 .300 17-23 .739 17 31 48 41.6 16 12 14 12 13 71 63.8
vs Florida A&M 3/6/07 46-59 L 17-56 .304 7-23 .304 18-29 .621 20 24 44 41.7 12 7 22 2 11 59 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1908 680-1720 .395 148-481 .308 400-632 .633 443 807 1250 41.7 511 414 585 129 369 1908 63.6
Bethune-Cookman 1492 563-1675 .336 49-227 .216 317-586 .541 466 719 1185 39.5 519 309 685 103 261 1492 49.7
Games played: 30
Points/game: 63.6
FG Pct: 39.5
3FG Pct: 30.8
FT Pct: 63.3
Rebounds/game: 41.7
Assists/game: 13.8
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 12.3
Blocks/game: 4.3
Team Game-by-Game Comparison
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Team Game-by-Game Comparison (as of Mar 06, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
STETSON....................... 28/25 32/30 60-55 +5 20-55/20-50 .364/.400 2-14/ 4-8 .143/.500 18-36/11-26 .500/.423 37/46 (9) 15/15 20/27 7/2 8/9 19/28
Louisiana-Lafayette........... 14/33 9/53 23-86 (63) 8-50/27-64 .160/.422 1-18/ 9-24 .056/.375 6-12/23-35 .500/.657 26/59 (33) 6/16 25/16 2/3 6/13 21/11
Mercer........................ 21/21 26/27 47-48 (1) 13-43/16-47 .302/.340 1-11/ 4-10 .091/.400 20-34/12-23 .588/.522 34/40 (6) 8/14 24/26 4/2 7/13 16/22
Charleston Southern........... 21/27 25/39 46-66 (20) 19-67/28-57 .284/.491 3-10/ 5-10 .300/.500 5-14/ 5-8 .357/.625 43/41 +2 9/22 23/28 0/6 12/13 14/18
Florida A&M................... 17/40 30/54 47-94 (47) 18-58/36-70 .310/.514 1-15/ 4-14 .067/.286 10-16/18-30 .625/.600 30/57 (27) 7/17 24/20 3/6 7/13 22/18
NORTH FLORIDA................. 30/19 27/21 57-40 +17 25-57/16-62 .439/.258 2-4 / 1-15 .500/.067 5-6 / 7-12 .833/.583 42/37 +5 16/13 28/25 5/5 16/16 13/10
UCF........................... 15/34 20/28 35-62 (27) 14-53/24-52 .264/.462 2-11/ 4-18 .182/.222 5-14/10-17 .357/.588 29/48 (19) 11/17 19/21 2/7 7/11 11/16
JACKSONVILLE UNIVERSITY....... 25/30 26/27 51-57 (6) 21-54/22-62 .389/.355 0-4 / 5-16 .000/.313 9-18/ 8-13 .500/.615 35/46 (11) 15/11 20/20 7/3 12/7 13/13
WINSTON-SALEM STATE........... 28/31 22/28 50-59 (9) 20-60/20-55 .333/.364 2-9 / 6-19 .222/.316 8-17/13-21 .471/.619 43/40 +3 12/14 18/15 2/2 5/10 17/14
Coppin State.................. 14/28 24/33 38-61 (23) 13-48/21-53 .271/.396 1-6 / 3-12 .167/.250 11-21/16-22 .524/.727 38/38 - 5/10 23/15 4/6 4/8 19/20
HAMPTON....................... 14/30 26/37 40-67 (27) 16-49/23-59 .327/.390 0-6 / 4-11 .000/.364 8-19/17-29 .421/.586 32/51 (19) 8/20 24/20 10/1 3/15 21/19
NORFOLK STATE................. 36/36 30/22 66-58 +8 23-57/20-61 .404/.328 2-4 / 5-22 .500/.227 18-34/13-20 .529/.650 52/38 +14 16/10 24/22 3/7 10/12 19/26
North Florida................. 24/24 34/18 58-42 +16 21-43/15-53 .488/.283 2-7 / 4-18 .286/.222 14-29/ 8-15 .483/.533 43/30 +13 11/10 25/23 1/0 16/18 17/22
NORTH CAROLINA A&T............ 18/32 44/43 62-75 (13) 22-57/26-57 .386/.456 3-11/ 8-23 .273/.348 15-20/15-23 .750/.652 38/35 +3 18/19 30/23 4/5 15/21 16/13
SOUTH CAROLINA STATE.......... 19/47 37/30 56-77 (21) 22-58/32-49 .379/.653 0-7 / 5-8 .000/.625 12-22/ 8-12 .545/.667 30/31 (1) 13/21 19/18 4/2 13/14 13/15
Howard "Lady Bison"........... 33/31 26/50 59-81 (22) 21-61/29-77 .344/.377 1-3 / 6-24 .333/.250 16-34/17-23 .471/.739 56/46 +10 9/16 30/18 4/5 6/13 21/22
Md.-Eastern Shore............. 16/19 20/25 36-44 (8) 13-55/12-43 .236/.279 4-16/ 4-16 .250/.250 6-12/16-26 .500/.615 43/41 +2 9/7 18/17 2/5 5/9 22/12
Savannah State University..... 23/23 20/40 43-63 (20) 15-53/22-49 .283/.449 3-10/ 3-10 .300/.300 10-19/16-24 .526/.667 36/40 (4) 5/14 20/20 3/5 9/13 20/17
DELAWARE STATE................ 11/34 28/19 39-53 (14) 15-53/19-56 .283/.339 1-5 / 6-16 .200/.375 8-16/ 9-14 .500/.643 42/41 +1 9/10 19/11 5/3 6/11 14/16
Hampton....................... 20/27 28/35 48-62 (14) 19-63/22-53 .302/.415 3-7 / 7-15 .429/.467 7-10/11-17 .700/.647 38/43 (5) 6/14 22/21 3/1 9/9 15/13
Norfolk State................. 12/31 41/46 53-77 (24) 17-75/26-67 .227/.388 1-6 / 6-23 .167/.261 18-32/19-29 .563/.655 56/54 +2 6/14 25/23 4/16 10/11 18/25
Winston-Salem State University 27/33 17/16 44-49 (5) 19-63/16-49 .302/.327 1-7 / 4-15 .143/.267 5-8 /13-20 .625/.650 48/35 +13 8/9 18/13 3/4 4/10 18/12
N.C. A&T...................... 28/36 33/37 61-73 (12) 25-55/28-60 .455/.467 1-4 / 4-14 .250/.286 10-18/13-22 .556/.591 42/30 +12 15/13 29/15 3/4 6/14 21/16
South Carolina State.......... 19/25 36/44 55-69 (14) 18-43/24-53 .419/.453 0-2 / 6-12 .000/.500 19-25/14-22 .760/.636 29/31 (2) 4/10 15/7 0/0 5/8 17/19
HOWARD........................ 31/34 42/45 73-79 (6) 29-63/31-78 .460/.397 0-0 / 6-24 .000/.250 15-26/11-22 .577/.500 55/45 +10 17/21 28/18 6/4 8/17 19/23
Maryland-Eastern Shore........ 22/22 25/24 47-46 +1 16-49/18-51 .327/.353 1-4 / 3-18 .250/.167 14-17/ 7-11 .824/.636 38/32 +6 8/13 23/19 1/3 11/15 12/17
Delaware State Univ........... 22/40 17/33 39-73 (34) 15-48/24-50 .313/.480 0-0 / 5-11 .000/.455 9-15/20-24 .600/.833 28/33 (5) 5/11 28/23 3/5 11/14 14/16
Morgan State.................. 25/28 33/35 58-63 (5) 24-65/22-64 .369/.344 5-10/ 4-12 .500/.333 5-11/15-20 .455/.750 39/50 (11) 16/14 21/25 4/3 16/8 20/10
FLORIDA A&M................... 20/34 35/37 55-71 (16) 23-67/24-63 .343/.381 2-3 / 6-20 .667/.300 7-19/17-23 .368/.739 47/48 (1) 12/12 18/14 4/12 7/13 18/16
Florida A&M................... 24/24 22/35 46-59 (13) 19-53/17-56 .358/.304 4-13/ 7-23 .308/.304 4-12/18-29 .333/.621 36/44 (8) 10/7 25/22 0/2 7/11 19/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2007)
All games
00 03 05 11 12 15 20 21 22
Opponent Date Score WL BASSETT,M ELSTON,FR FOUNTAIN, PROCTOR,E BOYKIN,SA MCCRAY,TR CALCAGNO, JOHNSON,S JONES,ROS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
STETSON 11/16/06 60-55 W 4- 2- 0 4- 0- 3 2- 2- 0 DNP 3- 3- 4 9- 9- 1 13- 7- 0 DNP 5- 4- 4
vs Louisiana-Lafayette 11/24/06 23-86 L 0- 1- 0 5- 0- 1 4- 2- 0 DNP 3- 2- 1 5- 4- 1 4- 1- 2 DNP 0- 4- 1
vs Mercer 11/25/06 47-48 L 0- 6- 1 0- 1- 0 2- 1- 1 DNP 7- 5- 4 5- 3- 1 12- 4- 0 DNP 11- 6- 0
at Charleston Southern 11/27/06 46-66 L 2- 3- 0 4- 1- 1 4- 4- 0 DNP 5- 3- 1 1- 8- 5 9- 8- 0 DNP 14- 3- 1
at Florida A&M 12/02/06 47-94 L 6- 2- 0 0- 0- 1 11- 4- 1 0- 0- 0 8- 2- 0 4- 5- 1 12- 6- 1 DNP 2- 5- 1
NORTH FLORIDA 12/09/06 57-40 W 5- 7- 1 3- 0- 1 3- 1- 0 2- 3- 0 8- 3- 1 18- 6- 4 4- 7- 1 0- 0- 0 DNP
UCF 12/13/06 35-62 L 3- 3- 1 0- 0- 1 10- 5- 0 0- 0- 0 0- 3- 6 5- 4- 2 4- 4- 0 DNP DNP
JACKSONVILLE UNIVERSITY12/16/06 51-57 L 2- 7- 2 DNP 3- 0- 2 DNP 3- 2- 4 10- 9- 3 9- 7- 1 DNP DNP
WINSTON-SALEM STATE 12/21/06 50-59 L 5- 5- 1 0- 1- 0 3- 1- 0 DNP 2- 2- 4 5-11- 3 11-10- 1 DNP DNP
at Coppin State 01/03/07 38-61 L 5- 8- 0 0- 1- 0 1- 2- 0 2- 1- 0 6- 1- 0 4- 3- 1 5-11- 1 DNP DNP
HAMPTON 01/06/07 40-67 L 9- 5- 1 DNP 2- 3- 0 0- 0- 0 0- 1- 1 8- 5- 1 7- 3- 1 DNP DNP
NORFOLK STATE 01/08/07 66-58 W 12-10- 1 DNP 0- 0- 0 8- 6- 1 11- 3- 4 10-10- 5 7-10- 2 0- 0- 0 DNP
at North Florida 01/10/07 58-42 W 9- 7- 1 DNP 7- 0- 1 0- 2- 1 2- 5- 0 15- 3- 5 4- 6- 1 DNP DNP
NORTH CAROLINA A&T 01/13/07 62-75 L 6- 6- 1 DNP 0- 2- 1 0- 3- 0 0- 1- 3 10- 2- 4 8-10- 2 DNP 8- 4- 0
SOUTH CAROLINA STATE 01/15/07 56-77 L 6- 4- 4 DNP 0- 0- 0 2- 2- 1 4- 1- 4 9- 3- 3 17- 5- 1 DNP 2- 2- 0
at Howard "Lady Bison" 01/20/07 59-81 L 6- 8- 0 0- 0- 0 2- 4- 0 2- 0- 0 4- 2- 0 12-13- 3 13- 6- 0 DNP DNP
at Md.-Eastern Shore 01/22/07 36-44 L 0- 5- 1 DNP 6- 4- 1 0- 2- 1 1- 1- 1 11- 4- 2 8- 5- 0 DNP 0- 0- 0
at Savannah State Unive01/27/07 43-63 L 8- 3- 0 0- 1- 1 9- 2- 0 0- 2- 1 4- 1- 1 7-11- 1 0- 3- 0 DNP DNP
DELAWARE STATE 01/29/07 39-53 L 2- 9- 4 DNP 11- 7- 1 0- 0- 0 8- 3- 2 6- 7- 1 10- 6- 0 DNP DNP
at Hampton 2-3-07 48-62 L 5- 0- 1 DNP 3- 2- 0 0- 0- 0 4- 4- 2 13- 9- 0 13- 7- 1 2- 0- 0 DNP
at Norfolk State 02/05/07 53-77 L 9- 5- 0 DNP 15- 5- 1 2- 3- 0 7- 2- 1 3- 3- 1 4- 5- 0 0- 0- 0 DNP
at Winston-Salem State 02-08-07 44-49 L 4- 7- 1 DNP 9- 3- 0 DNP 1- 6- 3 10- 9- 4 7- 4- 0 DNP DNP
at N.C. A&T 2/10/07 61-73 L 10- 7- 3 DNP 7- 2- 1 DNP 3- 3- 0 8- 6- 2 18- 7- 3 DNP DNP
at South Carolina State02/12/07 55-69 L 6- 3- 0 DNP 5- 2- 0 5- 1- 0 9- 3- 0 3- 1- 2 10- 6- 1 DNP DNP
HOWARD 02/17/07 73-79 L 10- 8- 0 DNP 0- 0- 1 4- 4- 0 6- 2- 2 2-11- 7 22-11- 2 DNP DNP
vs Maryland-Eastern Sho02/19/07 47-46 W 4- 7- 1 DNP 2- 1- 0 2- 4- 2 9- 4- 1 16- 7- 2 0- 0- 0 DNP DNP
at Delaware State Univ.02/26/07 39-73 L 6- 3- 1 DNP 2- 0- 0 4- 2- 0 0- 1- 0 8- 7- 2 9- 4- 0 DNP DNP
vs Morgan State 02/28/07 58-63 L 4- 6- 4 DNP 22- 2- 1 17- 9- 1 0- 1- 1 3- 4- 2 4- 3- 1 DNP DNP
FLORIDA A&M 03/03/07 55-71 L 8- 4- 1 DNP 2- 2- 0 2- 2- 0 0- 1- 1 5- 8- 1 18- 8- 0 DNP DNP
vs Florida A&M 3/6/07 46-59 L 0- 3- 2 DNP 3- 1- 0 0- 1- 0 DNP 11- 3- 4 13- 9- 1 DNP DNP
23 24 33 42 55
Opponent Date Score WL BLASH,LAK MCKNIGHT, FERGUSON, DEAN,SARA SIMPSON,D
-------- ---- ----- -- --------- --------- --------- --------- ---------
STETSON 11/16/06 60-55 W DNP 9- 2- 2 DNP 0- 0- 0 11- 4- 1
vs Louisiana-Lafayette 11/24/06 23-86 L DNP 2- 1- 0 DNP 0- 0- 0 0- 1- 0
vs Mercer 11/25/06 47-48 L DNP 8- 3- 1 DNP 0- 0- 0 2- 2- 0
at Charleston Southern 11/27/06 46-66 L DNP 0- 3- 0 DNP 0- 1- 0 7- 5- 1
at Florida A&M 12/02/06 47-94 L DNP 4- 4- 1 DNP DNP 0- 1- 1
NORTH FLORIDA 12/09/06 57-40 W 0- 1- 0 4- 3- 2 8- 5- 6 DNP 2- 2- 0
UCF 12/13/06 35-62 L DNP 2- 1- 0 9- 2- 1 DNP 2- 2- 0
JACKSONVILLE UNIVERSITY12/16/06 51-57 L DNP 4- 1- 2 16- 5- 1 DNP 4- 1- 0
WINSTON-SALEM STATE 12/21/06 50-59 L DNP 7- 2- 0 17- 6- 3 DNP 0- 4- 0
at Coppin State 01/03/07 38-61 L DNP 12- 2- 0 3- 4- 3 DNP DNP
HAMPTON 01/06/07 40-67 L DNP 13- 4- 1 1- 4- 3 DNP DNP
NORFOLK STATE 01/08/07 66-58 W DNP 16- 3- 2 2- 2- 1 DNP DNP
at North Florida 01/10/07 58-42 W DNP 15- 6- 0 6- 8- 2 DNP DNP
NORTH CAROLINA A&T 01/13/07 62-75 L DNP 14- 5- 1 16- 3- 6 DNP DNP
SOUTH CAROLINA STATE 01/15/07 56-77 L DNP 6- 4- 0 10- 3- 0 DNP 0- 2- 0
at Howard "Lady Bison" 01/20/07 59-81 L 0- 0- 0 8- 2- 2 9- 8- 2 DNP 3- 2- 2
at Md.-Eastern Shore 01/22/07 36-44 L 0- 0- 0 3- 2- 2 7-10- 1 0- 0- 0 0- 2- 0
at Savannah State Unive01/27/07 43-63 L 0- 0- 0 12- 6- 1 DNP 0- 0- 0 3- 0- 0
DELAWARE STATE 01/29/07 39-53 L DNP 2- 5- 1 0- 1- 0 0- 1- 0 0- 0- 0
at Hampton 2-3-07 48-62 L DNP 0- 1- 0 8- 6- 2 DNP 0- 0- 0
at Norfolk State 02/05/07 53-77 L 0- 0- 0 5- 5- 0 8-12- 3 0- 1- 0 0- 2- 0
at Winston-Salem State 02-08-07 44-49 L DNP 0- 1- 0 12- 5- 0 DNP 1- 4- 0
at N.C. A&T 2/10/07 61-73 L 0- 0- 0 2- 2- 0 11- 9- 6 DNP 2- 3- 0
at South Carolina State02/12/07 55-69 L DNP 0- 0- 0 13- 7- 1 2- 0- 0 2- 0- 0
HOWARD 02/17/07 73-79 L DNP 5- 4- 2 19- 8- 3 0- 0- 0 5- 4- 0
vs Maryland-Eastern Sho02/19/07 47-46 W DNP 0- 1- 0 8- 5- 2 2- 0- 0 4- 7- 0
at Delaware State Univ.02/26/07 39-73 L DNP 0- 1- 1 8- 7- 1 2- 0- 0 DNP
vs Morgan State 02/28/07 58-63 L DNP 4- 2- 0 2- 7- 1 0- 0- 0 2- 3- 5
FLORIDA A&M 03/03/07 55-71 L DNP 7- 6- 4 10- 7- 5 DNP 3- 2- 0
vs Florida A&M 3/6/07 46-59 L DNP 7- 2- 3 12-10- 0 DNP 0- 3- 0
Individual Game-by-Game
2006-07 Bethune-Cookman Basketball
Bethune-Cookman Individual Game-by-Game (as of Mar 06, 2007)
All games
- #00 BASSETT,Monique
- #03 ELSTON,Freda
- #05 FOUNTAIN,Traci
- #11 PROCTOR,Euneshia
- #12 BOYKIN,Sabrina
- #15 McCRAY,Tristan
- #20 CALCAGNO,Cassandra
- #21 JOHNSON,Shanice
- #22 JONES,Rosanna
- #23 BLASH,LaKendra
- #24 McKNIGHT,Sierra
- #33 FERGUSON,Natasha
- #42 DEAN,Sarah
- #55 SIMPSON,Danetta
|
 |