Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
9/23-24/2006 -- Lady Falcon Invitational
Lady Falcon Invitational
Riviera Country Club
Ormond Beach, Fla.
Dates: 9/23-24/2006
Par 73, 5937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn   304  295  599   +15
2  Bethune-Cookman   301  302  603   +19
t -3  Barry   309  296  605   +21
t -3  Stetson   310  295  605   +21
5  Nova Southeastern   303  305  608   +24
6  Embry-Riddle   315  308  623   +39
7  Florida Gulf Coast   317  312  629   +45
8  Daytona Beach Comm. College   324  312  636   +52
9  Berry   323  326  649   +65
10  Northwood   323  330  653   +69
11  Flagler   359  345  704   +120
12  Eckerd   404  397  801   +217


 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Ashley Kozlowski--Stetson   72  70  142   -4
2  Tara Allen--Embry-Riddle   73  70  143   -3
3  Katy McNicoll--Lynn   75  70  145   -1
4  RemiJin Camping--Barry   76  70  146   E
t 5  Maha Haddioui--Lynn   73  76  149   +3
t 5  Anna Haglind--Barry   73  76  149   +3
t 5  Danielle Jackson--Stetson   77  72  149   +3
t 8  Ebonie Burgess--Bethune-Cookman   74  76  150   +4
t 8  Rachel Edwards--Daytona Beach Comm. College   77  73  150   +4
t 8  Maria Garcia Austt--Nova Southeastern   75  75  150   +4
t 8  Natasha Morgan--Lynn   77  73  150   +4
t 12  Jayne Curtis--Berry   79  72  151   +5
t 12  Fern Grimshaw--Bethune-Cookman   76  75  151   +5
t 12  Andrea Maldonado--Nova Southeastern   79  72  151   +5
t 15  Matilda Creime--Bethune-Cookman   77  75  152   +6
t 15  Anne-Sophie Friis--Nova Southeastern   72  80  152   +6
t 15  Victoria Harris--Daytona Beach Comm. College   76  76  152   +6
t 15  Johanna Soderstrom--Barry   78  74  152   +6
t 19  Kara Doyle--Stetson   72  82  154   +8
t 19  Heather Hagerman--Florida Gulf Coast   79  75  154   +8
t 19  Hallie Schweitzer--Florida Gulf Coast   75  79  154   +8
t 22  Lina Bjorklund--Nova Southeastern   77  78  155   +9
t 22  Elise Brandt--Lynn   81  74  155   +9
t 22  Lauren Darnell--Stetson   81  74  155   +9
t 22  Becky Dowell--Bethune-Cookman   81  74  155   +9
t 22  Autumn Gee--Embry-Riddle   78  77  155   +9
t 27  Elizabeth Bond--Nova Southeastern   79  77  156   +10
t 27  Emma Taylor--Northwood   79  77  156   +10
t 29  Ashley Aguilera--Daytona Beach Comm. College   78  79  157   +11
t 29  Nicole Lasasso--Eckerd   78  79  157   +11
t 31  Su-Ann Heng--Daytona Beach Comm. College   82  76  158   +12
t 31  Jenny Lu--Northwood   77  81  158   +12
t 31  Megan Mangone--Lynn   80  78  158   +12
t 31  Gabriella Waranoi--Barry   82  76  158   +12
t 35  Maria Garrido--Bethune-Cookman   76  84  160   +14
t 35  Cassie Sherron--Florida Gulf Coast   81  79  160   +14
t 35  Jennifer Tallent--Berry   80  80  160   +14
t 38  Kaitlyn Edwards--Flagler   81  80  161   +15
t 38  Christine Fraser--Stetson   82  79  161   +15
t 38  Amber Pedersen--Florida Gulf Coast   82  79  161   +15
t 38  Jessica Schnebly--Daytona Beach Comm. College   79  82  161   +15
t 42  Anna Haller--Embry-Riddle   83  79  162   +16
t 42  Ainsley Wellinghoff--Stetson   80  82  162   +16
44  Albane Flamant--Embry-Riddle   81  82  163   +17
t 45  Lauren Bryan--Stetson   85  79  164   +18
t 45  Lindsay Colbert--Nova Southeastern   84  80  164   +18
t 45  Cristina Coll--Barry   82  82  164   +18
t 48  Abby Gulla--Flagler   85  80  165   +19
t 48  Natalie Lueck--Florida Gulf Coast   84  81  165   +19
t 50  Marlee Forsthoffer--Nova Southeastern   86  81  167   +21
t 50  Amy Goble--Berry   78  89  167   +21
t 50  Jordan Lazenby--Daytona Beach Comm. College   86  81  167   +21
t 53  Laura Lindsey--Daytona Beach Comm. College   86  82  168   +22
t 53  Lauren Weishaar--Stetson   88  80  168   +22
55  Brittni Darbonnier--Northwood   85  84  169   +23
56  Deah Ruebel--Stetson   86  84  170   +24
57  Meagan Carlucci--Stetson   85  87  172   +26
t 58  Jocelyn Dunn--Embry-Riddle   85  87  172   +26
t 58  Katie Maginot--Northwood   84  88  172   +26
60  Katherine Hooks--Berry   86  88  174   +28
61  Christi Hawes--Berry   92  86  178   +32
62  Katie Francolino--Northwood   83  96  179   +33
63  Laura Martellino--Flagler   97  89  186   +40
64  Brandi Darbonnier--Northwood   92  96  188   +42
65  Kari Amundson--Flagler   96  96  192   +46
66  Alex Biddiscomb--Eckerd   102  101  203   +57
67  Brittany Johnson--Eckerd   106  104  210   +64
68  Lauren Dylewicz--Eckerd   118  113  231   +85
69  Abby Whitfield--Flagler   122  117  239   +93
70  Claudia Ramos--Eckerd   140  134  274   +128


 Team-by-Team Results
 

9/23-24/2006 -- Lady Falcon Invitational
Riviera Country Club -- Ormond Beach, Fla.
Par 73, 5937 yards -- 12 teams, 70 players

 
Barry   309 296   605    +21
RemiJin Camping   76 70   146   E   4th
Anna Haglind   73 76   149    +3   t-5th
Johanna Soderstrom   78 74   152    +6   t-15th
Gabriella Waranoi   82 76   158    +12   t-31st
Cristina Coll   82 82   164    +18   t-45th

 
Berry   323 326   649    +65   9th
Jayne Curtis   79 72   151    +5   t-12th
Jennifer Tallent   80 80   160    +14   t-35th
Amy Goble   78 89   167    +21   t-50th
Katherine Hooks   86 88   174    +28   60th
Christi Hawes   92 86   178    +32   61st

 
Bethune-Cookman   301 302   603    +19   2nd
Ebonie Burgess   74 76   150    +4   t-8th
Fern Grimshaw   76 75   151    +5   t-12th
Matilda Creime   77 75   152    +6   t-15th
Becky Dowell   81 74   155    +9   t-22nd
Maria Garrido   76 84   160    +14   t-35th

 
Daytona Beach Comm. College   324 312   636    +52   8th
Rachel Edwards   77 73   150    +4   t-8th
Victoria Harris   76 76   152    +6   t-15th
Ashley Aguilera   78 79   157    +11   t-29th
Su-Ann Heng   82 76   158    +12   t-31st
Jessica Schnebly   79 82   161    +15   t-38th
Jordan Lazenby#   86 81   167    +21   t-50th
Laura Lindsey#   86 82   168    +22   t-53rd

 
Eckerd   404 397   801    +217   12th
Nicole Lasasso   78 79   157    +11   t-29th
Alex Biddiscomb   102 101   203    +57   66th
Brittany Johnson   106 104   210    +64   67th
Lauren Dylewicz   118 113   231    +85   68th
Claudia Ramos   140 134   274    +128   70th

 
Embry-Riddle   315 308   623    +39   6th
Tara Allen   73 70   143    -3   2nd
Autumn Gee   78 77   155    +9   t-22nd
Anna Haller   83 79   162    +16   t-42nd
Albane Flamant   81 82   163    +17   44th
Jocelyn Dunn   85 87   172    +26   t-58th

 
Flagler   359 345   704    +120   11th
Kaitlyn Edwards   81 80   161    +15   t-38th
Abby Gulla   85 80   165    +19   t-48th
Laura Martellino   97 89   186    +40   63rd
Kari Amundson   96 96   192    +46   65th
Abby Whitfield   122 117   239    +93   69th

 
Florida Gulf Coast   317 312   629    +45   7th
Heather Hagerman   79 75   154    +8   t-19th
Hallie Schweitzer   75 79   154    +8   t-19th
Cassie Sherron   81 79   160    +14   t-35th
Amber Pedersen   82 79   161    +15   t-38th
Natalie Lueck   84 81   165    +19   t-48th

 
Lynn   304 295   599    +15   1st
Katy McNicoll   75 70   145    -1   3rd
Maha Haddioui   73 76   149    +3   t-5th
Natasha Morgan   77 73   150    +4   t-8th
Elise Brandt   81 74   155    +9   t-22nd
Megan Mangone   80 78   158    +12   t-31st

 
Northwood   323 330   653    +69   10th
Emma Taylor   79 77   156    +10   t-27th
Jenny Lu   77 81   158    +12   t-31st
Brittni Darbonnier#   85 84   169    +23   55th
Katie Maginot   84 88   172    +26   t-58th
Katie Francolino   83 96   179    +33   62nd
Brandi Darbonnier   92 96   188    +42   64th

 
Nova Southeastern   303 305   608    +24   5th
Maria Garcia Austt   75 75   150    +4   t-8th
Andrea Maldonado   79 72   151    +5   t-12th
Anne-Sophie Friis   72 80   152    +6   t-15th
Lina Bjorklund   77 78   155    +9   t-22nd
Elizabeth Bond   79 77   156    +10   t-27th
Lindsay Colbert#   84 80   164    +18   t-45th
Marlee Forsthoffer#   86 81   167    +21   t-50th

 
Stetson   310 295   605    +21
Ashley Kozlowski   72 70   142    -4   1st
Danielle Jackson   77 72   149    +3   t-5th
Kara Doyle   72 82   154    +8   t-19th
Lauren Darnell   81 74   155    +9   t-22nd
Christine Fraser   82 79   161    +15   t-38th
Ainsley Wellinghoff#   80 82   162    +16   t-42nd
Lauren Bryan#   85 79   164    +18   t-45th
Lauren Weishaar#   88 80   168    +22   t-53rd
Deah Ruebel#   86 84   170    +24   56th
Meagan Carlucci#   85 87   172    +26   57th

# Indicates individual player


 AP-Style Tournament Results
 

Lady Falcon Invitational
Riviera Country Club
Ormond Beach, Fla.
Dates: 9/23-24/2006
Par 73, 5937 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lynn...........................  304  295    599    +15
   2  Bethune-Cookman................  301  302    603    +19
t -3  Barry..........................  309  296    605    +21
t -3  Stetson........................  310  295    605    +21
   5  Nova Southeastern..............  303  305    608    +24
   6  Embry-Riddle...................  315  308    623    +39
   7  Florida Gulf Coast.............  317  312    629    +45
   8  Daytona Beach Comm. College....  324  312    636    +52
   9  Berry..........................  323  326    649    +65
  10  Northwood......................  323  330    653    +69
  11  Flagler........................  359  345    704   +120
  12  Eckerd.........................  404  397    801   +217


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Ashley Kozlowski--Stetson...........................    72   70    142     -4
   2  Tara Allen--Embry-Riddle............................    73   70    143     -3
   3  Katy McNicoll--Lynn.................................    75   70    145     -1
   4  RemiJin Camping--Barry..............................    76   70    146      E
t  5  Maha Haddioui--Lynn.................................    73   76    149     +3
t  5  Anna Haglind--Barry.................................    73   76    149     +3
t  5  Danielle Jackson--Stetson...........................    77   72    149     +3
t  8  Ebonie Burgess--Bethune-Cookman.....................    74   76    150     +4
t  8  Rachel Edwards--Daytona Beach Comm. College.........    77   73    150     +4
t  8  Maria Garcia Austt--Nova Southeastern...............    75   75    150     +4
t  8  Natasha Morgan--Lynn................................    77   73    150     +4
t 12  Jayne Curtis--Berry.................................    79   72    151     +5
t 12  Fern Grimshaw--Bethune-Cookman......................    76   75    151     +5
t 12  Andrea Maldonado--Nova Southeastern.................    79   72    151     +5
t 15  Matilda Creime--Bethune-Cookman.....................    77   75    152     +6
t 15  Anne-Sophie Friis--Nova Southeastern................    72   80    152     +6
t 15  Victoria Harris--Daytona Beach Comm. College........    76   76    152     +6
t 15  Johanna Soderstrom--Barry...........................    78   74    152     +6
t 19  Kara Doyle--Stetson.................................    72   82    154     +8
t 19  Heather Hagerman--Florida Gulf Coast................    79   75    154     +8
t 19  Hallie Schweitzer--Florida Gulf Coast...............    75   79    154     +8


  Printer-friendly format   Email this article