Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
10/29-30/2006 -- DeBary Intercollegiate
DeBary Intercollegiate
DeBary Golf Course
DeBary, Fla.
Dates: 10/29-30/2006
Par 72, 6078 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota   298  305  603   +27
2  Mercer   302  302  604   +28
3  Stetson   309  300  609   +33
4  McNeese State   315  301  616   +40
5  Florida Atlantic   301  317  618   +42
t 6  Daytona Beach Comm. College   320  304  624   +48
t 6  Winthrop   306  318  624   +48
8  Gardner-Webb   317  309  626   +50
9  Embry-Riddle   314  315  629   +53
10  Bethune-Cookman   314  319  633   +57
11  Florida Gulf Coast   331  321  652   +76
12  Jacksonville   325  328  653   +77
13  Stetson "B"   328  329  657   +81
14  The Citadel   381  371  752   +176


 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Danielle Jackson--Stetson   73  68  141   -3
t 2  June Bolme--Florida Atlantic   73  74  147   +3
t 2  Sara Hester--Winthrop   73  74  147   +3
t 4  Young Na Lee--Minnesota   75  73  148   +4
t 4  Anna Rogers--Mercer   75  73  148   +4
6  Tinna Johannsdottir--McNeese State   74  75  149   +5
t 7  Heather Hagerman--Florida Gulf Coast   75  75  150   +6
t 7  Anne Martin--Minnesota   75  75  150   +6
t 7  P. Phol-uayporn--Florida Atlantic   71  79  150   +6
t 10  Yayoi Garcia--Gardner-Webb   74  77  151   +7
t 10  Leslie Grabeman--Minnesota   75  76  151   +7
t 10  Nichole Roche--Mercer   76  75  151   +7
t 13  Matilda Creime--Bethune-Cookman   76  76  152   +8
t 13  Christine Herzog--Minnesota   74  78  152   +8
t 15  Lauren Darnell--Stetson   76  77  153   +9
t 15  Sydney Liles--Minnesota   74  79  153   +9
t 15  Lacy McKinley--McNeese State   83  70  153   +9
t 15  Alex Quagliata--Mercer   75  78  153   +9
t 19  Tara Allen--Embry-Riddle   79  75  154   +10
t 19  Jutta Degerman--Winthrop   75  79  154   +10
t 19  Heather Fudge--Jacksonville   80  74  154   +10
t 22  Ashley Aguilera--Daytona Beach Comm. College   78  77  155   +11
t 22  Victoria Harris--Daytona Beach Comm. College   80  75  155   +11
t 22  Ashley Kozlowski--Stetson   77  78  155   +11
t 22  Maggie Welch--McNeese State   75  80  155   +11
t 26  Albane Flamant--Embry-Riddle   76  80  156   +12
t 26  Monica Kelsey--Mercer   80  76  156   +12
t 26  Trista Touchette--McNeese State   80  76  156   +12
t 29  Katie Garahan--Gardner-Webb   81  76  157   +13
t 29  Anna Hill--Mercer   76  81  157   +13
t 29  Jessica Schnebly--Daytona Beach Comm. College   81  76  157   +13
t 29  Erin White--Winthrop   79  78  157   +13
t 33  Rachel Edwards--Daytona Beach Comm. College   81  77  158   +14
t 33  Claudine Foong--Gardner-Webb   79  79  158   +14
t 33  Fern Grimshaw--Bethune-Cookman   78  80  158   +14
t 36  Sara Ekermann--McNeese State   83  76  159   +15
t 36  Therese Karlsson--Jacksonville   79  80  159   +15
t 38  Kelli Berns--Minnesota   82  78  160   +16
t 38  Kimberly D'Andrea--Florida Atlantic   78  82  160   +16
t 38  Su-Ann Heng--Daytona Beach Comm. College   84  76  160   +16
t 41  Kara Doyle--Stetson   83  78  161   +17
t 41  Christine Fraser--Stetson "B"   80  81  161   +17
t 41  Ainsley Wellinghoff--Stetson   84  77  161   +17
t 44  Sandi MacDougall--Florida Atlantic   80  82  162   +18
t 44  Amber Pedersen--Florida Gulf Coast   85  77  162   +18
t 44  Mackenzie Renner--Gardner-Webb   85  77  162   +18
t 47  Becky Dowell--Bethune-Cookman   80  83  163   +19
t 47  Maria Garrido--Bethune-Cookman   83  80  163   +19
t 47  Anna Haller--Embry-Riddle   80  83  163   +19
50  Atumn Gee--Embry-Riddle   79  85  164   +20
t 51  Hannah Bagwell--McNeese State   84  81  165   +21
t 51  Camilla Loeveid--Jacksonville   82  83  165   +21
t 53  Ebonie Burgess--Bethune-Cookman   80  86  166   +22
t 53  Jordan Lazenby--Daytona Beach Comm. College   87  79  166   +22
t 53  Stacey Linduska--Gardner-Webb   83  83  166   +22
t 56  Laura Bryan--Stetson "B"   85  82  167   +23
t 56  Deah Ruebel--Stetson "B"   89  78  167   +23
58  Rachel Ann Smith--Winthrop   79  89  168   +24
59  Meagan Carlucci--Stetson "B"   81  88  169   +25
t 60  Natalie Lueck--Florida Gulf Coast   85  85  170   +26
t 60  Gina Matthias--Winthrop   90  80  170   +26
t 60  Jessica Paulmann--Florida Gulf Coast   86  84  170   +26
63  Jocelyn Dunn--Embry-Riddle   94  77  171   +27
64  Selina Murallo--Stetson "B"   82  90  172   +28
65  A.J. Cunningham--Winthrop   87  87  174   +30
66  Victoria Nektheden--Jacksonville   84  91  175   +31
67  Brittney Nagel--The Citadel   91  85  176   +32
68  Gina Larsen--Florida Atlantic   79  100  179   +35
t 69  Laura Lindsey--Daytona Beach Comm. College   91  90  181   +37
t 69  Kasey Owens--The Citadel   87  94  181   +37
71  Natalie Flores--The Citadel   97  85  182   +38
72  Maggie Dunning--The Citadel   106  107  213   +69
73  E. Penn-Sanders--The Citadel   111  164  275   +131
 Alexandra Andersen--Jacksonville   wd  wd DNF
 Maria Venot--Florida Gulf Coast   89  wd DNF


 Team-by-Team Results
 

10/29-30/2006 -- DeBary Intercollegiate
DeBary Golf Course -- DeBary, Fla.
Par 72, 6078 yards -- 14 teams, 75 players

 
Bethune-Cookman   314 319   633    +57   10th
Matilda Creime   76 76   152    +8   t-13th
Fern Grimshaw   78 80   158    +14   t-33rd
Becky Dowell   80 83   163    +19   t-47th
Maria Garrido   83 80   163    +19   t-47th
Ebonie Burgess   80 86   166    +22   t-53rd

 
Daytona Beach Comm. College   320 304   624    +48   t-6th
Ashley Aguilera   78 77   155    +11   t-22nd
Victoria Harris   80 75   155    +11   t-22nd
Jessica Schnebly   81 76   157    +13   t-29th
Rachel Edwards   81 77   158    +14   t-33rd
Su-Ann Heng   84 76   160    +16   t-38th
Jordan Lazenby#   87 79   166    +22   t-53rd
Laura Lindsey#   91 90   181    +37   t-69th

 
Embry-Riddle   314 315   629    +53   9th
Tara Allen   79 75   154    +10   t-19th
Albane Flamant   76 80   156    +12   t-26th
Anna Haller   80 83   163    +19   t-47th
Atumn Gee   79 85   164    +20   50th
Jocelyn Dunn   94 77   171    +27   63rd

 
Florida Atlantic   301 317   618    +42   5th
June Bolme   73 74   147    +3   t-2nd
P. Phol-uayporn   71 79   150    +6   t-7th
Kimberly D'Andrea   78 82   160    +16   t-38th
Sandi MacDougall   80 82   162    +18   t-44th
Gina Larsen   79 100   179    +35   68th

 
Florida Gulf Coast   331 321   652    +76   11th
Heather Hagerman   75 75   150    +6   t-7th
Amber Pedersen   85 77   162    +18   t-44th
Natalie Lueck   85 85   170    +26   t-60th
Jessica Paulmann   86 84   170    +26   t-60th
Maria Venot   89 wd   89

 
Gardner-Webb   317 309   626    +50   8th
Yayoi Garcia   74 77   151    +7   t-10th
Katie Garahan   81 76   157    +13   t-29th
Claudine Foong   79 79   158    +14   t-33rd
Mackenzie Renner   85 77   162    +18   t-44th
Stacey Linduska   83 83   166    +22   t-53rd

 
Jacksonville   325 328   653    +77   12th
Heather Fudge   80 74   154    +10   t-19th
Therese Karlsson   79 80   159    +15   t-36th
Camilla Loeveid   82 83   165    +21   t-51st
Victoria Nektheden   84 91   175    +31   66th
Alexandra Andersen  

 
McNeese State   315 301   616    +40   4th
Tinna Johannsdottir   74 75   149    +5   6th
Lacy McKinley   83 70   153    +9   t-15th
Maggie Welch   75 80   155    +11   t-22nd
Trista Touchette#   80 76   156    +12   t-26th
Sara Ekermann   83 76   159    +15   t-36th
Hannah Bagwell   84 81   165    +21   t-51st

 
Mercer   302 302   604    +28   2nd
Anna Rogers   75 73   148    +4   t-4th
Nichole Roche   76 75   151    +7   t-10th
Alex Quagliata   75 78   153    +9   t-15th
Monica Kelsey   80 76   156    +12   t-26th
Anna Hill   76 81   157    +13   t-29th

 
Minnesota   298 305   603    +27   1st
Young Na Lee   75 73   148    +4   t-4th
Anne Martin#   75 75   150    +6   t-7th
Leslie Grabeman   75 76   151    +7   t-10th
Christine Herzog   74 78   152    +8   t-13th
Sydney Liles   74 79   153    +9   t-15th
Kelli Berns   82 78   160    +16   t-38th

 
Stetson   309 300   609    +33   3rd
Danielle Jackson   73 68   141    -3   1st
Lauren Darnell   76 77   153    +9   t-15th
Ashley Kozlowski   77 78   155    +11   t-22nd
Kara Doyle   83 78   161    +17   t-41st
Ainsley Wellinghoff   84 77   161    +17   t-41st

 
Stetson "B"   328 329   657    +81   13th
Christine Fraser   80 81   161    +17   t-41st
Laura Bryan   85 82   167    +23   t-56th
Deah Ruebel   89 78   167    +23   t-56th
Meagan Carlucci   81 88   169    +25   59th
Selina Murallo   82 90   172    +28   64th

 
The Citadel   381 371   752    +176   14th
Brittney Nagel   91 85   176    +32   67th
Kasey Owens   87 94   181    +37   t-69th
Natalie Flores   97 85   182    +38   71st
Maggie Dunning   106 107   213    +69   72nd
E. Penn-Sanders   111 164   275    +131   73rd

 
Winthrop   306 318   624    +48   t-6th
Sara Hester   73 74   147    +3   t-2nd
Jutta Degerman   75 79   154    +10   t-19th
Erin White   79 78   157    +13   t-29th
Rachel Ann Smith   79 89   168    +24   58th
Gina Matthias#   90 80   170    +26   t-60th
A.J. Cunningham   87 87   174    +30   65th

# Indicates individual player


 AP-Style Tournament Results
 

DeBary Intercollegiate
DeBary Golf Course
DeBary, Fla.
Dates: 10/29-30/2006
Par 72, 6078 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota......................  298  305    603    +27
   2  Mercer.........................  302  302    604    +28
   3  Stetson........................  309  300    609    +33
   4  McNeese State..................  315  301    616    +40
   5  Florida Atlantic...............  301  317    618    +42
t  6  Daytona Beach Comm. College....  320  304    624    +48
t  6  Winthrop.......................  306  318    624    +48
   8  Gardner-Webb...................  317  309    626    +50
   9  Embry-Riddle...................  314  315    629    +53
  10  Bethune-Cookman................  314  319    633    +57
  11  Florida Gulf Coast.............  331  321    652    +76
  12  Jacksonville...................  325  328    653    +77
  13  Stetson "B"....................  328  329    657    +81
  14  The Citadel....................  381  371    752   +176


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Danielle Jackson--Stetson...........................    73   68    141     -3
t  2  June Bolme--Florida Atlantic........................    73   74    147     +3
t  2  Sara Hester--Winthrop...............................    73   74    147     +3
t  4  Young Na Lee--Minnesota.............................    75   73    148     +4
t  4  Anna Rogers--Mercer.................................    75   73    148     +4
   6  Tinna Johannsdottir--McNeese State..................    74   75    149     +5
t  7  Heather Hagerman--Florida Gulf Coast................    75   75    150     +6
t  7  Anne Martin--Minnesota..............................    75   75    150     +6
t  7  P. Phol-uayporn--Florida Atlantic...................    71   79    150     +6
t 10  Yayoi Garcia--Gardner-Webb..........................    74   77    151     +7
t 10  Leslie Grabeman--Minnesota..........................    75   76    151     +7
t 10  Nichole Roche--Mercer...............................    76   75    151     +7
t 13  Matilda Creime--Bethune-Cookman.....................    76   76    152     +8
t 13  Christine Herzog--Minnesota.........................    74   78    152     +8
t 15  Lauren Darnell--Stetson.............................    76   77    153     +9
t 15  Sydney Liles--Minnesota.............................    74   79    153     +9
t 15  Lacy McKinley--McNeese State........................    83   70    153     +9
t 15  Alex Quagliata--Mercer..............................    75   78    153     +9
t 19  Tara Allen--Embry-Riddle............................    79   75    154    +10
t 19  Jutta Degerman--Winthrop............................    75   79    154    +10
t 19  Heather Fudge--Jacksonville.........................    80   74    154    +10


  Printer-friendly format   Email this article