Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
9/11-12/2006 -- Draper Valley Women's Invitational
Draper Valley Women's Invitational
Draper Valley Golf Club
Draper, Va.
Dates: 9/11-12/2006
Par 72, 5910 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  East Tennessee State   291  294  304  889   +25
2  Elon   293  297  300  890   +26
t -3  Western Carolina   292  297  304  893   +29
t -3  Winthrop   299  294  300  893   +29
5  Gardner-Webb   301  297  304  902   +38
6  Belmont   301  305  305  911   +47
7  Bethune-Cookman   309  308  300  917   +53
8  Methodist   298  312  312  922   +58
9  Old Dominion   313  297  321  931   +67
10  Appalachian State   307  310  315  932   +68
11  Murray State   315  306  313  934   +70
12  Radford   304  310  326  940   +76
13  Tennessee Tech   312  317  316  945   +81
14  Kennesaw State   319  312  318  949   +85
15  Charleston Southern   315  323  324  962   +98
16  Lipscomb   333  329  330  992   +128
17  Lenoir-Rhyne   340  325  334  999   +135
18  The Citadel   384  374  400  1158   +294


 Player Standings
 

 Rank   Player Scores  Total   Par 
5  Becky Dowell--Bethune-Cookman   76  71  75  222   +6
t 11  Matilda Creime--Bethune-Cookman   74  76  74  224   +8
t 39  Fern Grimshaw--Bethune-Cookman   76  82  74  232   +16
t 54  Maria Garrido--Bethune-Cookman   83  79  77  239   +23
 K. Leigh Eisenhower--East Tennessee State   75  wd  76 DNF
 Claudine Foong--Gardner-Webb   74  70  73  217   +1
 Malin Fryk--Western Carolina   71  72  74  217   +1
 Samantha Widmer--Elon   66  77  76  219   +3
 Madison Jeter--Charleston Southern   71  75  75  221   +5
 Sarah Jane Sinard--East Tennessee State   75  72  75  222   +6
 Jutta Degerman--Winthrop   76  70  77  223   +7
 Natalia Giraldo--East Tennessee State   70  74  79  223   +7
 Laura Jansone--East Tennessee State   71  74  78  223   +7
 Lorie Warren--Belmont   73  76  74  223   +7
 Erin White--Winthrop   73  75  76  224   +8
 Frederique Bruell--Elon   74  77  74  225   +9
 Mary Kate Bowman--Appalachian State   75  74  76  225   +9
 Audra Williams--Belmont   73  74  78  225   +9
 Desiree Karlsson--Western Carolina   73  73  80  226   +10
 A.J. Cunningham--Winthrop   81  73  73  227   +11
 Yayoi Garcia--Gardner-Webb   75  74  78  227   +11
 Laura Holmes--Old Dominion   77  74  76  227   +11
 Taylor Johnson--Elon   75  71  81  227   +11
 Bianca Melone--Western Carolina   76  78  73  227   +11
 Lara Peffley--Radford   78  72  77  227   +11
 Rachel Ann Smith--Winthrop   78  76  74  228   +12
 Katie Garahan--Gardner-Webb   74  75  79  228   +12
 Heather Martin--Methodist   74  76  78  228   +12
 Danielle Mills--Elon   78  75  75  228   +12
 Rachel Williams--Kennesaw State   79  72  77  228   +12
 Christi Baron--Murray State   76  75  78  229   +13
 Ashley Davis--Old Dominion   75  73  81  229   +13
 Elin Mickelsson--Western Carolina   73  79  77  229   +13
 Kristin Tremoulis--Elon   80  74  75  229   +13
 Katie Dick--Methodist   73  81  76  230   +14
 Sara Hester--Winthrop   72  78  80  230   +14
 Maria Ringdahl--East Tennessee State   81  74  75  230   +14
 Katie Taylor--Tennessee Tech   74  76  81  231   +15
 Charlotte Williams--Methodist   75  78  78  231   +15
 Rebekah Wilson--Belmont   79  75  77  231   +15
 Kandy Carland--Western Carolina   75  74  83  232   +16
 Meredith Morrison--Appalachian State   74  78  80  232   +16
 Diana Carson--Tennessee Tech   75  79  79  233   +17
 Andrea Downer--Murray State   80  78  75  233   +17
 Lauren Oeser--Belmont   78  80  76  234   +18
 Maggie Watts--Radford   74  76  84  234   +18
 Stacey Linduska--Gardner-Webb   79  78  78  235   +19
 Susan Martin--Methodist   76  80  80  236   +20
 Emily Cheves--Appalachian State   76  81  80  237   +21
 Anna Grove--Lenoir-Rhyne   82  79  76  237   +21
 Megan Leineweber--Radford   79  79  79  237   +21
 Jordan Kreuter--Appalachian State   82  77  79  238   +22
 Esther Moon--Belmont   77  81  80  238   +22
 Meghan Schaefer--Old Dominion   78  74  86  238   +22
 Erin Campbell--Kennesaw State   79  78  82  239   +23
 Madison Denman--Tennessee Tech   81  80  78  239   +23
 Morgan Fuqua--Charleston Southern   77  83  79  239   +23
 Lauren Hughes--Murray State   83  77  79  239   +23
 Deztany Jackson--Old Dominion   83  76  80  239   +23
 Holly Knox--Methodist   80  78  81  239   +23
 Mackenzie Renner--Gardner-Webb   78  86  75  239   +23
 Stephanie Delgado--Lenoir-Rhyne   83  79  78  240   +24
 Sharon Lewin--Kennesaw State   83  80  77  240   +24
 Megan McKinney--Murray State   79  81  81  241   +25
 Brie Rowden--Lipscomb   80  81  80  241   +25
 Bethany Yates--Murray State   80  76  85  241   +25
 Grace Franceschelli--Radford   73  83  86  242   +26
 Ashley Spangler--Tennessee Tech   82  82  78  242   +26
 Rhiannon Loebs--Charleston Southern   80  82  81  243   +27
 Lindsay Hagerman--Kennesaw State   79  82  83  244   +28
 Ashlee Catlin--Lipscomb   82  80  85  247   +31
 Claire Flexter--Appalachian State   84  83  80  247   +31
 Marie Fillers--Lipscomb   82  85  82  249   +33
 Patricia Kim--Kennesaw State   82  85  82  249   +33
 Samantha Masko--Old Dominion   85  85  84  254   +38
 Maegan Sullivan--Tennessee Tech   82  83  90  255   +39
 Liz Austin--Lipscomb   89  83  85  257   +41
 Kasey Owens--The Citadel   85  81  93  259   +43
 Rachel Potts--Charleston Southern   87  83  89  259   +43
 Britteny Beard--Lipscomb   91  88  83  262   +46
 Erin McCreary--Lenoir-Rhyne   88  84  91  263   +47
 Brittney Nagel--The Citadel   87  84  95  266   +50
 S. Schroeckentholer--Lenoir-Rhyne   94  83  89  266   +50
 Jessica Summer--Lenoir-Rhyne   87  90  92  269   +53
 Valerie Saucier--Radford   85  94  91  270   +54
 Natalie Flores--The Citadel   95  91  94  280   +64
 Noel Schoenberger--Charleston Southern   102  96  105  303   +87
 Maggie Dunning--The Citadel   117  118  118  353   +137


 Team-by-Team Results
 

9/11-12/2006 -- Draper Valley Women's Invitational
Draper Valley Golf Club -- Draper, Va.
Par 72, 5910 yards -- 18 teams, 88 players

 
Appalachian State   307 310 315   932    +68   10th
Mary Kate Bowman   75 74 76   225    +9
Meredith Morrison   74 78 80   232    +16
Emily Cheves   76 81 80   237    +21
Jordan Kreuter   82 77 79   238    +22
Claire Flexter   84 83 80   247    +31

 
Belmont   301 305 305   911    +47   6th
Lorie Warren   73 76 74   223    +7
Audra Williams   73 74 78   225    +9
Rebekah Wilson   79 75 77   231    +15
Lauren Oeser   78 80 76   234    +18
Esther Moon   77 81 80   238    +22

 
Bethune-Cookman   309 308 300   917    +53   7th
Becky Dowell   76 71 75   222    +6   5th
Matilda Creime   74 76 74   224    +8   t-11th
Fern Grimshaw   76 82 74   232    +16   t-39th
Maria Garrido   83 79 77   239    +23   t-54th

 
Charleston Southern   315 323 324   962    +98   15th
Madison Jeter   71 75 75   221    +5
Morgan Fuqua   77 83 79   239    +23
Rhiannon Loebs   80 82 81   243    +27
Rachel Potts   87 83 89   259    +43
Noel Schoenberger   102 96 105   303    +87

 
East Tennessee State   291 294 304   889    +25   1st
Sarah Jane Sinard   75 72 75   222    +6
Natalia Giraldo   70 74 79   223    +7
Laura Jansone   71 74 78   223    +7
Maria Ringdahl   81 74 75   230    +14
K. Leigh Eisenhower   75 wd 76   151

 
Elon   293 297 300   890    +26   2nd
Samantha Widmer   66 77 76   219    +3
Frederique Bruell   74 77 74   225    +9
Taylor Johnson   75 71 81   227    +11
Danielle Mills   78 75 75   228    +12
Kristin Tremoulis   80 74 75   229    +13

 
Gardner-Webb   301 297 304   902    +38   5th
Claudine Foong   74 70 73   217    +1
Yayoi Garcia   75 74 78   227    +11
Katie Garahan   74 75 79   228    +12
Stacey Linduska   79 78 78   235    +19
Mackenzie Renner   78 86 75   239    +23

 
Kennesaw State   319 312 318   949    +85   14th
Rachel Williams   79 72 77   228    +12
Erin Campbell   79 78 82   239    +23
Sharon Lewin   83 80 77   240    +24
Lindsay Hagerman   79 82 83   244    +28
Patricia Kim   82 85 82   249    +33

 
Lenoir-Rhyne   340 325 334   999    +135   17th
Anna Grove   82 79 76   237    +21
Stephanie Delgado   83 79 78   240    +24
Erin McCreary   88 84 91   263    +47
S. Schroeckentholer   94 83 89   266    +50
Jessica Summer   87 90 92   269    +53

 
Lipscomb   333 329 330   992    +128   16th
Brie Rowden   80 81 80   241    +25
Ashlee Catlin   82 80 85   247    +31
Marie Fillers   82 85 82   249    +33
Liz Austin   89 83 85   257    +41
Britteny Beard   91 88 83   262    +46

 
Methodist   298 312 312   922    +58   8th
Heather Martin   74 76 78   228    +12
Katie Dick   73 81 76   230    +14
Charlotte Williams   75 78 78   231    +15
Susan Martin   76 80 80   236    +20
Holly Knox   80 78 81   239    +23

 
Murray State   315 306 313   934    +70   11th
Christi Baron   76 75 78   229    +13
Andrea Downer   80 78 75   233    +17
Lauren Hughes   83 77 79   239    +23
Megan McKinney   79 81 81   241    +25
Bethany Yates   80 76 85   241    +25

 
Old Dominion   313 297 321   931    +67   9th
Laura Holmes   77 74 76   227    +11
Ashley Davis   75 73 81   229    +13
Meghan Schaefer   78 74 86   238    +22
Deztany Jackson   83 76 80   239    +23
Samantha Masko   85 85 84   254    +38

 
Radford   304 310 326   940    +76   12th
Lara Peffley   78 72 77   227    +11
Maggie Watts   74 76 84   234    +18
Megan Leineweber   79 79 79   237    +21
Grace Franceschelli   73 83 86   242    +26
Valerie Saucier   85 94 91   270    +54

 
Tennessee Tech   312 317 316   945    +81   13th
Katie Taylor   74 76 81   231    +15
Diana Carson   75 79 79   233    +17
Madison Denman   81 80 78   239    +23
Ashley Spangler   82 82 78   242    +26
Maegan Sullivan   82 83 90   255    +39

 
The Citadel   384 374 400   1158    +294   18th
Kasey Owens   85 81 93   259    +43
Brittney Nagel   87 84 95   266    +50
Natalie Flores   95 91 94   280    +64
Maggie Dunning   117 118 118   353    +137

 
Western Carolina   292 297 304   893    +29
Malin Fryk   71 72 74   217    +1
Desiree Karlsson   73 73 80   226    +10
Bianca Melone   76 78 73   227    +11
Elin Mickelsson   73 79 77   229    +13
Kandy Carland   75 74 83   232    +16

 
Winthrop   299 294 300   893    +29
Jutta Degerman   76 70 77   223    +7
Erin White   73 75 76   224    +8
A.J. Cunningham   81 73 73   227    +11
Rachel Ann Smith   78 76 74   228    +12
Sara Hester   72 78 80   230    +14

# Indicates individual player


 AP-Style Tournament Results
 

Draper Valley Women's Invitational
Draper Valley Golf Club
Draper, Va.
Dates: 9/11-12/2006
Par 72, 5910 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  East Tennessee State...........  291  294  304    889    +25
   2  Elon...........................  293  297  300    890    +26
t -3  Western Carolina...............  292  297  304    893    +29
t -3  Winthrop.......................  299  294  300    893    +29
   5  Gardner-Webb...................  301  297  304    902    +38
   6  Belmont........................  301  305  305    911    +47
   7  Bethune-Cookman................  309  308  300    917    +53
   8  Methodist......................  298  312  312    922    +58
   9  Old Dominion...................  313  297  321    931    +67
  10  Appalachian State..............  307  310  315    932    +68
  11  Murray State...................  315  306  313    934    +70
  12  Radford........................  304  310  326    940    +76
  13  Tennessee Tech.................  312  317  316    945    +81
  14  Kennesaw State.................  319  312  318    949    +85
  15  Charleston Southern............  315  323  324    962    +98
  16  Lipscomb.......................  333  329  330    992   +128
  17  Lenoir-Rhyne...................  340  325  334    999   +135
  18  The Citadel....................  384  374  400   1158   +294


Fin.  Top 20 Players                                          Scores        Total    Par 
   5  Becky Dowell--Bethune-Cookman.......................    76   71   75    222     +6
t 11  Matilda Creime--Bethune-Cookman.....................    74   76   74    224     +8
      Claudine Foong--Gardner-Webb........................    74   70   73    217     +1
      Malin Fryk--Western Carolina........................    71   72   74    217     +1
      Samantha Widmer--Elon...............................    66   77   76    219     +3
      Madison Jeter--Charleston Southern..................    71   75   75    221     +5
      Sarah Jane Sinard--East Tennessee State.............    75   72   75    222     +6
      Jutta Degerman--Winthrop............................    76   70   77    223     +7
      Natalia Giraldo--East Tennessee State...............    70   74   79    223     +7
      Laura Jansone--East Tennessee State.................    71   74   78    223     +7
      Lorie Warren--Belmont...............................    73   76   74    223     +7
      Erin White--Winthrop................................    73   75   76    224     +8
      Frederique Bruell--Elon.............................    74   77   74    225     +9
      Mary Kate Bowman--Appalachian State.................    75   74   76    225     +9
      Audra Williams--Belmont.............................    73   74   78    225     +9
      Desiree Karlsson--Western Carolina..................    73   73   80    226    +10
      A.J. Cunningham--Winthrop...........................    81   73   73    227    +11
      Yayoi Garcia--Gardner-Webb..........................    75   74   78    227    +11
      Laura Holmes--Old Dominion..........................    77   74   76    227    +11
      Taylor Johnson--Elon................................    75   71   81    227    +11
      Bianca Melone--Western Carolina.....................    76   78   73    227    +11
      Lara Peffley--Radford...............................    78   72   77    227    +11
      Rachel Ann Smith--Winthrop..........................    78   76   74    228    +12
      Katie Garahan--Gardner-Webb.........................    74   75   79    228    +12
      Heather Martin--Methodist...........................    74   76   78    228    +12
      Danielle Mills--Elon................................    78   75   75    228    +12
      Rachel Williams--Kennesaw State.....................    79   72   77    228    +12
      Christi Baron--Murray State.........................    76   75   78    229    +13
      Ashley Davis--Old Dominion..........................    75   73   81    229    +13
      Elin Mickelsson--Western Carolina...................    73   79   77    229    +13
      Kristin Tremoulis--Elon.............................    80   74   75    229    +13

Draper Valley Women's Invitational
Draper Valley Golf Club
Draper, Va.
Dates: 9/11-12/2006
Par 72, 5910 yards

Fin.  Top 20 Players                                          Scores        Total    Par 
      Katie Dick--Methodist...............................    73   81   76    230    +14
      Sara Hester--Winthrop...............................    72   78   80    230    +14
      Maria Ringdahl--East Tennessee State................    81   74   75    230    +14
      Katie Taylor--Tennessee Tech........................    74   76   81    231    +15
      Charlotte Williams--Methodist.......................    75   78   78    231    +15
      Rebekah Wilson--Belmont.............................    79   75   77    231    +15
      Kandy Carland--Western Carolina.....................    75   74   83    232    +16
      Meredith Morrison--Appalachian State................    74   78   80    232    +16
      Diana Carson--Tennessee Tech........................    75   79   79    233    +17
      Andrea Downer--Murray State.........................    80   78   75    233    +17
      Lauren Oeser--Belmont...............................    78   80   76    234    +18
      Maggie Watts--Radford...............................    74   76   84    234    +18
      Stacey Linduska--Gardner-Webb.......................    79   78   78    235    +19
      Susan Martin--Methodist.............................    76   80   80    236    +20
      Emily Cheves--Appalachian State.....................    76   81   80    237    +21
      Anna Grove--Lenoir-Rhyne............................    82   79   76    237    +21
      Megan Leineweber--Radford...........................    79   79   79    237    +21
      Jordan Kreuter--Appalachian State...................    82   77   79    238    +22
      Esther Moon--Belmont................................    77   81   80    238    +22
      Meghan Schaefer--Old Dominion.......................    78   74   86    238    +22
      Erin Campbell--Kennesaw State.......................    79   78   82    239    +23
      Madison Denman--Tennessee Tech......................    81   80   78    239    +23
      Morgan Fuqua--Charleston Southern...................    77   83   79    239    +23
      Lauren Hughes--Murray State.........................    83   77   79    239    +23
      Deztany Jackson--Old Dominion.......................    83   76   80    239    +23
      Holly Knox--Methodist...............................    80   78   81    239    +23
      Mackenzie Renner--Gardner-Webb......................    78   86   75    239    +23
      Stephanie Delgado--Lenoir-Rhyne.....................    83   79   78    240    +24
      Sharon Lewin--Kennesaw State........................    83   80   77    240    +24
      Megan McKinney--Murray State........................    79   81   81    241    +25
      Brie Rowden--Lipscomb...............................    80   81   80    241    +25
      Bethany Yates--Murray State.........................    80   76   85    241    +25
      Grace Franceschelli--Radford........................    73   83   86    242    +26
      Ashley Spangler--Tennessee Tech.....................    82   82   78    242    +26
      Rhiannon Loebs--Charleston Southern.................    80   82   81    243    +27
      Lindsay Hagerman--Kennesaw State....................    79   82   83    244    +28
      Ashlee Catlin--Lipscomb.............................    82   80   85    247    +31
      Claire Flexter--Appalachian State...................    84   83   80    247    +31
      Marie Fillers--Lipscomb.............................    82   85   82    249    +33
      Patricia Kim--Kennesaw State........................    82   85   82    249    +33
      Samantha Masko--Old Dominion........................    85   85   84    254    +38
      Maegan Sullivan--Tennessee Tech.....................    82   83   90    255    +39
      Liz Austin--Lipscomb................................    89   83   85    257    +41
      Kasey Owens--The Citadel............................    85   81   93    259    +43
      Rachel Potts--Charleston Southern...................    87   83   89    259    +43
      Britteny Beard--Lipscomb............................    91   88   83    262    +46
      Erin McCreary--Lenoir-Rhyne.........................    88   84   91    263    +47
      Brittney Nagel--The Citadel.........................    87   84   95    266    +50
      S. Schroeckentholer--Lenoir-Rhyne...................    94   83   89    266    +50
      Jessica Summer--Lenoir-Rhyne........................    87   90   92    269    +53

Draper Valley Women's Invitational
Draper Valley Golf Club
Draper, Va.
Dates: 9/11-12/2006
Par 72, 5910 yards

Fin.  Top 20 Players                                          Scores        Total    Par 
      Valerie Saucier--Radford............................    85   94   91    270    +54
      Natalie Flores--The Citadel.........................    95   91   94    280    +64
      Noel Schoenberger--Charleston Southern..............   102   96  105    303    +87
      Maggie Dunning--The Citadel.........................   117  118  118    353   +137


  Printer-friendly format   Email this article