Schedule/Results | Roster | News | Archives
 


2006-07 Bethune-Cookman Golf
Individual Results
Ebonie Burgess
Matilda Creime
Becky Dowell
Maria Garrido
Fern Grimshaw
Maria Urquiola

 


 Ebonie Burgess
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Falcon Invitational 9/23-24/2006 2 74-76=150   +4   t-8th/70 62-7
DeBary Intercollegiate 10/29-30/2006 2 80-86=166   +22   t-53rd/75 22-52
Tiger Fall Invitational 11/11-12/2006 2 76-82=158   +16   t-2nd/19 17-1
Bethune-Cookman Spring Invitational 2/24-25/2007 2 80-78=158   +14   10th/59 49-9
Treasure Coast Women's Classic 3/07-09/2007 3 71-73-70=214   +1   2nd/28 26-1
North/South Women's Collegiate 3/12-13/2007 2 79-77=156   +12   t-13th/100 87-12
Ryder Florida Women's Coll. Challenge 3/30-4/1/2007 3 76-82-78=236   +20   t-26th/59 34-25
Women's Collegiate Championship 4/28-29/2007 2 79-74=153   +11   1st/33 32-0
National Minority Golf Championship 5/11-13/2007 3 77-76-71=224   +8   1st/20 19-0
SEASON TOTALS 21 1615 Avg. 76.9 +5 - 348-107

 


 Matilda Creime
 

Tournament Date(s) Rounds Scores Par Rank W-L
Draper Valley Women's Invitational 9/11-12/2006 3 74-76-74=224   +8   t-11th/88 77-10
Lady Falcon Invitational 9/23-24/2006 2 77-75=152   +6   t-15th/70 55-14
NSU Fall Invitational 10/16-17/2006 2 84-78=162   +18   t-35th/85 50-34
DeBary Intercollegiate 10/29-30/2006 2 76-76=152   +8   t-13th/75 62-12
Hatter Fall Classic 11/06-07/2006 3 79-83-84=246   +30   t-22nd/42 20-21
Tiger Fall Invitational 11/11-12/2006 2 81-77=158   +16   t-2nd/19 17-1
Bethune-Cookman Spring Invitational 2/24-25/2007 2 81-74=155   +11   5th/59 54-4
Treasure Coast Women's Classic 3/07-09/2007 3 80-73-70=223   +10   5th/28 23-4
North/South Women's Collegiate 3/12-13/2007 2 73-79=152   +8   7th/100 93-6
Ryder Florida Women's Coll. Challenge 3/30-4/1/2007 3 85-77-80=242   +26   41st/59 18-40
Women's Collegiate Championship 4/28-29/2007 2 79-86=165   +23   t-5th/33 28-4
National Minority Golf Championship 5/11-13/2007 3 78-72-78=228   +12   2nd/20 18-1
SEASON TOTALS 29 2259 Avg. 77.9 +6 - 515-151

 


 Becky Dowell
 

Tournament Date(s) Rounds Scores Par Rank W-L
Draper Valley Women's Invitational 9/11-12/2006 3 76-71-75=222   +6   5th/88 83-4
Lady Falcon Invitational 9/23-24/2006 2 81-74=155   +9   t-22nd/70 48-21
NSU Fall Invitational 10/16-17/2006 2 86-87=173   +29   t-64th/85 21-63
DeBary Intercollegiate 10/29-30/2006 2 80-83=163   +19   t-47th/75 28-46
Hatter Fall Classic 11/06-07/2006 3 82-83-73=238   +22   t-16th/42 26-15
Tiger Fall Invitational 11/11-12/2006 2 77-78=155   +13   1st/19 18-0
Bethune-Cookman Spring Invitational 2/24-25/2007 2 89-82=171   +27   32nd/59 27-31
Treasure Coast Women's Classic 3/07-09/2007 3 74-75-78=227   +14   t-7th/28 21-6
North/South Women's Collegiate 3/12-13/2007 2 81-74=155   +11   t-10th/100 90-9
Ryder Florida Women's Coll. Challenge 3/30-4/1/2007 3 75-76-75=226   +10   4th/59 56-3
Women's Collegiate Championship 4/28-29/2007 2 80-84=164   +22   4th/33 29-3
National Minority Golf Championship 5/11-13/2007 3 81-74-79=234   +18   4th/20 16-3
SEASON TOTALS 29 2283 Avg. 78.7 +7 - 463-204

 


 Maria Garrido
 

Tournament Date(s) Rounds Scores Par Rank W-L
Draper Valley Women's Invitational 9/11-12/2006 3 83-79-77=239   +23   t-54th/88 34-53
Lady Falcon Invitational 9/23-24/2006 2 76-84=160   +14   t-35th/70 35-34
NSU Fall Invitational 10/16-17/2006 2 86-81=167   +23   t-53rd/85 32-52
DeBary Intercollegiate 10/29-30/2006 2 83-80=163   +19   t-47th/75 28-46
Hatter Fall Classic 11/06-07/2006 3 91-91-86=268   +52   36th/42 6-35
Tiger Fall Invitational 11/11-12/2006 2 83-96=179   +37   t-5th/19 14-4
Bethune-Cookman Spring Invitational 2/24-25/2007 2 80-84=164   +20   t-20th/59 39-19
Treasure Coast Women's Classic 3/07-09/2007 3 85-77-79=241   +28   22nd/28 6-21
North/South Women's Collegiate 3/12-13/2007 2 80-83=163   +19   t-35th/100 65-34
Ryder Florida Women's Coll. Challenge 3/30-4/1/2007 3 79-82-80=241   +25   t-39th/59 20-38
Women's Collegiate Championship 4/28-29/2007 2 84-83=167   +25   t-7th/33 26-6
National Minority Golf Championship 5/11-13/2007 3 83-79-74=236   +20   6th/20 14-5
SEASON TOTALS 29 2388 Avg. 82.3 +11 - 319-347

 


 Fern Grimshaw
 

Tournament Date(s) Rounds Scores Par Rank W-L
Draper Valley Women's Invitational 9/11-12/2006 3 76-82-74=232   +16   t-39th/88 49-38
Lady Falcon Invitational 9/23-24/2006 2 76-75=151   +5   t-12th/70 58-11
NSU Fall Invitational 10/16-17/2006 2 78-78=156   +12   t-14th/85 71-13
DeBary Intercollegiate 10/29-30/2006 2 78-80=158   +14   t-33rd/75 42-32
Hatter Fall Classic 11/06-07/2006 3 77-82-78=237   +21   t-12th/42 30-11
Tiger Fall Invitational 11/11-12/2006 2 84-82=166   +24   4th/19 15-3
Bethune-Cookman Spring Invitational 2/24-25/2007 2 76-76=152   +8   t-2nd/59 57-1
Ryder Florida Women's Coll. Challenge 3/30-4/1/2007 3 82-74-80=236   +20   t-26th/59 34-25
Women's Collegiate Championship 4/28-29/2007 2 80-85=165   +23   t-5th/33 28-4
National Minority Golf Championship 5/11-13/2007 3 76-77-82=235   +19   5th/20 15-4
SEASON TOTALS 24 1888 Avg. 78.7 +7 - 399-142

 


 Maria Urquiola
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bethune-Cookman Spring Invitational 2/24-25/2007 2 90-84=174   +30   t-35th/59 24-34
North/South Women's Collegiate 3/12-13/2007 2 86-89=175   +31   t-74th/100 26-73
Women's Collegiate Championship 4/28-29/2007 2 82-88=170   +28   11th/33 22-10
SEASON TOTALS 6 519 Avg. 86.5 +15 - 72-117


  Printer-friendly format   Email this article