Schedule/Results | Roster | News | Archives
 


Recap

2007-08 Bethune-Cookman Women's Golf
03/10-11/2008 -- North/South Women's Collegiate
North/South Women's Collegiate
Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: 03/10-11/2008
Par 72, 5821 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Evansville   314  306  620   +44
2  Jackson State   318  307  625   +49
3  Bethune-Cookman   319  312  631   +55
4  Tennessee Tech   320  318  638   +62
5  Detroit Mercy   325  317  642   +66
t 6  Appalachian State   323  321  644   +68
t 6  Eastern Illinois   327  317  644   +68
8  Indianapolis   329  320  649   +73
9  Butler   322  332  654   +78
10  Indiana-Purdue Ft. Wayne   349  333  682   +106
11  Flagler   356  340  696   +120
12  Hampton   369  374  743   +167


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kim Wong   Bethune-Cookman   73  73  146   +2
2  Katherine Shoener   Evansville   80  72  152   +8
t 3  Sarah Prascsak   Indianapolis   78  75  153   +9
t 3  Ashley Spangler   Tennessee Tech   78  75  153   +9
t 5  Megan Bradford   Tennessee Tech   78  76  154   +10
t 5  Jennifer Sells   Jackson State   82  72  154   +10
t 7  Shasta Averyhardt   Jackson State   78  77  155   +11
t 7  Brooke DeHart   Appalachian State   80  75  155   +11
t 7  Mandi Dupuis   Detroit Mercy   78  77  155   +11
t 7  Crissy Higgins   Evansville   77  78  155   +11
t 7  Carrie Riordan   Eastern Illinois   79  76  155   +11
t 12  Michelle Anderson   Eastern Illinois   79  77  156   +12
t 12  Vandi Gooch   Evansville   78  78  156   +12
t 12  Kathryn Rogner   Youngstown   76  80  156   +12
t 15  Nikeya Peay   Jackson State   79  78  157   +13
t 15  Lauren Showers   Butler   80  77  157   +13
t 15  Maegan Sullivan   Tennessee Tech   77  80  157   +13
t 15  Maggie Wood   Evansville   79  78  157   +13
t 19  Becky Dowell   Bethune-Cookman   80  78  158   +14
t 19  Paige McCracken   Butler   80  78  158   +14
21  Merielle LeBlanc   Jackson State   79  80  159   +15
t 22  Fern Grimshaw   Bethune-Cookman   80  80  160   +16
t 22  Rachel McHenry   Detroit Mercy   81  79  160   +16
t 24  Jordan Kreuter   Appalachian State   78  83  161   +17
t 24  Lyndsey McBride   Indianapolis   83  78  161   +17
26  Mary Kate Bowman   Appalachian State   82  80  162   +18
27  Ashley Hamilton   Detroit Mercy   86  78  164   +20
t 28  Helen Cuffe   Evansville   86  79  165   +21
t 28  Alainna Stefan   Detroit Mercy   82  83  165   +21
t 30  Keri Dice   Appalachian State   83  83  166   +22
t 30  Lynnsey Showers   Butler   81  85  166   +22
t 30  Danielle Wolter   Evansville   84  82  166   +22
t 33  Madison Denman   Tennessee Tech   85  82  167   +23
t 33  Kaitlyn Edwards   Flagler   87  80  167   +23
t 33  Maria Garrido   Bethune-Cookman   86  81  167   +23
t 33  Kristi Piepenbrink   Indianapolis   81  86  167   +23
t 33  Jillian Speece   Indiana-Purdue Ft. Wayne   85  82  167   +23
t 38  Casi Blanton   Indianapolis   87  81  168   +24
t 38  Diana Carson   Tennessee Tech   83  85  168   +24
t 38  Emily McGonagle   Appalachian State   90  78  168   +24
41  Emily Cheves   Appalachian State   83  86  169   +25
t 42  Carla Hazelwood   Tennessee Tech   81  89  170   +26
t 42  Maria Urquiola   Bethune-Cookman   89  81  170   +26
t 44  Katie Imburgia   Eastern Illinois   87  84  171   +27
t 44  Lauren Ragland   Jackson State   85  86  171   +27
t 44  Alison Rathsman   Indiana-Purdue Ft. Wayne   85  86  171   +27
t 44  Amy Simons   Eastern Illinois   91  80  171   +27
t 44  Jaymie Voorhess   Eastern Illinois   82  89  171   +27
t 49  Meredith Beykirch   Flagler   87  86  173   +29
t 49  Mollie Boney   Youngstown   89  84  173   +29
t 49  Nicolle Geyer   Indiana-Purdue Ft. Wayne   90  83  173   +29
52  Niki Garden   Butler   81  94  175   +31
53  Abbey Waltke   Indiana-Purdue Ft. Wayne   89  87  176   +32
54  Laura Martellino   Flagler   91  86  177   +33
55  Jacque Speece   Indiana-Purdue Ft. Wayne   96  82  178   +34
t 56  Marni Achterhoff   Detroit Mercy   86  93  179   +35
t 56  Kari Amundson   Flagler   91  88  179   +35
t 56  Ashley Seaton   Indianapolis   88  91  179   +35
t 59  Lauren Davis   Hampton   89  91  180   +36
t 59  Allison Lipps   Butler   88  92  180   +36
t 59  Nicole Simon   Butler   94  86  180   +36
62  Jessi Mitchell   Hampton   88  93  181   +37
63  Nikki LeRose   Indiana-Purdue Ft. Wayne   93  92  185   +41
64  Ariel Thomas   Hampton   89  97  186   +42
65  Samantha Smith   Flagler   93  94  187   +43
66  Allison Tyler   Indianapolis   91  99  190   +46
67  Britney Alford   Hampton   103  93  196   +52
68  Alyson Lawson   Hampton   103  99  202   +58
 Alex Aversa   Detroit Mercy   84  dq DNF

Kim Wong named medalist for the North/South Women's Collegiate


 Team-by-Team Results
 

03/10-11/2008 -- North/South Women's Collegiate
Jacksonville Beach Golf Club -- Jacksonville, Fla.
Par 72, 5821 yards -- 12 teams, 69 players

 
Appalachian State   323 321   644    +68   t-6th
Brooke DeHart   80 75   155    +11   t-7th
Jordan Kreuter   78 83   161    +17   t-24th
Mary Kate Bowman   82 80   162    +18   26th
Keri Dice   83 83   166    +22   t-30th
Emily McGonagle#   90 78   168    +24   t-38th
Emily Cheves   83 86   169    +25   41st

 
Bethune-Cookman   319 312   631    +55   3rd
Kim Wong   73 73   146    +2   1st
Becky Dowell   80 78   158    +14   t-19th
Fern Grimshaw   80 80   160    +16   t-22nd
Maria Garrido   86 81   167    +23   t-33rd
Maria Urquiola   89 81   170    +26   t-42nd

 
Butler   322 332   654    +78   9th
Lauren Showers   80 77   157    +13   t-15th
Paige McCracken   80 78   158    +14   t-19th
Lynnsey Showers   81 85   166    +22   t-30th
Niki Garden   81 94   175    +31   52nd
Allison Lipps   88 92   180    +36   t-59th
Nicole Simon#   94 86   180    +36   t-59th

 
Detroit Mercy   325 317   642    +66   5th
Mandi Dupuis   78 77   155    +11   t-7th
Rachel McHenry   81 79   160    +16   t-22nd
Ashley Hamilton   86 78   164    +20   27th
Alainna Stefan   82 83   165    +21   t-28th
Marni Achterhoff#   86 93   179    +35   t-56th
Alex Aversa   84 dq   84

 
Eastern Illinois   327 317   644    +68   t-6th
Carrie Riordan   79 76   155    +11   t-7th
Michelle Anderson   79 77   156    +12   t-12th
Katie Imburgia   87 84   171    +27   t-44th
Amy Simons   91 80   171    +27   t-44th
Jaymie Voorhess   82 89   171    +27   t-44th

 
Evansville   314 306   620    +44   1st
Katherine Shoener   80 72   152    +8   2nd
Crissy Higgins   77 78   155    +11   t-7th
Vandi Gooch   78 78   156    +12   t-12th
Maggie Wood   79 78   157    +13   t-15th
Helen Cuffe#   86 79   165    +21   t-28th
Danielle Wolter   84 82   166    +22   t-30th

 
Flagler   356 340   696    +120   11th
Kaitlyn Edwards   87 80   167    +23   t-33rd
Meredith Beykirch   87 86   173    +29   t-49th
Laura Martellino   91 86   177    +33   54th
Kari Amundson   91 88   179    +35   t-56th
Samantha Smith   93 94   187    +43   65th

 
Hampton   369 374   743    +167   12th
Lauren Davis   89 91   180    +36   t-59th
Jessi Mitchell   88 93   181    +37   62nd
Ariel Thomas   89 97   186    +42   64th
Britney Alford   103 93   196    +52   67th
Alyson Lawson   103 99   202    +58   68th

 
Indiana-Purdue Ft. Wayne   349 333   682    +106   10th
Jillian Speece   85 82   167    +23   t-33rd
Alison Rathsman   85 86   171    +27   t-44th
Nicolle Geyer   90 83   173    +29   t-49th
Abbey Waltke   89 87   176    +32   53rd
Jacque Speece   96 82   178    +34   55th
Nikki LeRose#   93 92   185    +41   63rd

 
Indianapolis   329 320   649    +73   8th
Sarah Prascsak   78 75   153    +9   t-3rd
Lyndsey McBride   83 78   161    +17   t-24th
Kristi Piepenbrink   81 86   167    +23   t-33rd
Casi Blanton   87 81   168    +24   t-38th
Ashley Seaton   88 91   179    +35   t-56th
Allison Tyler#   91 99   190    +46   66th

 
Jackson State   318 307   625    +49   2nd
Jennifer Sells   82 72   154    +10   t-5th
Shasta Averyhardt   78 77   155    +11   t-7th
Nikeya Peay   79 78   157    +13   t-15th
Merielle LeBlanc   79 80   159    +15   21st
Lauren Ragland   85 86   171    +27   t-44th

 
Tennessee Tech   320 318   638    +62   4th
Ashley Spangler   78 75   153    +9   t-3rd
Megan Bradford   78 76   154    +10   t-5th
Maegan Sullivan#   77 80   157    +13   t-15th
Madison Denman   85 82   167    +23   t-33rd
Diana Carson   83 85   168    +24   t-38th
Carla Hazelwood   81 89   170    +26   t-42nd

 
Youngstown  
Kathryn Rogner#   76 80   156    +12   t-12th
Mollie Boney#   89 84   173    +29   t-49th

# Indicates individual player


 AP-Style Tournament Results
 

North/South Women's Collegiate
Jacksonville Beach Golf Club
Jacksonville, Fla.
Dates: 03/10-11/2008
Par 72, 5821 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Evansville.....................  314  306    620    +44
   2  Jackson State..................  318  307    625    +49
   3  Bethune-Cookman................  319  312    631    +55
   4  Tennessee Tech.................  320  318    638    +62
   5  Detroit Mercy..................  325  317    642    +66
t  6  Appalachian State..............  323  321    644    +68
t  6  Eastern Illinois...............  327  317    644    +68
   8  Indianapolis...................  329  320    649    +73
   9  Butler.........................  322  332    654    +78
  10  Indiana-Purdue Ft. Wayne.......  349  333    682   +106
  11  Flagler........................  356  340    696   +120
  12  Hampton........................  369  374    743   +167


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kim Wong............. Bethune-Cookman................   73   73    146     +2
   2  Katherine Shoener.... Evansville.....................   80   72    152     +8
t  3  Sarah Prascsak....... Indianapolis...................   78   75    153     +9
t  3  Ashley Spangler...... Tennessee Tech.................   78   75    153     +9
t  5  Megan Bradford....... Tennessee Tech.................   78   76    154    +10
t  5  Jennifer Sells....... Jackson State..................   82   72    154    +10
t  7  Shasta Averyhardt.... Jackson State..................   78   77    155    +11
t  7  Brooke DeHart........ Appalachian State..............   80   75    155    +11
t  7  Mandi Dupuis......... Detroit Mercy..................   78   77    155    +11
t  7  Crissy Higgins....... Evansville.....................   77   78    155    +11
t  7  Carrie Riordan....... Eastern Illinois...............   79   76    155    +11
t 12  Michelle Anderson.... Eastern Illinois...............   79   77    156    +12
t 12  Vandi Gooch.......... Evansville.....................   78   78    156    +12
t 12  Kathryn Rogner....... Youngstown.....................   76   80    156    +12
t 15  Nikeya Peay.......... Jackson State..................   79   78    157    +13
t 15  Lauren Showers....... Butler.........................   80   77    157    +13
t 15  Maegan Sullivan...... Tennessee Tech.................   77   80    157    +13
t 15  Maggie Wood.......... Evansville.....................   79   78    157    +13
t 19  Becky Dowell......... Bethune-Cookman................   80   78    158    +14
t 19  Paige McCracken...... Butler.........................   80   78    158    +14

Kim Wong named medalist for the North/South Women's Collegiate


  Printer-friendly format   Email this article