| BROWN,Chanetra |
| CHEATHAM,Melanie |
| GAITER,Shaunda |
| HOPKINS,Reijina |
| MUSILOVA,Monika |
| PAEZ,Andrea |
| WARD,Jeneice |
|
BROWN,Chanetra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Carns, Amanda | Won 6-4, 7-5 | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Rico-Jimenez, Marga | Lost 3-6, 1-6 | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Anaya, Natalie | Lost 1-6, 1-6 | ||
| $ | Sept. 27-30, 2007 | vs | Xavier (La.) | Jihanna Mughnee | Lost 2-6, 2-6 | ||
| $ | Sept. 27-30, 2007 | vs | Fort Valley State | Pettiford | Won 8-1 | ||
| $ | Sept. 27-30, 2007 | vs | Morgan State | Pola Olczak | Lost 5-8 | ||
| % | Oct 12-14, 2007 | vs | Jacksonville | Lina Xu | Lost 0-6, 0-6 | ||
| % | Oct 12-14, 2007 | vs | North Florida | Robin Rogers | Lost 2-6, 0-6 | ||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Guevara, Natalia | Lost 1-6, 0-6 | ||||
| Jan 20, 2008 | NORTH FLORIDA | Melo, Carolina | Lost 0-6, 0-6 | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Maggie Caulk | Won 6-3, 6-3 | ||||
| Feb 16, 2008 | STETSON | Anna Leonenko | Lost 0-6, 0-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | SEKERINA,Daria | Lost 3-6, 2-6 | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | WILLIAMS,Destiny | Won 6-0, 6-0 | ||
| Feb 24, 2008 | vs | Winston-Salem State | Jessica Smith | Won 6-0, 6-0 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | GRUGAN, Emily | Won 6-4, 6-4 | ||||
| Mar 01, 2008 | PRESBYTERIAN | FULLER, Kari | Lost 3-6, 2-6 | ||||
| Mar 19, 2008 | RHODE ISLAND | Valerie Chacon | Lost 1-6, 2-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | VELEBOVA,Stepanka | Lost 3-6, 2-6 | |||
| Mar 24, 2008 | TEXAS-EL PASO | Vicky Michaud | Lost 1-6, 0-6 | ||||
| Mar 26, 2008 | BINGHAMTON | Danyelle Shapiro | Lost 2-6, 1-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | BRINKLEY,Sarah | Lost 0-6, 1-6 | ||
| Apr 12, 2008 | at | Jacksonville | Umeki, Juliana | Lost 0-6, 0-6 | |||
| Apr 18, 2008 | vs | Hampton | YOUNG,Kelli | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Anaya, Natalie/Kurtz, Lindsey | Lost 1-8/GAITER,Shaunda | ||
| $ | Sept. 27-30, 2007 | vs | Morgan State | Nekesa Thomas/Sydnee Collins | Won 8-1/GAITER,Shaunda | ||
| $ | Sept. 27-30, 2007 | vs | Xavier (La.) | Yuliem Domingquez/Colleen McArthur | Lost 3-8/GAITER,Shaunda | ||
| % | Oct 12-14, 2007 | vs | North Florida | Victoria Krook/Robin Rogers | Lost 0-8/GAITER,Shaunda | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Kelli Helms/Emma Knight | Lost 1-8/GAITER,Shaunda | ||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Mueller, Allyn / Zok, Jessica | - / GAITER,Shaunda | ||||
| Jan 20, 2008 | NORTH FLORIDA | Melihova, Maria / Sanchez, Vanessa | Lost 1-8 / GAITER,Shaunda | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Maria Maggiorini / Lauren Pfeiffer | Lost 3-8 / GAITER,Shaunda | ||||
| Feb 16, 2008 | STETSON | Katherine Nowicki / Anna Leonenko | Lost 5-8 / WARD,Jeneice | ||||
| * | Feb 23, 2008 | at | South Carolina State | DAVIDOVA,Andrea / SEKERINA,Daria | Lost 3-8 / GAITER,Shaunda | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | PALMER,Terika / RUFFIN,Christina | Won 8-3 / GAITER,Shaunda | ||
| Feb 24, 2008 | vs | Winston-Salem State | Terese Lavan / Gabrielle Benjamin | Won 8-4 / GAITER,Shaunda | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | HALLAHAN, Kaitlin / JOHNSON, Chelsea | Lost 4-8 / GAITER,Shaunda | ||||
| Mar 01, 2008 | PRESBYTERIAN | WALDRON, Virginia / REECE, Cayla | Won 8-6 / GAITER,Shaunda | ||||
| Mar 06, 2008 | SAVANNAH STATE | Chantasia Bridges / Para Malden | Won 8-1 / GAITER,Shaunda | ||||
| Mar 19, 2008 | RHODE ISLAND | Valerie Chacon / Christen Cadigan | Lost 3-8 / WARD,Jeneice | ||||
| * | Mar 21, 2008 | NORFOLK STATE | FOSTER,Brittany / DAUGHERTY,Ashlee | Won 8-4 / WARD,Jeneice | |||
| Mar 24, 2008 | TEXAS-EL PASO | Ximena Fuentes / Megan Pritchard | Lost 0-8 / WARD,Jeneice | ||||
| Mar 26, 2008 | BINGHAMTON | Yulia Smirnova / Danyelle Shapiro | Lost 1-8 / WARD,Jeneice | ||||
| * | Apr 04, 2008 | at | Florida A&M | OLAGBEGI,Latreece / BRINKLEY,Sarah | Lost 2-8 / WARD,Jeneice | ||
| Apr 12, 2008 | at | Jacksonville | Xu, Lina / Umeki, Juliana | Lost 0-8 / WARD,Jeneice | |||
| Apr 18, 2008 | vs | Hampton | THOMPSON,Syreeta / YOUNG,Kelli | Lost 2-8 / WARD,Jeneice | |||
|
CHEATHAM,Melanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 16, 2008 | STETSON | Samantha Lange | Lost 0-6, 0-6 | ||||
| Mar 06, 2008 | SAVANNAH STATE | Para Malden | Lost 4-6, 2-6 | ||||
| Mar 19, 2008 | RHODE ISLAND | Whitney Squires | Lost 0-6, 0-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | DAUGHERTY,Ashlee | Lost 0-6, 0-6 | |||
| Mar 24, 2008 | TEXAS-EL PASO | Harmonie Chatagner | Lost 0-6, 0-6 | ||||
| Mar 26, 2008 | BINGHAMTON | Gayathri Balasundar | Lost 0-6, 0-6 | ||||
| Apr 01, 2008 | DELAWARE | Alexa Dragonette | Lost 0-6, 0-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | BOYD,Lenice | Lost 0-6, 0-6 | ||
| Apr 18, 2008 | vs | Hampton | MORGAN,Maya | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 16, 2008 | STETSON | Breanna Atkinson / Katherine St. Clair | Lost 0-8 / HOPKINS,Reijina | ||||
| Mar 19, 2008 | RHODE ISLAND | Kristen Liu / Brooke Hoover | Lost 0-8 / HOPKINS,Reijina | ||||
| * | Mar 21, 2008 | NORFOLK STATE | MORRIS,Lerissa / ASTBURRY,Jennifer | Lost 0-8 / HOPKINS,Reijina | |||
| Mar 24, 2008 | TEXAS-EL PASO | Amber Brightly / Vicky Michaud | Lost 0-8 / HOPKINS,Reijina | ||||
| Mar 26, 2008 | BINGHAMTON | Erica Rosenblum / Gayathri Balasundar | Lost 2-8 / HOPKINS,Reijina | ||||
| Apr 01, 2008 | DELAWARE | Elena Berry / Ivana Petrich | Lost 0-1, retired / GAITER,Shaunda | ||||
| * | Apr 04, 2008 | at | Florida A&M | BOYD,Lenice / PYE,Rachel | Lost 0-8 / HOPKINS,Reijina | ||
| Apr 18, 2008 | vs | Hampton | SMALL,Janelle / MORGAN,Maya | Lost 0-8 / HOPKINS,Reijina | |||
|
GAITER,Shaunda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Meisenbach, Kerinn | Lost 3-6, 2-6 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Carns, Amanda | Won 6-0, 6-1 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Baiertschi, Nora | Lost 4-6, 4-6 | ||
| $ | Sept. 27-30, 2007 | vs | Xavier (La.) | Yuliem Domingquez | Lost 0-6, 0-6 | ||
| $ | Sept. 27-30, 2007 | vs | Winston-Salem State | Laken Joyce | Won 9-8 (3-0) | ||
| $ | Sept. 27-30, 2007 | vs | Morgan State | Nekesa Thomas | Lost 0-8 | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Shea Huxtable | Lost 0-6, 3-6 | ||
| % | Oct 12-14, 2007 | vs | Stetson | Katherine St. Claire | Lost 3-6, 2-6 | ||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Rai, Iciri | Lost 0-6, 1-6 | ||||
| Jan 20, 2008 | NORTH FLORIDA | Krook, Victoria | Lost 0-6, 1-6 | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Jordan Vaughn | Lost 2-6, 0-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | DAVIDOVA,Andrea | Lost 2-6, 4-6 | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | PALMER,Terika | Won 6-1, 6-0 | ||
| Feb 24, 2008 | vs | Winston-Salem State | Gabrielle Benjamin | Won 6-0, 6-1 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | HALEY, Emma | Lost 5-7, 4-6 | ||||
| Mar 01, 2008 | PRESBYTERIAN | DAVIS, Megan | Lost 1-6, 0-6 | ||||
| Mar 06, 2008 | SAVANNAH STATE | Chantasia Bridges | Won 6-1, 6-0 | ||||
| Apr 01, 2008 | DELAWARE | Ivana Petrich | Lost 0-1, retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Anaya, Natalie/Kurtz, Lindsey | Lost 1-8/BROWN,Chanetra | ||
| $ | Sept. 27-30, 2007 | vs | Morgan State | Nekesa Thomas/Sydnee Collins | Won 8-1/BROWN,Chanetra | ||
| $ | Sept. 27-30, 2007 | vs | Xavier (La.) | Yuliem Domingquez/Colleen McArthur | Lost 3-8/BROWN,Chanetra | ||
| % | Oct 12-14, 2007 | vs | North Florida | Victoria Krook/Robin Rogers | Lost 0-8/BROWN,Chanetra | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Kelli Helms/Emma Knight | Lost 1-8/BROWN,Chanetra | ||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Mueller, Allyn / Zok, Jessica | - / BROWN,Chanetra | ||||
| Jan 20, 2008 | NORTH FLORIDA | Melihova, Maria / Sanchez, Vanessa | Lost 1-8 / BROWN,Chanetra | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Maria Maggiorini / Lauren Pfeiffer | Lost 3-8 / BROWN,Chanetra | ||||
| * | Feb 23, 2008 | at | South Carolina State | DAVIDOVA,Andrea / SEKERINA,Daria | Lost 3-8 / BROWN,Chanetra | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | PALMER,Terika / RUFFIN,Christina | Won 8-3 / BROWN,Chanetra | ||
| Feb 24, 2008 | vs | Winston-Salem State | Terese Lavan / Gabrielle Benjamin | Won 8-4 / BROWN,Chanetra | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | HALLAHAN, Kaitlin / JOHNSON, Chelsea | Lost 4-8 / BROWN,Chanetra | ||||
| Mar 01, 2008 | PRESBYTERIAN | WALDRON, Virginia / REECE, Cayla | Won 8-6 / BROWN,Chanetra | ||||
| Mar 06, 2008 | SAVANNAH STATE | Chantasia Bridges / Para Malden | Won 8-1 / BROWN,Chanetra | ||||
| Apr 01, 2008 | DELAWARE | Elena Berry / Ivana Petrich | Lost 0-1, retired / CHEATHAM,Melanie | ||||
|
HOPKINS,Reijina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Shumate, Lauren | Lost 0-6, 0-6 | ||||
| Jan 20, 2008 | NORTH FLORIDA | Rogers, Robin | Lost 0-6, 0-6 | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Joanne Power | Lost 0-6, 1-6 | ||||
| Feb 16, 2008 | STETSON | Catherine Canady | Lost 0-6, 0-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | CHEN,Chun Amy | Lost 0-6, 1-6 | ||
| Feb 24, 2008 | vs | Winston-Salem State | Jade Heggins | Won 6-3, 6-4 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | WENTZEL, Ashley | Lost 0-6, 0-6 | ||||
| Mar 01, 2008 | PRESBYTERIAN | REECE, Cayla | Lost 0-6, 0-6 | ||||
| Mar 06, 2008 | SAVANNAH STATE | Shawannda McClain | Lost 7-6 (7-5), 2-6, 8-10 | ||||
| Mar 19, 2008 | RHODE ISLAND | Brooke Hoover | Lost 0-6, 0-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | ASTBURRY,Jennifer | Lost 0-6, 0-6 | |||
| Mar 24, 2008 | TEXAS-EL PASO | Amber Brightly | Lost 0-6, 0-6 | ||||
| Mar 26, 2008 | BINGHAMTON | Erica Rosenblum | Lost 0-6, 0-6 | ||||
| Apr 01, 2008 | DELAWARE | Amanda Campbell | Lost 0-6, 0-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | BAILEY,Samaria | Lost 0-6, 0-6 | ||
| Apr 12, 2008 | at | Jacksonville | Carrero, Fernanda | Lost 0-6, 0-6 | |||
| Apr 18, 2008 | vs | Hampton | SMALL,Janelle | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Guevara, Natalia / Shumate, Lauren | - / WARD,Jeneice | ||||
| Jan 20, 2008 | NORTH FLORIDA | Durcakova, Ina / Melo, Carolina | Lost 0-8 / WARD,Jeneice | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Brett Kinley / Leah Johnson | Lost 1-8 / WARD,Jeneice | ||||
| Feb 16, 2008 | STETSON | Breanna Atkinson / Katherine St. Clair | Lost 0-8 / CHEATHAM,Melanie | ||||
| * | Feb 23, 2008 | at | South Carolina State | TORRES,Sarai / BLODNIECE,Iveta | Lost 0-8 / WARD,Jeneice | ||
| Feb 24, 2008 | vs | Winston-Salem State | Jessica Smith / Jade Heggins | Won 8-3 / WARD,Jeneice | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | GRUGAN, Emily / WENTZEL, Ashley | Lost 1-8 / WARD,Jeneice | ||||
| Mar 01, 2008 | PRESBYTERIAN | FULLER, Kari / DAVIS, Megan | Lost 0-5, retired / WARD,Jeneice | ||||
| Mar 19, 2008 | RHODE ISLAND | Kristen Liu / Brooke Hoover | Lost 0-8 / CHEATHAM,Melanie | ||||
| * | Mar 21, 2008 | NORFOLK STATE | MORRIS,Lerissa / ASTBURRY,Jennifer | Lost 0-8 / CHEATHAM,Melanie | |||
| Mar 24, 2008 | TEXAS-EL PASO | Amber Brightly / Vicky Michaud | Lost 0-8 / CHEATHAM,Melanie | ||||
| Mar 26, 2008 | BINGHAMTON | Erica Rosenblum / Gayathri Balasundar | Lost 2-8 / CHEATHAM,Melanie | ||||
| Apr 01, 2008 | DELAWARE | Amanda Campbell / Alexa Dragonette | Lost 0-8 / WARD,Jeneice | ||||
| * | Apr 04, 2008 | at | Florida A&M | BOYD,Lenice / PYE,Rachel | Lost 0-8 / CHEATHAM,Melanie | ||
| Apr 18, 2008 | vs | Hampton | SMALL,Janelle / MORGAN,Maya | Lost 0-8 / CHEATHAM,Melanie | |||
|
MUSILOVA,Monika |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Kurtz, Lindsey | Won 6-0, 6-1 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Softic, Senka | Lost 7-5, 1-6, 1-6 | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Im, Hana | Won 6-4, 6-2 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | Hungerford, Ashley | Won 6-0, 6-2 | ||
| $ | Sept. 27-30, 2007 | vs | Southern | Megan Wiltz | Won 6-2, 6-2 | ||
| $ | Sept. 27-30, 2007 | vs | Xavier (La.) | Anastesia Opata | Lost 4-6, 1-6 | ||
| % | Oct 12-14, 2007 | vs | Troy | Leonie Guijt | Lost 0-5, retired | ||
| % | Oct 12-14, 2007 | vs | Mercer | Anna Wieslander | Won 6-2, 7-6 | ||
| % | Oct 12-14, 2007 | vs | Stetson | Breanna Atkinson | Won 6-2, 7-6 | ||
| % | Oct 12-14, 2007 | vs | North Florida | Vanessa Sanchez | Lost 4-6, 6-7 | ||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Mueller, Allyn | - 2-6, 1-0, unfinished | ||||
| Jan 20, 2008 | NORTH FLORIDA | Sanchez, Vanessa | Lost 4-6, 4-6 | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Maria Braniecka | Won 6-4, 6-2 | ||||
| Feb 16, 2008 | STETSON | Breanna Atkinson | Won 6-1, 6-4 | ||||
| * | Feb 23, 2008 | at | South Carolina State | CRUZ,Mirian | Won 3-6, 6-4, 13-11 | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | QUICK,Winnie | Won 6-2, 6-2 | ||
| Feb 24, 2008 | vs | Winston-Salem State | Shannon Loughnan | Won 6-2, 6-1 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | HALLAHAN, Kaitlin | Won 6-0, 6-2 | ||||
| Mar 01, 2008 | PRESBYTERIAN | LANFORD, Brittany | Won 6-0, 6-2 | ||||
| Mar 06, 2008 | SAVANNAH STATE | Angela Palmer | Won 6-0, 6-0 | ||||
| Mar 19, 2008 | RHODE ISLAND | Nyssa Peele | Lost 4-6, 2-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | VALDIVIA,Fiorella | Won 6-1, 6-0 | |||
| Mar 24, 2008 | TEXAS-EL PASO | Marina Deluca | Lost 6-7 (1-3), 7-6 (4-6), 7-10 | ||||
| Mar 26, 2008 | BINGHAMTON | Anna Edelman | Lost 1-6, 1-6 | ||||
| Apr 01, 2008 | DELAWARE | Susan Pollack | Lost 4-6, 1-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | PYE,Rachel | Lost 6-7, 7-5, 10-12 | ||
| Apr 12, 2008 | at | Jacksonville | Xu, Lina | Lost 1-6, 6-7 (4-6) | |||
| Apr 18, 2008 | vs | Hampton | BAEK,Na-Hyun | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| $ | Sept. 27-30, 2007 | vs | Morgan State | Pola Olczak/Imani Willis | Won 8-0/WARD,Jeneice | ||
| $ | Sept. 27-30, 2007 | vs | Xavier (La.) | Anastesia Opata/Dominique Bell | Won 8-6/WARD,Jeneice | ||
| $ | Sept. 27-30, 2007 | vs | Southern | Janelle Mosbey/Bethlehem Workeneh | Won 8-4/WARD,Jeneice | ||
| % | Oct 12-14, 2007 | vs | Georgia Southern | Christine Caforio/Kristi Kegerreis | Lost 1-8/WARD,Jeneice | ||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Rai, Iciri / Cruz, Liz | - / PAEZ,Andrea | ||||
| Jan 20, 2008 | NORTH FLORIDA | Sanchez, Natalia / Krook, Victoria | Lost 3-8 / PAEZ,Andrea | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Maria Braniecka / Jordan Vaughn | Lost 4-8 / PAEZ,Andrea | ||||
| Feb 16, 2008 | STETSON | Valentina Galbarini / Unnati Purushotham | Lost 6-8 / PAEZ,Andrea | ||||
| * | Feb 23, 2008 | at | South Carolina State | CRUZ,Mirian / RODEZNO,Marcela | Lost 1-8 / PAEZ,Andrea | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | QUICK,Winnie / JONES,Jaymee | Lost 6-8 / PAEZ,Andrea | ||
| Feb 24, 2008 | vs | Winston-Salem State | Shannon Loughnan / Johanna Nunez | Won 8-0 / PAEZ,Andrea | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | BOLCHOZ, Emily / HALEY, Emma | Won 8-4 / PAEZ,Andrea | ||||
| Mar 01, 2008 | PRESBYTERIAN | DIMINICH, Abby / LANFORD, Brittany | Lost 5-8 / PAEZ,Andrea | ||||
| Mar 06, 2008 | SAVANNAH STATE | Angela Palmer / Shawannda McClain | Won 8-0 / PAEZ,Andrea | ||||
| Mar 19, 2008 | RHODE ISLAND | Nyssa Peele / Grace Hedstrom | Won 8-7 (5-3) / PAEZ,Andrea | ||||
| * | Mar 21, 2008 | NORFOLK STATE | VALDIVIA,Fiorella / VELEBOVA,Stepanka | Lost 6-8 / PAEZ,Andrea | |||
| Mar 24, 2008 | TEXAS-EL PASO | Marina Deluca / Harmonie Chatagner | Lost 2-8 / PAEZ,Andrea | ||||
| Mar 26, 2008 | BINGHAMTON | Anna Edelman / Lauren Bates | Lost 2-8 / PAEZ,Andrea | ||||
| Apr 01, 2008 | DELAWARE | Susan Pollack / Courtney Fenimore | Lost 5-8 / PAEZ,Andrea | ||||
| * | Apr 04, 2008 | at | Florida A&M | IZOMOR,Alice / BAILEY,Samaria | - 7-3, unfinished / PAEZ,Andrea | ||
| Apr 12, 2008 | at | Jacksonville | Willi, Lena / Carrero, Fernanda | Lost 3-8 / PAEZ,Andrea | |||
| Apr 18, 2008 | vs | Hampton | BAEK,Na-Hyun / SANGRIA,Jovanna | Lost 1-8 / PAEZ,Andrea | |||
|
PAEZ,Andrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Cruz, Liz | Lost 0-6, 0-6 | ||||
| Jan 20, 2008 | NORTH FLORIDA | Durcakova, Ina | Lost 2-6, 0-6 | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Maria Maggiorini | Lost 0-6, 2-6 | ||||
| Feb 16, 2008 | STETSON | Unnati Purushotham | Lost 2-6, 0-2, retired | ||||
| * | Feb 23, 2008 | at | South Carolina State | RODEZNO,Marcela | Lost 0-6, 0-6 | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | RUFFIN,Christina | Won 6-2, 4-6, 10-4 | ||
| Feb 24, 2008 | vs | Winston-Salem State | Johanna Nunez | Won 6-4, 6-0 | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | JOHNSON, Chelsea | Won 2-6, 6-4, 6-4 | ||||
| Mar 01, 2008 | PRESBYTERIAN | DIMINICH, Abby | Lost 0-6, 1-6 | ||||
| Mar 19, 2008 | RHODE ISLAND | Christen Cadigan | Lost 0-6, 1-6 | ||||
| * | Mar 21, 2008 | NORFOLK STATE | FOSTER,Brittany | Won 6-1, 6-3 | |||
| Mar 24, 2008 | TEXAS-EL PASO | Megan Pritchard | Lost 4-6, 1-6 | ||||
| Mar 26, 2008 | BINGHAMTON | Lauren Bates | Lost 0-6, 0-6 | ||||
| Apr 01, 2008 | DELAWARE | Courtney Fenimore | Lost 1-6, 1-6 | ||||
| * | Apr 04, 2008 | at | Florida A&M | IZOMOR,Alice | Lost 1-6, 0-6 | ||
| Apr 12, 2008 | at | Jacksonville | Willi, Lena | Lost 0-6, 0-6 | |||
| Apr 18, 2008 | vs | Hampton | THOMPSON,Syreeta | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Rai, Iciri / Cruz, Liz | - / MUSILOVA,Monika | ||||
| Jan 20, 2008 | NORTH FLORIDA | Sanchez, Natalia / Krook, Victoria | Lost 3-8 / MUSILOVA,Monika | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Maria Braniecka / Jordan Vaughn | Lost 4-8 / MUSILOVA,Monika | ||||
| Feb 16, 2008 | STETSON | Valentina Galbarini / Unnati Purushotham | Lost 6-8 / MUSILOVA,Monika | ||||
| * | Feb 23, 2008 | at | South Carolina State | CRUZ,Mirian / RODEZNO,Marcela | Lost 1-8 / MUSILOVA,Monika | ||
| * | Feb 24, 2008 | vs | North Carolina A&T | QUICK,Winnie / JONES,Jaymee | Lost 6-8 / MUSILOVA,Monika | ||
| Feb 24, 2008 | vs | Winston-Salem State | Shannon Loughnan / Johanna Nunez | Won 8-0 / MUSILOVA,Monika | |||
| Feb 27, 2008 | MOUNT ST. MARY'S | BOLCHOZ, Emily / HALEY, Emma | Won 8-4 / MUSILOVA,Monika | ||||
| Mar 01, 2008 | PRESBYTERIAN | DIMINICH, Abby / LANFORD, Brittany | Lost 5-8 / MUSILOVA,Monika | ||||
| Mar 06, 2008 | SAVANNAH STATE | Angela Palmer / Shawannda McClain | Won 8-0 / MUSILOVA,Monika | ||||
| Mar 19, 2008 | RHODE ISLAND | Nyssa Peele / Grace Hedstrom | Won 8-7 (5-3) / MUSILOVA,Monika | ||||
| * | Mar 21, 2008 | NORFOLK STATE | VALDIVIA,Fiorella / VELEBOVA,Stepanka | Lost 6-8 / MUSILOVA,Monika | |||
| Mar 24, 2008 | TEXAS-EL PASO | Marina Deluca / Harmonie Chatagner | Lost 2-8 / MUSILOVA,Monika | ||||
| Mar 26, 2008 | BINGHAMTON | Anna Edelman / Lauren Bates | Lost 2-8 / MUSILOVA,Monika | ||||
| Apr 01, 2008 | DELAWARE | Susan Pollack / Courtney Fenimore | Lost 5-8 / MUSILOVA,Monika | ||||
| * | Apr 04, 2008 | at | Florida A&M | IZOMOR,Alice / BAILEY,Samaria | - 7-3, unfinished / MUSILOVA,Monika | ||
| Apr 12, 2008 | at | Jacksonville | Willi, Lena / Carrero, Fernanda | Lost 3-8 / MUSILOVA,Monika | |||
| Apr 18, 2008 | vs | Hampton | BAEK,Na-Hyun / SANGRIA,Jovanna | Lost 1-8 / MUSILOVA,Monika | |||
|
WARD,Jeneice |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Zoricic, Natasa | Lost 1-6, 2-6 | ||
| ! | Sep 14-16, 2007 | vs | Embry-Riddle | Kurtz, Lindsey | Lost 4-6, 1-6 | ||
| ! | Sep 14-16, 2007 | vs | Florida Southern | McCarty, Jessica | Lost 2-4, retired | ||
| $ | Sept. 27-30, 2007 | vs | Morgan State | Alexis McCoy | Lost 0-6, 4-6 | ||
| $ | Sept. 27-30, 2007 | vs | North Carolina A&T | Terika Palmer | Won 9-7 | ||
| $ | Sept. 27-30, 2007 | vs | Hampton | Maya Morgan | Lost 4-8 | ||
| % | Oct 12-14, 2007 | vs | Stetson | Anna Leonenko | Lost 0-6, 1-6 | ||
| % | Oct 12-14, 2007 | vs | Troy | Mirte De Bakker | Lost 4-6, retired | ||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | Zok, Jessica | - 0-6, 0-4, unfinished | ||||
| Jan 20, 2008 | NORTH FLORIDA | Melihova, Maria | Lost 0-6, 0-6 | ||||
| Feb 02, 2008 | FLORIDA GULF COAST | Lauren Pfeiffer | Lost 1-6, 1-6 | ||||
| Feb 16, 2008 | STETSON | Megan Jones | Lost 3-6, 2-6 | ||||
| * | Feb 23, 2008 | at | South Carolina State | TORRES,Sarai | Lost 2-6, 2-6 | ||
