Schedule/Results | Roster | News | Archives
 


Howard vs Bethune-Cookman (Oct 13, 2006) Volleyball Box Score


                              Volleyball Box Score
                        2006 Bethune-Cookman Volleyball
          Howard vs Bethune-Cookman (Oct 13, 2006 at Orangeburg, S.C.)



   Howard                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  NICOL,Gabrielle.....  2|  1   2   6 -.167|  0|  0   1|  0|  0| 0  0  0|  0
5  JAMES,Janel.........  3| 10   8  43  .047|  1|  0   1|  1| 13| 0  2  0|  0
7  STRODE,Brooke.......  3|  4   5  23 -.043|  0|  0   0|  0|  4| 0  1  1|  0
8  GRANT,Shannon.......  3|  2   1   8  .125| 28|  0   2|  0|  7| 0  3  0|  2
20 WATSON,Kimberly.....  2|  0   0   2  .000|  0|  0   0|  0|  0| 0  2  1|  0
21 MAXWELL,Morgan......  3| 13   5  38  .211|  2|  0   1|  1|  8| 0  1  0|  1
1  HUBBARD,Vanessa.....  3|  1   0   2  .500|  0|  1   0|  0| 11| 0  0  0|  0
9  BESSARD,Traci.......  2|  2   0   2 1.000|  0|  0   0|  0|  0| 0  1  1|  0
12 MASON,Taylor........  2|  1   2   8 -.125|  0|  0   0|  0|  1| 2  4  0|  0
13 LEONARD,Jenica......  3|  1   2   6 -.167|  0|  0   1|  1| 12| 1  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 35  25 138  .072| 31|  1   6|  5| 56| 3 14  3|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  12  7  42  .119   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  9  44  .023   Howard.............. (0) 20 26 28  5-13, 2-3 MEAC
   3  13  9  52  .077   Bethune-Cookman..... (3) 30 30 30  4-6, 1-1 MEAC

   Bethune-Cookman        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  WAGNER,Terra........  3| 10   4  35  .171|  0|  1   0|  0| 14| 0  1  0|  1
2  GOODRUM,Danielle....  3| 12   6  38  .158|  0|  1   0|  0| 13| 0  1  0|  0
5  CHOW,Kumiko.........  3|  0   1   4 -.250| 39|  1   1|  0| 15| 0  0  1|  9
8  SIMPSON,Vonetta.....  3| 12   1  21  .524|  0|  0   0|  0|  1| 4  5  1|  0
9  WILLIAMS,Tabatha....  3|  4   3  13  .077|  3|  0   0|  0|  1| 0  3  1|  0
13 TICESON,Chelle......  3|  7   7  21  .000|  0|  2   0|  0|  4| 0  0  1|  0
7  BELTON,Jessica......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 AUPPERLE,Rachelle...  3|  2   1   7  .143|  0|  0   0|  0|  6| 0  0  0|  1
12 GUY,Ariane..........  3|  0   0   0  .000|  0|  0   2|  1| 11| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  23 139  .173| 42|  5   3|  1| 66| 4 10  4| 11

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  4  38  .237   Site: Orangeburg, S.C. (SHM Memorial Center)
   2  16  7  46  .196   Date: Oct 13, 2006   Attend: 51   Time: 1:28
   3  18 12  55  .109   Referees:


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                        2006 Bethune-Cookman Volleyball
          Howard vs Bethune-Cookman (Oct 13, 2006 at Orangeburg, S.C.)




   Howard                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  NICOL,Gabrielle.....  2|  1   2   6 -.167|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|
5  JAMES,Janel.........  3| 10   8  43  .047|  1   0   3  .333|  0   1  12  .917| 13   0|  0   2   0|  0   1  .000|
7  STRODE,Brooke.......  3|  4   5  23 -.043|  0   0   0  .000|  0   0   0  .000|  4   0|  0   1   1|  0   0  .000|
8  GRANT,Shannon.......  3|  2   1   8  .125| 28   3 112  .250|  0   2  15  .867|  7   2|  0   3   0|  0   0  .000|
20 WATSON,Kimberly.....  2|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   2   1|  0   0  .000|
21 MAXWELL,Morgan......  3| 13   5  38  .211|  2   0  11  .182|  0   1  10  .900|  8   1|  0   1   0|  0   1  .000|
1  HUBBARD,Vanessa.....  3|  1   0   2  .500|  0   0   0  .000|  1   0  15 1.000| 11   0|  0   0   0|  0   0  .000|
9  BESSARD,Traci.......  2|  2   0   2 1.000|  0   0   0  .000|  0   0   6 1.000|  0   0|  0   1   1|  0   0  .000|
12 MASON,Taylor........  2|  1   2   8 -.125|  0   0   0  .000|  0   0   4 1.000|  1   0|  2   4   0|  0   0  .000|
13 LEONARD,Jenica......  3|  1   2   6 -.167|  0   0   2  .000|  0   1  13  .923| 12   0|  1   0   0|  0   1  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 73   2  .973|
   Totals..............  3| 35  25 138  .072| 31   3 128  .242|  1   6  76  .921| 56   3|  3  14   3| 73   5  .936|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  12  7  42  .119    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  9  44  .023    Howard.............. (0) 20 26 28  5-13, 2-3 MEAC
    3  13  9  52  .077    Bethune-Cookman..... (3) 30 30 30  4-6, 1-1 MEAC

   Bethune-Cookman        |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  WAGNER,Terra........  3| 10   4  35  .171|  0   0   0  .000|  1   0  19 1.000| 14   1|  0   1   0|  0   0  .000|
2  GOODRUM,Danielle....  3| 12   6  38  .158|  0   0   1  .000|  1   0   9 1.000| 13   0|  0   1   0|  0   0  .000|
5  CHOW,Kumiko.........  3|  0   1   4 -.250| 39   2 112  .348|  1   1  15  .933| 15   9|  0   0   1|  0   0  .000|
8  SIMPSON,Vonetta.....  3| 12   1  21  .524|  0   0   1  .000|  0   0   0  .000|  1   0|  4   5   1|  0   0  .000|
9  WILLIAMS,Tabatha....  3|  4   3  13  .077|  3   0   7  .429|  0   0   0  .000|  1   0|  0   3   1|  0   0  .000|
13 TICESON,Chelle......  3|  7   7  21  .000|  0   0   4  .000|  2   0  16 1.000|  4   0|  0   0   1|  0   0  .000|
7  BELTON,Jessica......  1|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  1   0|  0   0   0|  0   0  .000|
11 AUPPERLE,Rachelle...  3|  2   1   7  .143|  0   0   1  .000|  0   0  11 1.000|  6   1|  0   0   0|  0   0  .000|
12 GUY,Ariane..........  3|  0   0   0  .000|  0   0   3  .000|  0   2  13  .846| 11   0|  0   0   0|  0   1  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 66   0 1.000|
   Totals..............  3| 47  23 139  .173| 42   2 129  .326|  5   3  88  .966| 66  11|  4  10   4| 66   1  .985|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  13  4  38  .237    Site: Orangeburg, S.C. (SHM Memorial Center)
    2  16  7  46  .196    Date: Oct 13, 2006   Attend: 51   Time: 1:28
    3  18 12  55  .109    Referees:




Short Box Score


                            Short Box Score (Match)
                        2006 Bethune-Cookman Volleyball
          Howard vs Bethune-Cookman (Oct 13, 2006 at Orangeburg, S.C.)

  Bethune-Cookman def. Howard 30-20,30-26,30-28

  Howard (5-13, 2-3 MEAC) (Kills-aces-blocks) - MAXWELL,Morgan
  13-0-1; JAMES,Janel 10-0-2; STRODE,Brooke 4-0-1; GRANT,Shannon 2-0-3;
  BESSARD,Traci 2-0-1; HUBBARD,Vanessa 1-1-0; NICOL,Gabrielle 1-0-0;
  LEONARD,Jenica 1-0-1; MASON,Taylor 1-0-6; WATSON,Kimberly 0-0-2;
  Totals 35-1-10.0. (Assists) - GRANT,Shannon 28. (Dig leaders) -
  JAMES,Janel 13; LEONARD,Jenica 12; HUBBARD,Vanessa 11; MAXWELL,Morgan
  8

  Bethune-Cookman (4-6, 1-1 MEAC) (Kills-aces-blocks) -
  SIMPSON,Vonetta 12-0-9; GOODRUM,Danielle 12-1-1; WAGNER,Terra 10-1-1;
  TICESON,Chelle 7-2-0; WILLIAMS,Tabatha 4-0-3; AUPPERLE,Rachelle 2-0-0;
  CHOW,Kumiko 0-1-0; Totals 47-5-9.0. (Assists) - CHOW,Kumiko 39. (Dig
  leaders) - CHOW,Kumiko 15; WAGNER,Terra 14; GOODRUM,Danielle 13;
  GUY,Ariane 11

  Site: Orangeburg, S.C. (SHM Memorial Center)
  Date: Oct 13, 2006   Attend: 51   Time: 1:28
  Referees:




  Printer-friendly format   Email this article