Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                               # 1 BLACK,Talisha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 07, 2007 vs N.C. Central........  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .109  1-3 
Sep 08, 2007 at Florida Gulf Coast..  2    1    0    8   .125    0    0    0    0    0    0    0    1   0.0    0    1.0  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  2    2    0    7   .286    0    0    0    0    2    0    0    0   0.0    1    2.0   .495  3-0 
Sep 15, 2007 at North Florida.......  1    0    2    2 -1.000    0    0    0    0    2    0    0    0   0.0    0    0.0   .023  0-3 
Sep 19, 2007 ALABAMA STATE..........  2    0    2    5  -.400    0    0    0    0    1    1    1    0   2.0    0    1.5   .392  3-0 
Sep 28, 2007 at South Carolina State  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  2    3    0    5   .600    0    0    0    0    1    0    1    0   1.0    0    3.5   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .201  1-3 
Oct 09, 2007 vs The Citadel.........  3    1    3    7  -.286    0    1    1    0    1    2    1    0   3.0    0    4.5   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  1    2    0    4   .500    0    0    0    0    0    0    1    0   1.0    1    2.5   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  2    0    0    1   .000    1    0    1    0    0    0    0    0   0.0    0    0.0   .169  3-0 
Oct 23, 2007 FLORIDA A&M............  2    5    2   10   .300    1    0    1    0    2    0    2    0   2.0    0    6.0   .121  0-3 
Oct 26, 2007 WINSTON-SALEM STATE....  4    3    5   15  -.133    2    1    0    1    3    0    5    0   5.0    0    6.5   .180  3-1 
Oct 30, 2007 at Stetson.............  3    3    1    9   .222    0    0    0    0    2    1    1    0   2.0    0    4.5   .110  0-3 
Nov 02, 2007 at Norfolk State.......  4    4    3   18   .056    1    0    0    0    1    1    2    0   3.0    0    6.0   .060  1-3 
Nov 03, 2007 at Savannah State......  3    7    0   11   .636    0    0    0    0    2    1    1    0   2.0    0    8.5   .302  3-0 
Nov 09, 2007 at N.C. Central........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  2    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  2    0    2    6  -.333    0    0    0    0    0    0    0    0   0.0    0    0.0   .078  0-3 

Totals.............................. 43   31   22  114   .079    5    2    3    1   18    6   15    1  21.0    2   46.5

Games played: 43
Kills per game: 0.72
Assists per game: 0.12
Service aces per game: 0.05
Digs per game: 0.42
Blocks per game: 0.49
Points per game: 1.08


  Printer-friendly format   Email this article