Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                              # 2 GOODRUM,Danielle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 07, 2007 vs N.C. Central........  4   10    6   35   .114    0    3    1    2    8    0    1    0   1.0    0   13.5   .109  1-3 
Sep 08, 2007 vs N.C. Central........  3   15    5   41   .244    0    0    0    0    7    0    0    0   0.0    0   15.0   .224  0-3 
Sep 08, 2007 at Florida Gulf Coast..  3    3    3   13   .000    1    0    0    3    2    0    0    0   0.0    0    3.0  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  2    5    1   11   .364    0    0    0    0    4    0    1    0   1.0    0    5.5   .495  3-0 
Sep 13, 2007 at Jacksonville........  3   12    6   33   .182    1    0    1    1    8    0    0    0   0.0    0   12.0   .030  0-3 
Sep 15, 2007 at North Florida.......  3   10    6   35   .114    1    3    0    4   15    0    0    0   0.0    0   13.0   .023  0-3 
Sep 19, 2007 ALABAMA STATE..........  2    8    0   18   .444    0    1    1    0    2    0    0    0   0.0    0    9.0   .392  3-0 
Sep 26, 2007 at Florida A&M.........  3    9    6   27   .111    1    0    2    2   11    0    2    0   2.0    0   10.0   .102  0-3 
Sep 28, 2007 at South Carolina State  5   13    9   43   .093    1    1    0    1   13    0    1    0   1.0    0   14.5   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  2    6    0    9   .667    0    2    1    0    7    0    1    0   1.0    0    8.5   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  4   17    5   49   .245    0    1    1    0    8    1    1    2   2.0    0   19.5   .201  1-3 
Oct 06, 2007 NORFOLK STATE..........  3    6    2   25   .160    1    1    0    0    9    1    0    2   1.0    0    8.0   .239  3-0 
Oct 09, 2007 vs The Citadel.........  3    2    3   21  -.048    0    1    0    1    7    1    2    0   3.0    0    5.0   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  4   10    2   40   .200    0    1    1    1   21    1    4    0   5.0    0   14.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  3    8    1   29   .241    1    0    0    0    8    0    0    0   0.0    0    8.0   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  2    8    5   21   .143    0    0    0    1    5    0    0    0   0.0    0    8.0   .169  3-0 
Oct 23, 2007 FLORIDA A&M............  3    7    2   32   .156    2    0    1    0   10    0    0    0   0.0    0    7.0   .121  0-3 
Oct 26, 2007 WINSTON-SALEM STATE....  3    9    3   21   .286    1    0    0    1    4    1    0    0   1.0    0   10.0   .180  3-1 
Oct 30, 2007 at Stetson.............  2    0    2   10  -.200    0    0    1    0    5    0    1    0   1.0    0    0.5   .110  0-3 
Nov 02, 2007 at Norfolk State.......  4   17    5   60   .200    2    2    0    2   14    0    2    0   2.0    0   20.0   .060  1-3 
Nov 03, 2007 at Savannah State......  3   12    3   30   .300    1    2    0    0    7    0    0    0   0.0    0   14.0   .302  3-0 
Nov 09, 2007 at N.C. Central........  3    9    5   35   .114    2    0    0    2   15    0    0    0   0.0    0    9.0   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  4   20    4   67   .239    3    1    0    0   23    0    0    0   0.0    0   21.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  3    8    7   41   .024    0    1    2    2    6    0    0    0   0.0    0    9.0   .078  0-3 

Totals.............................. 74  224   91  746   .178   18   20   12   23  219    5   16    4  21.0    0  257.0

Games played: 74
Kills per game: 3.03
Assists per game: 0.24
Service aces per game: 0.27
Digs per game: 2.96
Blocks per game: 0.28
Points per game: 3.47


  Printer-friendly format   Email this article