Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                                # 3 VICKS,Keisha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 07, 2007 vs N.C. Central........  3    2    2   12   .000    4    0    2    2    5    0    1    0   1.0    0    2.5   .109  1-3 
Sep 08, 2007 vs N.C. Central........  3    8    1   22   .318    3    2    3    2    5    0    0    0   0.0    0   10.0   .224  0-3 
Sep 08, 2007 at Florida Gulf Coast..  3    3    5   19  -.105    0    0    0    1    4    0    0    0   0.0    0    3.0  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  3   16    1   24   .625    4    2    1    0    7    0    0    0   0.0    0   18.0   .495  3-0 
Sep 13, 2007 at Jacksonville........  2    1    3    8  -.250    3    0    0    1    4    0    1    0   1.0    0    1.5   .030  0-3 
Sep 15, 2007 at North Florida.......  3    1    2   14  -.071    3    0    0    2   10    0    1    1   1.0    1    1.5   .023  0-3 
Sep 19, 2007 ALABAMA STATE..........  3   11    1   18   .556    1    0    1    1    9    0    3    0   3.0    0   12.5   .392  3-0 
Sep 26, 2007 at Florida A&M.........  3    6    0   13   .462    0    0    0    0    0    0    2    0   2.0    0    7.0   .102  0-3 
Sep 28, 2007 at South Carolina State  5    7    3   26   .154    3    1    1    1    5    0    1    0   1.0    0    8.5   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  2    5    0   11   .455    3    2    0    1    3    0    0    0   0.0    1    7.0   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  4    5    2   23   .130    1    0    0    1   12    0    0    0   0.0    1    5.0   .201  1-3 
Oct 06, 2007 NORFOLK STATE..........  3   10    2   28   .286    1    0    0    0   11    0    1    0   1.0    1   10.5   .239  3-0 
Oct 09, 2007 vs The Citadel.........  4   15    2   41   .317    0    0    0    0    8    0    2    0   2.0    1   16.0   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  4   10    1   29   .310    6    2    1    1   17    1    2    0   3.0    1   14.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  3    2    0   12   .167    1    0    1    2    9    0    0    0   0.0    0    2.0   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  3    2    1   14   .071    2    1    0    0   12    0    0    0   0.0    0    3.0   .169  3-0 
Oct 23, 2007 FLORIDA A&M............  3    3    3   13   .000    0    0    0    0    8    0    1    1   1.0    0    3.5   .121  0-3 
Oct 26, 2007 WINSTON-SALEM STATE....  4   11    5   23   .261    4    0    3    0    8    0    3    0   3.0    0   12.5   .180  3-1 
Oct 30, 2007 at Stetson.............  3    3    4   17  -.059    1    0    0    1   13    0    0    0   0.0    0    3.0   .110  0-3 
Nov 02, 2007 at Norfolk State.......  2    2    1   17   .059    1    0    0    0    4    0    0    0   0.0    1    2.0   .060  1-3 
Nov 03, 2007 at Savannah State......  3    8    2   22   .273    1    3    2    1    6    0    0    0   0.0    0   11.0   .302  3-0 
Nov 09, 2007 at N.C. Central........  2    1    2   14  -.071    1    2    1    0    5    0    0    1   0.0    0    3.0   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  4   11    3   34   .235    3    0    1    3    3    0    0    0   0.0    1   11.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  2    1    3   12  -.167    1    0    0    0    1    0    0    0   0.0    1    1.0   .078  0-3 

Totals.............................. 74  144   49  466   .204   47   15   17   20  169    1   18    3  19.0    9  169.0

Games played: 74
Kills per game: 1.95
Assists per game: 0.64
Service aces per game: 0.20
Digs per game: 2.28
Blocks per game: 0.26
Points per game: 2.28


  Printer-friendly format   Email this article