Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                               # 7 BELTON,Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 08, 2007 at Florida Gulf Coast..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  2    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0    0.0   .495  3-0 
Sep 13, 2007 at Jacksonville........  3    0    2    4  -.500    0    0    0    1   18    0    0    0   0.0    1    0.0   .030  0-3 
Sep 19, 2007 ALABAMA STATE..........  1    0    0    2   .000    1    0    0    1    3    0    0    0   0.0    0    0.0   .392  3-0 
Sep 26, 2007 at Florida A&M.........  3    0    0    0   .000    0    1    0    1   12    0    0    0   0.0    1    1.0   .102  0-3 
Sep 28, 2007 at South Carolina State  3    0    0    0   .000    1    0    0    1    3    0    0    0   0.0    0    0.0   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  1    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    1    0.0   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .201  1-3 
Oct 06, 2007 NORFOLK STATE..........  2    0    0    1   .000    0    0    0    0   11    0    0    0   0.0    0    0.0   .239  3-0 
Oct 09, 2007 vs The Citadel.........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  1    0    1    1 -1.000    1    0    0    1    4    0    0    0   0.0    0    0.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  2    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .169  3-0 
Oct 26, 2007 WINSTON-SALEM STATE....  4    0    0    0   .000    0    0    4    0   12    0    0    0   0.0    0    0.0   .180  3-1 
Oct 30, 2007 at Stetson.............  2    0    1    1 -1.000    2    0    0    2    5    0    0    0   0.0    0    0.0   .110  0-3 
Nov 02, 2007 at Norfolk State.......  3    0    0    1   .000    1    1    0    1   24    0    0    0   0.0    2    1.0   .060  1-3 
Nov 03, 2007 at Savannah State......  2    0    1    2  -.500    0    1    1    0    2    0    0    0   0.0    0    1.0   .302  3-0 
Nov 09, 2007 at N.C. Central........  1    0    1    3  -.333    0    0    1    1    1    0    0    0   0.0    0    0.0   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  2    0    0    0   .000    0    0    2    2    2    0    0    0   0.0    0    0.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  1    0    0    0   .000    2    0    0    1    2    0    0    0   0.0    0    0.0   .078  0-3 

Totals.............................. 37    0    6   15  -.400    9    3   10   12  114    0    0    0   0.0    5    3.0

Games played: 37
Kills per game: 0.00
Assists per game: 0.24
Service aces per game: 0.08
Digs per game: 3.08
Blocks per game: 0.00
Points per game: 0.08


  Printer-friendly format   Email this article