Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                                # 9 GIBSON,Julie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 07, 2007 vs N.C. Central........  4    4    0    4  1.000   13    0    0    0    2    0    2    0   2.0    0    5.0   .109  1-3 
Sep 08, 2007 vs N.C. Central........  3    2    3   12  -.083   12    0    0    0    2    0    3    0   3.0    0    3.5   .224  0-3 
Sep 08, 2007 at Florida Gulf Coast..  3    1    3    7  -.286    5    0    0    0    0    0    0    0   0.0    1    1.0  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  3    3    1    7   .286   23    0    0    0    0    0    3    0   3.0    0    4.5   .495  3-0 
Sep 13, 2007 at Jacksonville........  3    2    1    6   .167   10    1    0    0    1    0    0    0   0.0    0    3.0   .030  0-3 
Sep 15, 2007 at North Florida.......  3    2    1    7   .143   19    0    0    0    4    0    0    0   0.0    2    2.0   .023  0-3 
Sep 19, 2007 ALABAMA STATE..........  2    0    0    2   .000   21    0    2    0    1    0    0    0   0.0    0    0.0   .392  3-0 
Sep 26, 2007 at Florida A&M.........  3    3    4   15  -.067   26    0    2    0    7    0    0    0   0.0    1    3.0   .102  0-3 
Sep 28, 2007 at South Carolina State  5    4    1   10   .300   42    4    3    0    9    0    2    0   2.0    0    9.0   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  2    0    1    1 -1.000   21    2    1    0    0    0    0    0   0.0    2    2.0   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  4    2    1   10   .100   42    1    2    1   13    0    1    1   1.0    1    3.5   .201  1-3 
Oct 06, 2007 NORFOLK STATE..........  3    3    1    8   .250   14    0    0    0    3    1    2    0   3.0    0    5.0   .239  3-0 
Oct 09, 2007 vs The Citadel.........  4    5    1   10   .400   16    0    0    0    1    0    0    1   0.0    1    5.0   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  4    8    1   25   .280   40    1    3    0   29    0    0    0   0.0    0    9.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  3    3    2   11   .091   24    0    2    0    5    0    1    0   1.0    2    3.5   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  3    7    1   13   .462   31    1    2    0    7    0    1    0   1.0    1    8.5   .169  3-0 
Oct 23, 2007 FLORIDA A&M............  3    4    0   22   .182   26    0    1    0    9    1    3    0   4.0    1    6.5   .121  0-3 
Oct 26, 2007 WINSTON-SALEM STATE....  3    2    3   10  -.100   36    0    1    0    6    0    0    0   0.0    2    2.0   .180  3-1 
Oct 30, 2007 at Stetson.............  3    8    1   18   .389   23    0    1    0    4    0    2    0   2.0    2    9.0   .110  0-3 
Nov 02, 2007 at Norfolk State.......  3    6    6   25   .000   25    2    1    0    7    0    0    2   0.0    1    8.0   .060  1-3 
Nov 03, 2007 at Savannah State......  3    2    1    6   .167   30    2    2    0    4    0    0    0   0.0    0    4.0   .302  3-0 
Nov 09, 2007 at N.C. Central........  3    3    0    7   .429   21    0    1    0    6    0    1    0   1.0    0    3.5   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  4    6    0   20   .300   43    0    1    0   18    0    0    0   0.0    0    6.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  3    4    1    7   .429   16    0    1    0    0    1    0    0   1.0    2    5.0   .078  0-3 

Totals.............................. 77   84   34  263   .190  579   14   26    1  138    3   21    4  24.0   19  111.5

Games played: 77
Kills per game: 1.09
Assists per game: 7.52
Service aces per game: 0.18
Digs per game: 1.79
Blocks per game: 0.31
Points per game: 1.45


  Printer-friendly format   Email this article