Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                               #13 TICESON,Chelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 07, 2007 vs N.C. Central........  4    3    1   10   .200    0    0    0    0    0    1    2    0   3.0    0    5.0   .109  1-3 
Sep 08, 2007 vs N.C. Central........  3    6    1   18   .278    2    0    2    0    0    0    3    0   3.0    0    7.5   .224  0-3 
Sep 08, 2007 at Florida Gulf Coast..  3    5    1   16   .250    0    0    0    0    1    0    1    0   1.0    0    5.5  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  3   10    1   14   .643    1    1    0    0    0    1    4    1   5.0    0   14.0   .495  3-0 
Sep 13, 2007 at Jacksonville........  3    4    2   16   .125    3    0    0    0    0    0    1    0   1.0    0    4.5   .030  0-3 
Sep 15, 2007 at North Florida.......  3    6    3   13   .231    0    0    0    0    1    0    0    0   0.0    0    6.0   .023  0-3 
Sep 19, 2007 ALABAMA STATE..........  3   10    2   14   .571    1    1    0    0    0    0    2    1   2.0    0   12.0   .392  3-0 
Sep 26, 2007 at Florida A&M.........  3    5    3   17   .118    1    0    0    0    1    0    2    0   2.0    0    6.0   .102  0-3 
Sep 28, 2007 at South Carolina State  5   10    5   24   .208    0    2    1    0    2    2    5    0   7.0    0   16.5   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  3    6    2   12   .333    1    0    0    0    0    0    0    0   0.0    0    6.0   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  4   10    4   26   .231    1    0    0    0    2    1    2    0   3.0    0   12.0   .201  1-3 
Oct 06, 2007 NORFOLK STATE..........  3   11    3   16   .500    0    0    0    0    6    1    3    0   4.0    0   13.5   .239  3-0 
Oct 09, 2007 vs The Citadel.........  4    7    3   19   .211    0    0    0    0    2    0    5    0   5.0    0    9.5   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  4   11    2   32   .281    1    0    0    0    5    4    4    1   8.0    0   17.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  3    4    2   19   .105    0    0    1    0    6    2    1    0   3.0    0    6.5   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  3   11    2   17   .529    0    0    0    0    0    1    2    1   3.0    0   13.0   .169  3-0 
Oct 23, 2007 FLORIDA A&M............  3    5    5   20   .000    0    0    0    0    0    0    2    0   2.0    0    6.0   .121  0-3 
Oct 26, 2007 WINSTON-SALEM STATE....  1    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0    2.0   .180  3-1 
Nov 09, 2007 at N.C. Central........  2    2    1    5   .200    0    0    0    0    0    0    1    0   1.0    0    2.5   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  4    6    0   16   .375    0    0    0    0    2    0    0    0   0.0    0    6.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  3    2    3   12  -.083    0    0    0    0    1    0    0    1   0.0    0    2.0   .078  0-3 

Totals.............................. 67  136   46  338   .266   11    4    4    0   29   13   40    5  53.0    0  173.0

Games played: 67
Kills per game: 2.03
Assists per game: 0.16
Service aces per game: 0.06
Digs per game: 0.43
Blocks per game: 0.79
Points per game: 2.58


  Printer-friendly format   Email this article