Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                                #14 GUZMAN,Alyse

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 07, 2007 vs N.C. Central........  3    3    3    7   .000    3    1    0    0    3    0    0    0   0.0    0    4.0   .109  1-3 
Sep 08, 2007 vs N.C. Central........  2    0    1    1 -1.000    0    1    2    2    1    0    0    0   0.0    0    1.0   .224  0-3 
Sep 08, 2007 at Florida Gulf Coast..  2    2    1   12   .083    2    0    0    0    3    0    0    0   0.0    0    2.0  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  2    5    0   11   .455    1    0    1    2    6    0    0    0   0.0    0    5.0   .495  3-0 
Sep 13, 2007 at Jacksonville........  3    0    1    4  -.250    2    1    1    1   11    0    0    0   0.0    0    1.0   .030  0-3 
Sep 15, 2007 at North Florida.......  2    0    2    6  -.333    0    0    2    2    4    0    0    0   0.0    0    0.0   .023  0-3 
Sep 19, 2007 ALABAMA STATE..........  3    5    2   11   .273    0    9    0    0    6    0    0    0   0.0    0   14.0   .392  3-0 
Sep 26, 2007 at Florida A&M.........  3    0    0    3   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .102  0-3 
Sep 28, 2007 at South Carolina State  5    0    0    0   .000    2    3    0    2   28    0    0    0   0.0    0    3.0   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  3    4    1   11   .273    0    4    2    1    3    0    1    0   1.0    0    8.5   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  4    0    1    1 -1.000    0    2    0    0   25    0    0    0   0.0    0    2.0   .201  1-3 
Oct 06, 2007 NORFOLK STATE..........  1    4    2    9   .222    0    0    0    2    5    0    0    1   0.0    0    4.0   .239  3-0 
Oct 09, 2007 vs The Citadel.........  4    2    0    4   .500    0    1    1    1    7    0    0    0   0.0    0    3.0   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  2    1    0    7   .143    0    1    1    0    3    0    0    0   0.0    0    2.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  2    1    1    3   .000    1    0    1    2    9    0    0    0   0.0    0    1.0   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  3    0    0    2   .000    3    1    1    0   11    0    0    0   0.0    0    1.0   .169  3-0 
Oct 23, 2007 FLORIDA A&M............  3    1    0    2   .500    0    1    2    2   16    0    0    0   0.0    0    2.0   .121  0-3 
Oct 26, 2007 WINSTON-SALEM STATE....  1    6    2   12   .333    0    0    0    0    2    0    0    0   0.0    0    6.0   .180  3-1 
Oct 30, 2007 at Stetson.............  3    1    1    2   .000    3    0    1    1    2    0    0    0   0.0    1    1.0   .110  0-3 
Nov 02, 2007 at Norfolk State.......  4    6    5   28   .036    2    1    0    0    9    0    0    0   0.0    1    7.0   .060  1-3 
Nov 03, 2007 at Savannah State......  2    0    0    2   .000    2    2    1    0    6    0    0    0   0.0    0    2.0   .302  3-0 
Nov 09, 2007 at N.C. Central........  2    0    0    1   .000    0    0    0    1    3    0    0    0   0.0    0    0.0   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  4    0    0    1   .000    3    0    0    1   23    0    0    0   0.0    0    0.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  2    1    0    1  1.000    1    1    0    1    4    0    0    0   0.0    0    2.0   .078  0-3 

Totals.............................. 65   42   23  141   .135   25   29   16   21  193    0    1    1   1.0    2   71.5

Games played: 65
Kills per game: 0.65
Assists per game: 0.38
Service aces per game: 0.45
Digs per game: 2.97
Blocks per game: 0.02
Points per game: 1.10


  Printer-friendly format   Email this article