Schedule/Results | Roster | News | Archives
 


                                2007 Bethune-Cookman Volleyball
                 Bethune-Cookman Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches



                                #15 CARSON,Reina

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 07, 2007 vs N.C. Central........  4    6    6   15   .000    0    0    2    1    7    0    1    0   1.0    0    6.5   .109  1-3 
Sep 08, 2007 vs N.C. Central........  3    5    5   18   .000    0    0    2    0    5    0    1    0   1.0    0    5.5   .224  0-3 
Sep 08, 2007 at Florida Gulf Coast..  3    1    3    8  -.250    1    0    0    3    3    0    1    0   1.0    0    1.5  -.036  0-3 
Sep 11, 2007 SAVANNAH STATE.........  2    7    0   12   .583    0    2    2    0    3    0    0    0   0.0    0    9.0   .495  3-0 
Sep 13, 2007 at Jacksonville........  3   11    6   30   .167    0    0    0    1    1    0    1    0   1.0    0   11.5   .030  0-3 
Sep 15, 2007 at North Florida.......  3    5    8   31  -.097    0    0    1    1    8    0    0    0   0.0    0    5.0   .023  0-3 
Sep 19, 2007 ALABAMA STATE..........  2    3    1   10   .200    0    1    0    0    2    0    1    1   1.0    0    4.5   .392  3-0 
Sep 26, 2007 at Florida A&M.........  3    4    3   22   .045    2    0    0    1    8    0    0    0   0.0    1    4.0   .102  0-3 
Sep 28, 2007 at South Carolina State  4    7    4   12   .250    0    2    0    0    4    0    3    0   3.0    0   10.5   .139  2-3 
Sep 29, 2007 at Winston-Salem State.  2    8    1   15   .467    0    1    1    0    2    0    0    0   0.0    0    9.0   .429  3-0 
Oct 02, 2007 NORTH FLORIDA..........  2    4    2   12   .167    0    0    0    0    4    0    0    0   0.0    0    4.0   .201  1-3 
Oct 06, 2007 NORFOLK STATE..........  3    7    2   23   .217    0    0    1    1    1    0    1    1   1.0    0    7.5   .239  3-0 
Oct 09, 2007 vs The Citadel.........  4   16   10   47   .128    2    1    2    1    9    0    1    0   1.0    1   17.5   .130  1-3 
Oct 12, 2007 NORTH CAROLINA A&T.....  4   10    8   37   .054    0    1    2    0    7    0    2    1   2.0    1   12.0   .207  3-1 
Oct 18, 2007 JACKSONVILLE...........  2    3    5   12  -.167    1    0    0    0    4    0    0    0   0.0    0    3.0   .145  0-3 
Oct 20, 2007 SOUTH CAROLINA STATE...  3    5    4   19   .053    2    0    2    0    5    0    0    0   0.0    0    5.0   .169  3-0 
Oct 23, 2007 FLORIDA A&M............  3    9    0   31   .290    1    0    1    1   12    0    0    0   0.0    0    9.0   .121  0-3 
Oct 26, 2007 WINSTON-SALEM STATE....  1    3    2   14   .071    0    0    0    1    4    0    0    0   0.0    0    3.0   .180  3-1 
Oct 30, 2007 at Stetson.............  2    3    2    8   .125    2    1    2    0    3    0    0    0   0.0    0    4.0   .110  0-3 
Nov 02, 2007 at Norfolk State.......  3    8    9   40  -.025    1    3    1    3   15    0    0    0   0.0    0   11.0   .060  1-3 
Nov 03, 2007 at Savannah State......  1    2    0    3   .667    0    0    0    1    0    0    1    0   1.0    0    2.5   .302  3-0 
Nov 09, 2007 at N.C. Central........  2    2    2   10   .000    1    0    2    1    6    0    0    0   0.0    0    2.0   .106  0-3 
Nov 11, 2007 at North Carolina A&T..  2   10    8   30   .067    2    1    3    0   12    0    0    0   0.0    1   11.0   .239  1-3 
Nov 16, 2007 vs Morgan State........  3   10    1   16   .562    2    1    2    1    4    0    0    0   0.0    0   11.0   .078  0-3 

Totals.............................. 64  149   92  475   .120   17   14   26   17  129    0   13    3  13.0    4  169.5

Games played: 64
Kills per game: 2.33
Assists per game: 0.27
Service aces per game: 0.22
Digs per game: 2.02
Blocks per game: 0.20
Points per game: 2.65


  Printer-friendly format   Email this article